Results for Penshurst Bike Park MTB Enduro - 06 Oct 2019 - Provisional - E-Bike (40-49)

...return to index

E-Bike (40-49) - Results

Pos No. Name Team Time Behind Stage 1 Run 1 Stage 1 Run 2 Stage 1 Run 3 Stage 1 Best Stage 1 Total Stage 2 Run 1 Stage 2 Run 2 Stage 2 Run 3 Stage 2 Best Stage 2 Total Stage 3 Run 1 Stage 3 Run 2 Stage 3 Run 3 Stage 3 Best Stage 3 Total Stage 4 Run 1 Stage 4 Run 2 Stage 4 Run 3 Stage 4 Best Stage 4 Total Stage 5 Run 1 Stage 5 Run 2 Stage 5 Run 3 Stage 5 Best Stage 5 Total
1st 161 Mike Joseph Berkshire Cycle Co/Stickers Decals Graphics 9:37.31   1:04.04 2nd 1:03.65 1st 1:02.60 1st 1:02.60 1st 2:06.25 1st 0:50.75 1st 0:50.25 2nd 0:48.04 1st 0:48.04 1st 1:38.29 1st 0:50.75 1st 0:51.39 2nd 0:49.95 1st 0:49.95 1st 1:40.70 1st 1:09.48 2nd 1:08.41 1st 1:08.50 2nd 1:08.41 2nd 2:16.91 2nd 0:58.90 2nd 0:57.80 1st 0:57.36 1st 0:57.36 1st 1:55.16 1st
2nd 88 Simon Coventry Sico MTB Products/Berkshire Cycle Co 9:38.01 +0:00.70 1:05.15 3rd 1:04.75 2nd 1:04.10 2nd 1:04.10 3rd 2:08.85 3rd 0:53.30 3rd 0:49.40 1st 0:49.20 2nd 0:49.20 2nd 1:38.60 2nd 0:51.80 3rd 0:50.85 1st 0:50.51 2nd 0:50.51 2nd 1:41.36 2nd 1:06.41 1st 1:08.87 2nd 1:06.68 1st 1:06.41 1st 2:13.09 1st 0:58.16 1st 0:59.50 2nd 0:57.95 2nd 0:57.95 2nd 1:56.11 2nd
3rd 292 Carl Venter Team Sketchy 10:06.96 +0:29.65 1:07.20 5th 1:07.05 5th 1:04.65 4th 1:04.65 4th 2:11.70 5th 0:52.54 2nd 0:54.14 3rd 0:59.46 10th 0:52.54 3rd 1:46.68 3rd 0:51.67 2nd 0:52.82 3rd 0:55.40 6th 0:51.67 3rd 1:44.49 3rd 1:13.40 5th 1:18.31 9th 1:08.75 3rd 1:08.75 3rd 2:22.15 5th 1:12.36 10th 1:01.35 5th 1:00.59 3rd 1:00.59 5th 2:01.94 5th
4th 69 Kieron Clay   10:07.40 +0:30.09 1:03.05 1st 1:05.00 3rd 1:04.14 3rd 1:03.05 2nd 2:07.19 2nd 0:53.55 4th 0:54.65 4th 0:54.50 4th 0:53.55 4th 1:48.05 4th 0:54.71 4th 1:01.61 10th 0:54.99 4th 0:54.71 5th 1:49.70 5th 1:10.29 3rd 1:14.01 5th 1:11.07 4th 1:10.29 4th 2:21.36 3rd 1:00.45 3rd 1:00.65 4th 1:00.81 4th 1:00.45 3rd 2:01.10 3rd
5th 62 Seb Chilvers   10:13.99 +0:36.68 1:07.06 4th 1:05.69 4th 1:04.75 5th 1:04.75 5th 2:10.44 4th 0:56.66 6th 0:55.75 5th 0:55.16 5th 0:55.16 6th 1:50.91 5th 0:55.44 6th 0:55.40 4th 0:53.49 3rd 0:53.49 4th 1:48.89 4th 1:13.01 4th 1:10.57 3rd 1:11.27 5th 1:10.57 5th 2:21.84 4th 1:05.70 7th 1:00.50 3rd 1:01.41 7th 1:00.50 4th 2:01.91 4th
6th 61 Jon Charles EMTB Forum 10:26.99 +0:49.68 1:07.25 6th 1:08.50 8th 1:05.75 6th= 1:05.75 6th= 2:13.00 6th 0:57.35 7th 0:58.50 8th 0:54.25 3rd 0:54.25 5th 1:51.60 6th 0:54.76 5th 0:57.57 7th 0:55.00 5th 0:54.76 6th 1:49.76 6th 1:13.77 6th 1:14.79 7th 1:12.21 7th 1:12.21 8th 2:25.98 7th 1:05.44 6th 1:10.96 11th 1:01.21 6th 1:01.21 7th 2:06.65 8th
7th 65 Tim Clark   10:36.75 +0:59.44 1:10.10 8th 1:08.45 7th 1:06.60 9th 1:06.60 9th 2:15.05 8th 1:00.09 8th 0:58.06 7th 0:57.04 8th 0:57.04 10th 1:55.10 9th 1:02.42 9th 1:00.44 8th 0:58.91 9th 0:58.91 10th 1:59.35 10th 1:19.29 9th 1:11.44 4th 1:13.29 9th 1:11.44 7th 2:24.73 6th 1:03.09 4th 1:01.46 6th 1:01.06 5th 1:01.06 6th 2:02.52 6th
8th 71 Oliver Cleverne Enduro-Pro.com 10:36.90 +0:59.59 1:12.50 9th 1:09.00 9th 1:05.91 8th 1:05.91 8th 2:14.91 7th 1:00.10 9th 0:58.65 9th 0:55.96 7th 0:55.96 8th 1:54.61 8th 1:01.24 8th 0:55.90 6th 0:58.09 8th 0:55.90 9th 1:53.99 7th 1:15.95 8th 1:16.92 8th 1:11.43 6th 1:11.43 6th 2:27.38 9th 1:08.85 8th 1:03.65 7th 1:02.36 8th 1:02.36 8th 2:06.01 7th
9th 32 Stuart Bell   10:38.76 +1:01.45 1:07.55 7th 1:08.20 6th 1:07.65 10th 1:07.55 10th 2:15.20 9th 0:56.65 5th 0:57.50 6th 0:57.41 9th 0:56.65 9th 1:54.06 7th 0:58.52 7th 0:55.71 5th 1:00.50 10th 0:55.71 8th 1:54.23 8th 1:14.53 7th 1:14.46 6th 1:12.45 8th 1:12.45 9th 2:26.91 8th 1:03.65 5th 1:08.66 9th 1:04.71 10th 1:03.65 9th 2:08.36 9th
10th 35 Paul Bennett Grips Cycles 11:05.55 +1:28.24 1:19.56 11th 1:12.41 11th 1:05.75 6th= 1:05.75 6th= 2:18.16 10th 1:07.44 11th 1:00.20 10th 0:55.64 6th 0:55.64 7th 1:55.84 10th 1:03.66 10th 1:00.86 9th 0:55.67 7th 0:55.67 7th 1:56.53 9th 1:37.22 15th 1:23.74 12th 1:22.52 12th 1:22.52 14th 2:46.26 12th 1:12.40 11th 1:04.90 8th 1:03.86 9th 1:03.86 10th 2:08.76 10th
11th 222 Colin Prior   11:30.13 +1:52.82 2:08.80 18th 1:09.90 10th 1:10.15 11th 1:09.90 11th 2:20.05 11th 1:01.04 10th 1:00.65 11th 1:26.00 15th 1:00.65 11th 2:01.69 11th 1:08.86 12th 1:01.94 11th 2:09.41 15th 1:01.94 11th 2:10.80 11th 1:23.61 11th 1:22.27 11th 1:18.22 10th 1:18.22 10th 2:40.49 10th 1:09.20 9th 1:08.75 10th 1:08.35 11th 1:08.35 11th 2:17.10 11th
12th 220 Jon Powley   12:26.50 +2:49.19 1:26.86 15th 1:18.50 14th 1:11.24 12th 1:11.24 12th 2:29.74 12th 1:10.40 13th 1:03.54 12th 1:02.40 11th 1:02.40 12th 2:05.94 12th 1:45.86 17th 1:20.86 15th 1:17.02 12th 1:17.02 16th 2:37.88 15th 1:24.70 13th 1:25.60 13th 1:18.64 11th 1:18.64 11th 2:43.34 11th 1:17.04 14th 1:40.25 17th 1:12.56 13th 1:12.56 13th 2:29.60 13th
13th 182 Ian Matthews   12:36.35 +2:59.04 1:24.36 14th 1:21.65 15th 1:15.10 13th 1:15.10 13th 2:36.75 14th 1:42.40 18th 1:10.50 14th 1:04.60 12th 1:04.60 13th 2:15.10 13th 1:20.78 15th 1:15.06 14th 1:17.65 13th 1:15.06 15th 2:32.71 14th 1:21.46 10th 1:27.64 16th 1:26.38 15th 1:21.46 12th 2:47.84 14th 1:13.20 12th 1:15.15 13th 1:10.75 12th 1:10.75 12th 2:23.95 12th
14th 145 Glynn Holland   12:38.31 +3:01.00 1:27.29 16th 1:18.25 13th 1:16.50 14th 1:16.50 14th 2:34.75 13th 1:10.29 12th 1:10.96 15th 1:08.91 13th 1:08.91 15th 2:19.20 14th 1:14.24 14th 1:09.62 13th 1:12.00 11th 1:09.62 13th 2:21.62 13th 1:43.30 16th 1:21.66 10th 1:24.88 13th 1:21.66 13th 2:46.54 13th 1:19.35 15th 1:34.65 16th 1:16.85 14th 1:16.85 16th 2:36.20 16th
15th 127 Gareth Gwilt AKS Tuning 12:43.31 +3:06.00 1:22.40 13th 1:17.25 12th     1:17.25 15th 2:39.65 15th 1:21.40 16th 1:04.70 13th     1:04.70 14th 2:26.10 15th 1:07.48 11th 1:04.87 12th     1:04.87 12th 2:12.35 12th 1:27.70 14th 1:27.04 15th 1:26.20 14th 1:26.20 16th 2:53.24 16th 1:16.86 13th 1:15.11 12th     1:15.11 14th 2:31.97 14th
16th 259 Craig Smith   14:05.27 +4:27.96 1:31.26 17th 1:22.75 16th 1:20.96 15th 1:20.96 17th 2:43.71 16th 1:24.35 17th 1:22.29 16th 1:16.75 14th 1:16.75 17th 2:39.04 16th 1:48.38 18th 1:26.27 16th 1:21.08 14th 1:21.08 17th 2:47.35 16th 1:52.12 17th 1:40.48 17th 1:32.84 16th 1:32.84 17th 3:13.32 17th 1:23.94 18th 1:23.85 15th 1:18.00 15th 1:18.00 17th 2:41.85 17th
  200 Dan Obermuller   DNF   1:19.29 10th         1:19.29 16th     1:11.64 14th         1:11.64 16th     1:10.05 13th         1:10.05 14th     1:23.89 12th 1:26.64 14th     1:23.89 15th 2:50.53 15th 1:19.50 16th 1:15.75 14th     1:15.75 15th 2:35.25 15th
  111 John Fannon   DNF   1:21.20 12th         1:21.20 18th     1:18.85 15th         1:18.85 18th     1:40.02 16th         1:40.02 18th     2:24.24 18th         2:24.24 18th     1:21.46 17th         1:21.46 18th