Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | Ryan Edwards | 8 | 01:59:26 | 00:16:42 | 124th= | 00:16:18 | 99th= | 00:15:06 | 33rd= | 00:14:22 | 15th | 00:14:11 | 8th= | 00:14:47 | 25th | 00:14:11 | 8th= | 00:13:49 | 2nd |
2nd | 6 | Matthew Norris | 8 | 02:01:39 | 00:15:08 | 36th | 00:16:42 | 124th= | 00:14:39 | 20th | 00:16:11 | 95th | 00:13:55 | 4th | 00:16:40 | 118th= | 00:14:13 | 12th | 00:14:11 | 8th= |
3rd | 35 | Paddy McGinty | 8 | 02:02:10 | 00:16:59 | 140th | 00:16:34 | 112th | 00:15:53 | 81st= | 00:15:28 | 56th | 00:14:05 | 5th | 00:14:11 | 8th= | 00:15:07 | 35th | 00:13:53 | 3rd |
4th | 8 | Conor Dunne | 8 | 02:02:12 | 00:14:46 | 23rd= | 00:15:27 | 55th | 00:18:31 | 178th | 00:16:20 | 103rd | 00:14:46 | 23rd= | 00:14:18 | 13th | 00:14:33 | 18th | 00:13:31 | 1st |
5th | 76 | Alistair Kirk | 8 | 02:05:18 | 00:19:13 | 203rd | 00:15:13 | 40th | 00:15:15 | 43rd | 00:15:20 | 50th | 00:14:28 | 17th | 00:15:23 | 54th | 00:15:21 | 51st | 00:15:05 | 31st= |
6th | 3 | Brendan Foley | 8 | 02:07:08 | 00:17:03 | 142nd= | 00:17:42 | 161st= | 00:15:53 | 81st= | 00:15:43 | 70th= | 00:15:14 | 41st= | 00:15:01 | 28th | 00:15:10 | 37th | 00:15:22 | 52nd= |
7th | 34 | Raymond Doherty | 8 | 02:07:22 | 00:18:00 | 170th | 00:15:34 | 62nd= | 00:16:41 | 122nd= | 00:15:37 | 65th | 00:14:56 | 26th | 00:15:19 | 48th= | 00:15:58 | 85th | 00:15:17 | 44th= |
8th | 56 | Johnston McFarland | 8 | 02:08:39 | 00:19:10 | 201st= | 00:16:06 | 90th= | 00:15:19 | 48th= | 00:15:44 | 72nd= | 00:15:18 | 47th | 00:16:05 | 89th | 00:15:46 | 75th | 00:15:11 | 38th= |
9th | 24 | Kevin Slattery | 8 | 02:09:22 | 00:16:47 | 131st= | 00:21:37 | 243rd | 00:15:11 | 38th= | 00:15:31 | 60th= | 00:15:02 | 29th | 00:14:20 | 14th | 00:14:27 | 16th | 00:16:27 | 107th= |
10th | 70 | Paddy Lavery | 8 | 02:09:28 | 00:17:37 | 157th | 00:17:04 | 145th= | 00:16:14 | 96th= | 00:15:49 | 77th= | 00:16:06 | 90th= | 00:15:30 | 59th | 00:15:17 | 44th= | 00:15:51 | 79th= |
11th | 4 | Craig Hartnett | 8 | 02:09:47 | 00:16:55 | 136th | 00:16:37 | 114th= | 00:16:09 | 92nd= | 00:16:09 | 92nd= | 00:16:09 | 92nd= | 00:16:14 | 96th= | 00:15:39 | 67th | 00:15:55 | 84th |
12th | 50 | Scott Thompson | 8 | 02:09:52 | 00:19:00 | 194th | 00:15:29 | 57th= | 00:16:46 | 129th= | 00:15:43 | 70th= | 00:15:14 | 41st= | 00:15:35 | 64th | 00:15:34 | 62nd= | 00:16:31 | 110th= |
13th | 42 | Aaron Armstrong | 8 | 02:10:23 | 00:19:27 | 206th | 00:16:21 | 104th= | 00:16:00 | 86th= | 00:16:31 | 110th= | 00:15:22 | 52nd= | 00:15:17 | 44th= | 00:14:59 | 27th | 00:16:26 | 106th |
14th | 41 | Phill Wells | 8 | 02:10:43 | 00:19:08 | 198th= | 00:15:44 | 72nd= | 00:16:50 | 133rd= | 00:16:19 | 101st= | 00:15:38 | 66th | 00:15:41 | 68th | 00:15:54 | 83rd | 00:15:29 | 57th= |
15th | 26 | Adam Voss | 8 | 02:12:43 | 00:16:28 | 109th | 00:16:43 | 128th | 00:20:06 | 217th | 00:16:41 | 122nd= | 00:16:37 | 114th= | 00:16:00 | 86th= | 00:15:03 | 30th | 00:15:05 | 31st= |
16th | 14 | Jack Little | 8 | 02:13:23 | 00:20:16 | 222nd | 00:15:42 | 69th | 00:17:24 | 152nd | 00:16:58 | 138th= | 00:16:18 | 99th= | 00:15:51 | 79th= | 00:15:48 | 76th | 00:15:06 | 33rd= |
17th | 27 | Paddy McGlynn | 8 | 02:14:16 | 00:17:27 | 155th | 00:16:50 | 133rd= | 00:16:15 | 98th | 00:17:26 | 153rd= | 00:15:49 | 77th= | 00:17:04 | 145th= | 00:16:39 | 116th= | 00:16:46 | 129th= |
18th | 69 | Jordan Nixon | 7 | 02:00:09 | 00:23:24 | 262nd | 00:17:26 | 153rd= | 00:16:40 | 118th= | 00:16:21 | 104th= | 00:15:45 | 74th | 00:14:38 | 19th | 00:14:07 | 6th | ||
19th | 25 | Dan Spencer | 7 | 02:06:17 | 00:24:05 | 267th | 00:19:02 | 196th | 00:17:40 | 159th | 00:15:31 | 60th= | 00:16:39 | 116th= | 00:16:40 | 118th= | 00:16:40 | 118th= | ||
20th | 19 | Chris Piper | 7 | 02:06:44 | 00:19:17 | 204th | 00:17:03 | 142nd= | 00:18:18 | 173rd | 00:17:45 | 164th= | 00:17:16 | 148th | 00:18:41 | 184th | 00:18:24 | 175th | ||
21st | 31 | Chris Kelly | 7 | 02:08:04 | 00:16:57 | 137th | 00:17:42 | 161st= | 00:19:01 | 195th | 00:21:34 | 242nd | 00:17:55 | 168th= | 00:18:28 | 176th | 00:16:27 | 107th= | ||
22nd | 64 | Tom Quinn | 7 | 02:09:54 | 00:22:19 | 253rd | 00:17:45 | 164th= | 00:17:54 | 167th | 00:17:05 | 147th | 00:17:55 | 168th= | 00:19:22 | 205th | 00:17:34 | 156th | ||
23rd | 57 | Steven Monaghan | 7 | 02:10:50 | 00:18:51 | 187th= | 00:16:01 | 88th | 00:17:17 | 149th= | 00:20:53 | 232nd | 00:20:28 | 225th | 00:17:41 | 160th | 00:19:39 | 209th= | ||
24th | 16 | Ewan Elliott | 7 | 02:11:58 | 00:24:03 | 266th | 00:18:37 | 183rd | 00:18:21 | 174th | 00:16:42 | 124th= | 00:19:51 | 212th | 00:17:21 | 151st | 00:17:03 | 142nd= | ||
25th | 1 | Daniel McBride | 6 | 02:00:01 | 00:21:50 | 248th | 00:18:59 | 192nd= | 00:21:14 | 237th= | 00:18:52 | 189th | 00:19:56 | 213th | 00:19:10 | 201st= | ||||
26th | 55 | David Farmer | 6 | 02:00:26 | 00:22:11 | 251st | 00:19:44 | 211th | 00:17:42 | 161st= | 00:21:24 | 239th | 00:18:34 | 179th= | 00:20:51 | 230th | ||||
27th | 68 | Ben Johnston | 6 | 02:01:12 | 00:18:11 | 172nd | 00:21:48 | 246th | 00:25:57 | 277th | 00:20:12 | 218th= | 00:17:47 | 166th | 00:17:17 | 149th= | ||||
28th | 40 | 40 Morning | 6 | 02:01:37 | 00:19:39 | 209th= | 00:26:55 | 284th | 00:22:42 | 256th | 00:18:44 | 185th | 00:16:36 | 113th | 00:17:01 | 141st | ||||
29th | 5 | Kevin Fitzgerald | 6 | 02:01:46 | 00:21:28 | 241st | 00:22:07 | 250th | 00:18:35 | 181st= | 00:17:39 | 158th | 00:18:54 | 190th | 00:23:03 | 258th | ||||
30th | 44 | Mark McGarvey | 6 | 02:02:00 | 00:20:02 | 216th | 00:19:31 | 208th | 00:18:06 | 171st | 00:18:51 | 187th= | 00:25:33 | 274th | 00:19:57 | 214th= | ||||
31st | 47 | Michael Sharkey | 6 | 02:02:46 | 00:23:23 | 261st | 00:21:13 | 236th | 00:20:15 | 220th= | 00:18:34 | 179th= | 00:19:06 | 197th | 00:20:15 | 220th= | ||||
32nd | 49 | Aaron King | 6 | 02:06:31 | 00:23:40 | 264th | 00:20:42 | 228th | 00:19:57 | 214th= | 00:20:50 | 229th | 00:20:26 | 224th | 00:20:56 | 233rd | ||||
33rd | 13 | Matthew Cathcart | 6 | 02:08:42 | 00:16:58 | 138th= | 00:16:19 | 101st= | 00:51:53 | 335th | 00:14:42 | 22nd | 00:14:09 | 7th | 00:14:41 | 21st | ||||
34th | 22 | Conor Shanaghan | 6 | 02:08:48 | 00:20:29 | 226th | 00:27:47 | 289th | 00:26:22 | 281st | 00:18:30 | 177th | 00:16:50 | 133rd= | 00:18:50 | 186th | ||||
35th | 20 | Adrian Ingram | 5 | 01:47:33 | 00:24:11 | 268th | 00:18:55 | 191st | 00:20:52 | 231st | 00:21:06 | 234th | 00:22:29 | 254th | ||||||
36th | 28 | Sean O'Gorman | 5 | 02:00:16 | 00:26:04 | 279th | 00:22:16 | 252nd | 00:26:36 | 282nd | 00:22:05 | 249th | 00:23:15 | 259th | ||||||
37th | 75 | Gary Johnston | 5 | 02:00:47 | 00:16:42 | 124th= | 00:39:13 | 320th | 00:18:35 | 181st= | 00:19:09 | 200th | 00:16:47 | 131st= | ||||||
38th | 72 | Mark Troughton | 5 | 02:07:33 | 00:26:16 | 280th | 00:20:35 | 227th | 00:20:22 | 223rd | 00:25:38 | 275th | 00:34:42 | 310th | ||||||
39th | 46 | Daniel McCusker | 5 | 02:09:10 | 00:28:33 | 293rd | 00:30:35 | 297th | 00:27:36 | 288th | 00:21:14 | 237th= | 00:21:12 | 235th | ||||||
40th | 37 | Sean Keane | 5 | 02:12:10 | 00:24:40 | 271st | 00:20:12 | 218th= | 00:21:25 | 240th | 00:46:45 | 333rd | 00:19:08 | 198th= | ||||||
41st | 32 | David McEntire | 5 | 02:17:45 | 00:28:02 | 290th | 00:24:26 | 269th | 00:31:27 | 300th | 00:26:37 | 283rd | 00:27:13 | 286th | ||||||
42nd | 23 | Shea McGrory | 5 | 02:18:05 | 00:35:26 | 311th | 00:28:04 | 291st | 00:23:00 | 257th | 00:24:37 | 270th | 00:26:58 | 285th | ||||||
43rd | 18 | Aidan Hogan | 4 | 01:59:45 | 00:30:07 | 296th | 00:36:11 | 315th | 00:25:55 | 276th | 00:27:32 | 287th | ||||||||
44th | 54 | David Hamilton | 4 | 02:00:23 | 00:32:11 | 306th | 00:43:11 | 331st | 00:23:16 | 260th | 00:21:45 | 245th | ||||||||
45th | 79 | Colm McAnespy | 4 | 02:05:52 | 00:42:44 | 329th | 00:32:48 | 307th | 00:28:31 | 292nd | 00:21:49 | 247th | ||||||||
46th | 7 | Greg O'Brien | 4 | 02:07:02 | 00:31:58 | 303rd | 00:39:58 | 323rd | 00:25:15 | 273rd | 00:29:51 | 295th | ||||||||
47th | 81 | Cathal Delaney | 4 | 02:07:37 | 00:30:54 | 298th | 00:34:38 | 309th | 00:36:04 | 314th | 00:26:01 | 278th | ||||||||
48th | 29 | Kenneth O'Keeffe | 4 | 02:09:35 | 00:31:57 | 302nd | 00:40:25 | 325th | 00:32:09 | 305th | 00:25:04 | 272nd | ||||||||
49th | 53 | Stuart Quinn | 3 | 01:03:49 | 00:21:43 | 244th | 00:19:29 | 207th | 00:22:37 | 255th | ||||||||||
50th | 30 | Ross Kenneally | 3 | 01:43:20 | 00:32:02 | 304th | 00:40:03 | 324th | 00:31:15 | 299th | ||||||||||
51st | 43 | Alan Armstrong | 3 | 01:43:36 | 00:36:03 | 313th | 00:38:46 | 319th | 00:28:47 | 294th | ||||||||||
52nd | 52 | Nathan Quinn | 3 | 01:47:22 | 00:35:40 | 312th | 00:38:37 | 318th | 00:33:05 | 308th | ||||||||||
53rd | 9 | Jamie Collins | 3 | 01:50:04 | 01:07:40 | 337th | 00:18:59 | 192nd= | 00:23:25 | 263rd | ||||||||||
54th | 66 | Barotzs Burak | 3 | 01:51:16 | 00:39:37 | 321st | 00:39:50 | 322nd | 00:31:49 | 301st | ||||||||||
55th | 59 | Stephen McBride | 3 | 02:02:31 | 00:42:36 | 328th | 00:36:57 | 316th | 00:42:58 | 330th | ||||||||||
56th | 73 | Gareth Roberts | 3 | 02:27:07 | 00:48:30 | 334th | 00:56:27 | 336th | 00:42:10 | 327th | ||||||||||
57th | 15 | Scott Hodgins | 2 | 01:30:05 | 00:44:29 | 332nd | 00:40:55 | 326th | ||||||||||||
58th | 67 | Vinny Brennan | 1 | 00:23:44 | 00:23:44 | 265th | ||||||||||||||
59th | 74 | Darren Madden | 1 | 00:37:19 | 00:37:19 | 317th | ||||||||||||||
60th | 51 | Daniel Traynor | 1 | 01:27:09 | 01:27:09 | 338th | ||||||||||||||
61st | 63 | Josh Loughridge | 1 | 01:28:26 | 01:28:26 | 339th |
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | |
---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.211.1910.3990 © SPORTident UK Ltd 2021
Licensed to: SPORTident UK
Updated 13-Jun-2021 19:40:41
Updated 13-Jun-2021 19:40:41