Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n/c | 69 | Dermott Cleary | 11 | 02:06:50 | 00:08:19 | 00:13:26 | n/c | 00:13:01 | n/c | 00:11:37 | n/c | 00:12:29 | n/c | 00:11:08 | n/c | 00:11:25 | n/c | 00:12:02 | n/c | 00:10:53 | n/c | 00:11:08 | n/c | 00:11:22 | n/c | |
1st | 26 | Ryan Edwards | 11 | 02:07:13 | 00:07:31 | 00:13:36 | 169th= | 00:12:38 | 84th= | 00:12:31 | 72nd= | 00:12:10 | 44th= | 00:11:39 | 17th= | 00:11:23 | 7th | 00:11:46 | 24th= | 00:11:04 | 1st | 00:11:31 | 12th | 00:11:24 | 8th= | |
2nd | 5 | Matthew Cathcart | 11 | 02:07:50 | 00:07:59 | 00:13:33 | 167th= | 00:13:16 | 144th | 00:12:02 | 36th= | 00:12:06 | 39th | 00:11:14 | 3rd | 00:11:28 | 10th= | 00:11:43 | 19th= | 00:11:47 | 27th | 00:11:18 | 4th= | 00:11:24 | 8th= | |
3rd | 17 | Johnson McFarland | 11 | 02:11:06 | 00:07:26 | 00:12:55 | 113th= | 00:12:22 | 59th= | 00:13:15 | 143rd | 00:12:12 | 47th= | 00:11:43 | 19th= | 00:12:49 | 104th= | 00:12:56 | 115th= | 00:11:38 | 14th= | 00:11:37 | 13th | 00:12:13 | 50th= | |
4th | 54 | Allistair Kirk | 11 | 02:11:59 | 00:08:15 | 00:14:40 | 236th= | 00:12:39 | 87th= | 00:12:43 | 94th= | 00:12:08 | 40th= | 00:11:45 | 22nd= | 00:11:46 | 24th= | 00:11:57 | 32nd= | 00:12:02 | 36th= | 00:11:39 | 17th= | 00:12:25 | 65th | |
5th | 24 | Paddy McGinty | 11 | 02:12:05 | 00:07:38 | 00:13:49 | 185th= | 00:13:55 | 192nd= | 00:12:30 | 69th= | 00:12:22 | 59th= | 00:11:45 | 22nd= | 00:11:28 | 10th= | 00:12:16 | 54th= | 00:11:46 | 24th= | 00:11:05 | 2nd | 00:13:31 | 165th | |
6th | 58 | Shane Rothwell | 10 | 02:03:32 | 00:07:42 | 00:13:46 | 183rd | 00:14:11 | 215th= | 00:12:43 | 94th= | 00:13:27 | 159th | 00:13:24 | 155th= | 00:12:20 | 57th= | 00:11:55 | 31st | 00:11:54 | 29th= | 00:12:10 | 44th= | |||
7th | 63 | Darren Beattie | 10 | 02:03:49 | 00:07:33 | 00:14:11 | 215th= | 00:13:40 | 176th | 00:12:47 | 100th= | 00:12:41 | 89th= | 00:12:30 | 69th= | 00:12:34 | 77th= | 00:12:58 | 119th= | 00:12:43 | 94th= | 00:12:12 | 47th= | |||
8th | 13 | Chris Kelly | 10 | 02:04:15 | 00:06:59 | 00:14:02 | 200th= | 00:14:32 | 230th= | 00:13:11 | 133rd= | 00:13:13 | 139th= | 00:13:04 | 126th= | 00:12:31 | 72nd= | 00:12:33 | 75th= | 00:12:11 | 46th | 00:11:59 | 34th | |||
9th | 4 | Conor Dunne | 10 | 02:05:26 | 00:07:30 | 00:13:54 | 191st | 00:13:57 | 194th | 00:12:47 | 100th= | 00:12:16 | 54th= | 00:18:05 | 351st | 00:11:54 | 29th= | 00:11:22 | 6th | 00:12:03 | 38th | 00:11:38 | 14th= | |||
10th | 39 | Jude Crawford | 10 | 02:06:39 | 00:07:35 | 00:15:40 | 274th | 00:14:08 | 211th= | 00:13:26 | 157th= | 00:13:49 | 185th= | 00:13:04 | 126th= | 00:12:30 | 69th= | 00:12:09 | 42nd= | 00:12:01 | 35th | 00:12:17 | 56th | |||
11th | 30 | Kevin Slattery | 10 | 02:06:44 | 00:08:46 | 00:15:00 | 250th | 00:18:32 | 364th | 00:12:42 | 91st= | 00:13:03 | 124th= | 00:12:14 | 52nd= | 00:11:48 | 28th | 00:11:43 | 19th= | 00:11:38 | 14th= | 00:11:18 | 4th= | |||
12th | 71 | Ronan Raffferty | 10 | 02:07:58 | 00:08:01 | 00:15:17 | 259th | 00:14:07 | 208th= | 00:13:30 | 163rd= | 00:13:12 | 135th= | 00:13:17 | 145th= | 00:12:57 | 117th= | 00:12:37 | 81st= | 00:12:27 | 66th= | 00:12:33 | 75th= | |||
13th | 28 | Brendan Rice | 10 | 02:10:13 | 00:09:39 | 00:15:20 | 262nd= | 00:17:14 | 332nd= | 00:13:21 | 150th= | 00:12:28 | 68th | 00:12:38 | 84th= | 00:12:48 | 102nd= | 00:12:24 | 63rd= | 00:12:13 | 50th= | 00:12:08 | 40th= | |||
14th | 41 | Thomas Hyndman | 10 | 02:10:39 | 00:09:19 | 00:15:53 | 284th= | 00:16:56 | 320th= | 00:12:44 | 97th= | 00:12:58 | 119th= | 00:12:49 | 104th= | 00:12:34 | 77th= | 00:12:37 | 81st= | 00:12:14 | 52nd= | 00:12:35 | 79th | |||
15th | 55 | Paul Howell | 10 | 02:11:24 | 00:09:24 | 00:15:44 | 278th | 00:16:55 | 319th | 00:13:21 | 150th= | 00:13:09 | 131st= | 00:12:50 | 107th= | 00:12:37 | 81st= | 00:12:09 | 42nd= | 00:12:24 | 63rd= | 00:12:51 | 109th= | |||
16th | 52 | Adam Voss | 10 | 02:11:49 | 00:08:51 | 00:16:07 | 296th | 00:16:16 | 302nd | 00:13:00 | 121st | 00:13:42 | 178th | 00:13:03 | 124th= | 00:12:39 | 87th= | 00:12:20 | 57th= | 00:13:09 | 131st= | 00:12:42 | 91st= | |||
17th | 45 | Stephen Gilbert | 10 | 02:11:51 | 00:09:45 | 00:15:53 | 284th= | 00:15:35 | 271st | 00:13:38 | 173rd= | 00:13:02 | 123rd | 00:13:06 | 128th= | 00:12:55 | 113th= | 00:12:23 | 62nd | 00:12:38 | 84th= | 00:12:56 | 115th= | |||
18th | 61 | Ben Johnston | 10 | 02:12:01 | 00:08:56 | 00:16:00 | 290th= | 00:16:06 | 294th= | 00:13:24 | 155th= | 00:13:22 | 152nd | 00:13:19 | 148th= | 00:13:11 | 133rd= | 00:12:54 | 111th= | 00:12:27 | 66th= | 00:12:22 | 59th= | |||
19th | 62 | Phill Wells | 9 | 02:00:27 | 00:09:16 | 00:18:17 | 355th | 00:15:36 | 272nd | 00:13:12 | 135th= | 00:12:57 | 117th= | 00:13:19 | 148th= | 00:13:12 | 135th= | 00:12:41 | 89th= | 00:11:57 | 32nd= | |||||
20th | 70 | Brendan Foley | 9 | 02:00:56 | 00:07:47 | 00:15:30 | 269th | 00:15:58 | 289th | 00:14:08 | 211th= | 00:14:31 | 228th= | 00:15:13 | 256th= | 00:13:06 | 128th= | 00:12:31 | 72nd= | 00:12:12 | 47th= | |||||
21st | 56 | Stephen Monaghan | 9 | 02:02:16 | 00:08:39 | 00:16:05 | 292nd= | 00:15:57 | 287th= | 00:13:33 | 167th= | 00:13:32 | 166th | 00:13:30 | 163rd= | 00:12:48 | 102nd= | 00:14:25 | 226th= | 00:13:47 | 184th | |||||
22nd | 14 | Johathon McGinley | 9 | 02:03:19 | 00:09:29 | 00:16:31 | 307th | 00:17:06 | 327th | 00:13:13 | 139th= | 00:13:58 | 195th= | 00:13:01 | 122nd | 00:14:20 | 221st | 00:12:51 | 109th= | 00:12:50 | 107th= | |||||
23rd | 20 | Chris Piper | 9 | 02:03:59 | 00:08:49 | 00:16:17 | 303rd= | 00:17:17 | 336th | 00:13:43 | 179th= | 00:13:26 | 157th= | 00:13:29 | 161st= | 00:14:47 | 243rd | 00:12:42 | 91st= | 00:13:29 | 161st= | |||||
24th | 7 | Jack Little | 9 | 02:04:22 | 00:08:47 | 00:15:20 | 262nd= | 00:18:15 | 354th | 00:13:43 | 179th= | 00:13:06 | 128th= | 00:13:18 | 147th | 00:13:45 | 181st= | 00:14:45 | 240th= | 00:13:23 | 153rd= | |||||
25th | 51 | Tom Quinn | 9 | 02:05:16 | 00:08:32 | 00:16:18 | 305th | 00:17:35 | 342nd | 00:13:13 | 139th= | 00:13:37 | 171st= | 00:14:00 | 197th= | 00:14:11 | 215th= | 00:14:05 | 204th | 00:13:45 | 181st= | |||||
26th | 22 | James Conwell | 9 | 02:06:00 | 00:09:18 | 00:16:25 | 306th | 00:16:54 | 317th= | 00:13:36 | 169th= | 00:14:07 | 208th= | 00:12:49 | 104th= | 00:16:40 | 309th | 00:12:54 | 111th= | 00:13:17 | 145th= | |||||
27th | 46 | Barry Graham | 9 | 02:06:29 | 00:10:12 | 00:17:10 | 330th | 00:16:11 | 299th | 00:14:10 | 214th | 00:15:27 | 267th | 00:13:58 | 195th= | 00:12:44 | 97th= | 00:13:53 | 188th= | 00:12:44 | 97th= | |||||
28th | 6 | Ewan Elliott | 9 | 02:09:31 | 00:11:37 | 00:18:21 | 358th | 00:16:06 | 294th= | 00:14:32 | 230th= | 00:14:23 | 223rd= | 00:14:06 | 205th= | 00:13:23 | 153rd= | 00:13:12 | 135th= | 00:13:51 | 187th | |||||
29th | 29 | David McIntyre | 9 | 02:11:07 | 00:09:31 | 00:17:45 | 347th= | 00:16:57 | 322nd | 00:15:41 | 275th= | 00:15:12 | 255th | 00:14:06 | 205th= | 00:14:11 | 215th= | 00:14:16 | 220th | 00:13:28 | 160th | |||||
30th | 21 | Kevin Shields | 9 | 02:11:42 | 00:09:56 | 00:17:36 | 343rd | 00:15:56 | 286th | 00:15:09 | 253rd= | 00:14:51 | 247th= | 00:14:44 | 238th= | 00:14:45 | 240th= | 00:14:22 | 222nd | 00:14:23 | 223rd= | |||||
31st | 57 | Niall Mulligan | 9 | 02:12:45 | 00:11:43 | 00:17:07 | 328th | 00:16:36 | 308th | 00:15:46 | 279th= | 00:15:57 | 287th= | 00:14:03 | 202nd= | 00:14:25 | 226th= | 00:13:13 | 139th= | 00:13:55 | 192nd= | |||||
32nd | 11 | Ian Henry | 9 | 02:13:48 | 00:10:56 | 00:17:05 | 326th | 00:17:28 | 340th | 00:14:50 | 245th= | 00:16:41 | 310th= | 00:14:37 | 233rd= | 00:14:02 | 200th= | 00:14:03 | 202nd= | 00:14:06 | 205th= | |||||
33rd | 18 | David Hamilton | 9 | 02:13:52 | 00:13:19 | 00:17:16 | 334th= | 00:16:41 | 310th= | 00:15:50 | 281st= | 00:13:37 | 171st= | 00:14:14 | 219th | 00:14:37 | 233rd= | 00:13:39 | 175th | 00:14:39 | 235th | |||||
34th | 34 | Shea McGrory | 8 | 02:02:29 | 00:12:25 | 00:18:49 | 370th | 00:19:55 | 380th | 00:15:28 | 268th | 00:13:53 | 188th= | 00:13:41 | 177th | 00:14:40 | 236th= | 00:13:38 | 173rd= | |||||||
35th | 38 | Cameron Smyth | 8 | 02:03:12 | 00:10:04 | 00:18:44 | 368th | 00:17:18 | 337th | 00:17:23 | 338th | 00:14:44 | 238th= | 00:15:50 | 281st= | 00:14:45 | 240th= | 00:14:24 | 225th | |||||||
36th | 60 | Mantas Gngola | 8 | 02:04:11 | 00:10:49 | 00:18:27 | 361st= | 00:16:47 | 316th | 00:16:15 | 301st | 00:15:23 | 265th | 00:16:00 | 290th= | 00:15:42 | 277th | 00:14:48 | 244th | |||||||
37th | 12 | Derek Jamison | 8 | 02:04:13 | 00:11:15 | 00:18:38 | 366th | 00:18:53 | 371st | 00:16:08 | 297th= | 00:14:36 | 232nd | 00:16:42 | 313th= | 00:14:08 | 211th= | 00:13:53 | 188th= | |||||||
38th | 59 | Eclncrolas Martinaricius | 8 | 02:05:18 | 00:10:36 | 00:18:46 | 369th | 00:17:39 | 345th | 00:17:40 | 346th | 00:15:41 | 275th= | 00:15:46 | 279th= | 00:15:03 | 252nd | 00:14:07 | 208th= | |||||||
39th | 31 | Daniel McCusker | 8 | 02:07:09 | 00:15:30 | 00:19:06 | 374th | 00:17:59 | 349th | 00:16:17 | 303rd= | 00:15:26 | 266th | 00:14:50 | 245th= | 00:14:00 | 197th= | 00:14:01 | 199th | |||||||
40th | 47 | Adrian Ingran | 8 | 02:07:49 | 00:11:40 | 00:19:08 | 375th | 00:18:19 | 356th | 00:16:59 | 324th | 00:15:19 | 261st | 00:16:08 | 297th= | 00:14:58 | 249th | 00:15:18 | 260th | |||||||
41st | 2 | Thomas Magner | 8 | 02:10:59 | 00:08:52 | 00:18:28 | 363rd | 00:21:53 | 392nd | 00:17:16 | 334th= | 00:18:27 | 361st= | 00:14:51 | 247th= | 00:14:31 | 228th= | 00:16:41 | 310th= | |||||||
42nd | 37 | Jamie Stewart | 8 | 02:11:09 | 00:11:36 | 00:18:20 | 357th | 00:17:11 | 331st | 00:15:16 | 258th | 00:15:34 | 270th | 00:15:09 | 253rd= | 00:21:09 | 389th | 00:16:54 | 317th= | |||||||
43rd | 73 | Daniel McBride | 8 | 02:12:56 | 00:09:49 | 00:27:05 | 404th | 00:15:50 | 281st= | 00:15:01 | 251st | 00:15:13 | 256th= | 00:18:57 | 373rd | 00:15:22 | 264th | 00:15:39 | 273rd | |||||||
44th | 44 | Kevin Lynch | 7 | 02:10:10 | 00:12:14 | 00:25:52 | 402nd | 00:20:14 | 382nd | 00:17:33 | 341st | 00:18:23 | 359th | 00:18:09 | 353rd | 00:17:45 | 347th= | |||||||||
45th | 40 | Johnathon McLaughlin | 7 | 02:10:17 | 00:10:37 | 00:22:15 | 395th | 00:19:31 | 376th | 00:17:08 | 329th | 00:23:58 | 401st | 00:19:50 | 379th | 00:16:58 | 323rd | |||||||||
46th | 53 | Alan Quinn | 7 | 02:14:53 | 00:11:24 | 00:36:07 | 408th | 00:18:08 | 352nd | 00:16:42 | 313th= | 00:19:44 | 377th | 00:16:05 | 292nd= | 00:16:43 | 315th | |||||||||
47th | 19 | Nathan Quinn | 7 | 02:17:15 | 00:15:52 | 00:20:22 | 386th | 00:23:37 | 398th | 00:18:56 | 372nd | 00:23:51 | 400th | 00:17:00 | 325th | 00:17:37 | 344th | |||||||||
48th | 16 | John McFadden | 6 | 01:41:15 | 00:11:50 | 00:18:41 | 367th | 00:16:56 | 320th= | 00:16:14 | 300th | 00:17:14 | 332nd= | 00:20:20 | 384th= | |||||||||||
49th | 10 | Joe McBride | 6 | 01:56:32 | 00:13:14 | 00:20:44 | 388th | 00:18:35 | 365th | 00:20:04 | 381st | 00:23:40 | 399th | 00:20:15 | 383rd | |||||||||||
50th | 8 | Scott Hodgins | 6 | 02:05:24 | 00:16:17 | 00:26:18 | 403rd | 00:22:13 | 394th | 00:21:32 | 391st | 00:18:26 | 360th | 00:20:38 | 387th | |||||||||||
51st | 9 | Garth Henry | 5 | 01:42:24 | 00:11:13 | 00:30:46 | 405th | 00:20:20 | 384th= | 00:18:04 | 350th | 00:22:01 | 393rd | |||||||||||||
52nd | 43 | Alan Armstrong | 5 | 01:59:30 | 00:24:15 | 00:31:34 | 406th | 00:21:30 | 390th | 00:22:26 | 396th | 00:19:45 | 378th | |||||||||||||
53rd | 67 | Warren Dickson | 4 | 01:46:02 | 00:09:46 | 00:17:24 | 339th | 01:06:16 | 410th | 00:12:36 | 80th | |||||||||||||||
54th | 15 | Barry Callaghan | 3 | 01:38:35 | 00:24:03 | 00:32:50 | 407th | 00:41:42 | 409th | |||||||||||||||||
55th | 50 | Bartoza Burzak | 2 | 00:37:01 | 00:14:33 | 00:22:28 | 397th | |||||||||||||||||||
56th | 68 | Brendan McCarron | 1 | 00:38:25 | 00:38:25 | |||||||||||||||||||||
57th | 74 | JohnShearer | 1 | 00:51:47 | 00:51:47 |
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.216.1967.4115 © SPORTident UK Ltd 2021
Licensed to: SPORTident UK
Updated 17-Oct-2021 16:01:02
Updated 17-Oct-2021 16:01:02