Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Lap Time | Lap |
---|---|---|---|---|
1st | 92 | Adam Voss | 00:16:33 | 7th lap |
2nd | 20 | Leon Rogers | 00:16:47 | 8th lap |
3rd | 92 | Adam Voss | 00:16:56 | 8th lap |
4th | 20 | Leon Rogers | 00:17:09 | 7th lap |
5th | 17 | Shane Rothwell | 00:17:21 | 7th lap |
6th | 24 | Sean Maher | 00:17:22 | 7th lap |
7th | 24 | Sean Maher | 00:17:38 | 5th lap |
8th= | 92 | Adam Voss | 00:17:39 | 6th lap |
8th= | 24 | Sean Maher | 00:17:39 | 6th lap |
10th | 24 | Sean Maher | 00:17:44 | 3rd lap |
11th | 22 | Brendan Foley | 00:17:47 | 6th lap |
12th | 20 | Leon Rogers | 00:17:52 | 6th lap |
13th | 17 | Shane Rothwell | 00:18:05 | 8th lap |
14th | 38 | Tony Kelly | 00:18:07 | 5th lap |
15th | 84 | Gary McKee | 00:18:08 | 4th lap |
16th | 16 | Isaac Hogan | 00:18:10 | 6th lap |
17th | 15 | Ken Hogan | 00:18:12 | 5th lap |
18th | 92 | Adam Voss | 00:18:15 | 3rd lap |
19th | 92 | Adam Voss | 00:18:16 | 5th lap |
20th | 15 | Ken Hogan | 00:18:17 | 6th lap |
21st | 15 | Ken Hogan | 00:18:18 | 7th lap |
22nd | 84 | Gary McKee | 00:18:20 | 6th lap |
23rd | 70 | John Bourke | 00:18:24 | 5th lap |
24th | 24 | Sean Maher | 00:18:25 | 2nd lap |
25th | 22 | Brendan Foley | 00:18:26 | 5th lap |
26th= | 20 | Leon Rogers | 00:18:29 | 5th lap |
26th= | 16 | Isaac Hogan | 00:18:29 | 3rd lap |
28th | 15 | Ken Hogan | 00:18:32 | 8th lap |
29th= | 15 | Ken Hogan | 00:18:33 | 3rd lap |
29th= | 23 | Warren Dickson | 00:18:33 | 6th lap |
31st | 17 | Shane Rothwell | 00:18:34 | 6th lap |
32nd | 25 | Kevin Slattery | 00:18:38 | 7th lap |
33rd | 16 | Isaac Hogan | 00:18:39 | 7th lap |
34th | 20 | Leon Rogers | 00:18:40 | 3rd lap |
35th= | 25 | Kevin Slattery | 00:18:46 | 8th lap |
35th= | 10 | Caolan McNamara | 00:18:46 | 5th lap |
35th= | 23 | Warren Dickson | 00:18:46 | 2nd lap |
38th= | 38 | Tony Kelly | 00:18:47 | 8th lap |
38th= | 38 | Tony Kelly | 00:18:47 | 2nd lap |
40th | 49 | Ewan Elliott | 00:18:49 | 2nd lap |
41st | 23 | Warren Dickson | 00:18:50 | 7th lap |
42nd= | 64 | Chris Kelly | 00:18:52 | 5th lap |
42nd= | 25 | Kevin Slattery | 00:18:52 | 5th lap |
44th= | 17 | Shane Rothwell | 00:18:54 | 2nd lap |
44th= | 10 | Caolan McNamara | 00:18:54 | 6th lap |
46th= | 49 | Ewan Elliott | 00:18:55 | 5th lap |
46th= | 56 | Gareth Knox | 00:18:55 | 6th lap |
48th | 70 | John Bourke | 00:18:56 | 8th lap |
49th | 56 | Gareth Knox | 00:18:59 | 2nd lap |
50th= | 25 | Kevin Slattery | 00:19:05 | 6th lap |
50th= | 49 | Ewan Elliott | 00:19:05 | 6th lap |
50th= | 19 | Komil Bantira | 00:19:05 | 7th lap |
50th= | 29 | Adam Lambert | 00:19:05 | 5th lap |
54th | 85 | Clifford Wilson | 00:19:06 | 5th lap |
55th | 85 | Clifford Wilson | 00:19:09 | 3rd lap |
56th | 70 | John Bourke | 00:19:11 | 3rd lap |
57th | 22 | Brendan Foley | 00:19:12 | 7th lap |
58th | 15 | Ken Hogan | 00:19:16 | 2nd lap |
59th | 38 | Tony Kelly | 00:19:17 | 6th lap |
60th | 25 | Kevin Slattery | 00:19:19 | 3rd lap |
61st | 84 | Gary McKee | 00:19:24 | 5th lap |
62nd | 22 | Brendan Foley | 00:19:25 | 4th lap |
63rd | 70 | John Bourke | 00:19:26 | 2nd lap |
64th | 92 | Adam Voss | 00:19:27 | 2nd lap |
65th= | 79 | Paul Howell | 00:19:29 | 6th lap |
65th= | 20 | Leon Rogers | 00:19:29 | 2nd lap |
67th | 79 | Paul Howell | 00:19:30 | 3rd lap |
68th | 79 | Paul Howell | 00:19:31 | 2nd lap |
69th= | 43 | Richard Mc Cartney | 00:19:32 | 3rd lap |
69th= | 43 | Richard Mc Cartney | 00:19:32 | 2nd lap |
71st= | 17 | Shane Rothwell | 00:19:34 | 3rd lap |
71st= | 79 | Paul Howell | 00:19:34 | 7th lap |
73rd | 19 | Komil Bantira | 00:19:42 | 2nd lap |
74th | 24 | Sean Maher | 00:19:43 | 4th lap |
75th= | 53 | Phill Wells | 00:19:44 | 2nd lap |
75th= | 85 | Clifford Wilson | 00:19:44 | 6th lap |
75th= | 16 | Isaac Hogan | 00:19:44 | 2nd lap |
78th | 17 | Shane Rothwell | 00:19:48 | 5th lap |
79th | 77 | Ben Johnston | 00:19:49 | 7th lap |
80th | 56 | Gareth Knox | 00:19:52 | 5th lap |
81st= | 29 | Adam Lambert | 00:19:53 | 3rd lap |
81st= | 49 | Ewan Elliott | 00:19:53 | 3rd lap |
83rd | 10 | Caolan McNamara | 00:19:59 | 2nd lap |
84th | 58 | James Conwell | 00:20:00 | 6th lap |
85th= | 29 | Adam Lambert | 00:20:02 | 7th lap |
85th= | 53 | Phill Wells | 00:20:02 | 3rd lap |
87th | 77 | Ben Johnston | 00:20:07 | 5th lap |
88th= | 10 | Caolan McNamara | 00:20:09 | 3rd lap |
88th= | 3 | Oisin Jones | 00:20:09 | 6th lap |
90th= | 87 | Scott Thompson | 00:20:10 | 6th lap |
90th= | 19 | Komil Bantira | 00:20:10 | 3rd lap |
90th= | 70 | John Bourke | 00:20:10 | 7th lap |
90th= | 86 | Ronnie Linton | 00:20:10 | 6th lap |
94th | 53 | Phill Wells | 00:20:11 | 6th lap |
95th= | 64 | Chris Kelly | 00:20:12 | 2nd lap |
95th= | 3 | Oisin Jones | 00:20:12 | 5th lap |
97th | 93 | Ronan Rafferty | 00:20:13 | 2nd lap |
98th | 93 | Ronan Rafferty | 00:20:14 | 3rd lap |
99th | 72 | Brendan Rice | 00:20:15 | 3rd lap |
100th | 43 | Richard Mc Cartney | 00:20:21 | 5th lap |
101st | 1 | Jordan Blakely | 00:20:22 | 4th lap |
102nd= | 3 | Oisin Jones | 00:20:23 | 3rd lap |
102nd= | 77 | Ben Johnston | 00:20:23 | 6th lap |
104th | 11 | Barry Graham | 00:20:28 | 4th lap |
105th= | 16 | Isaac Hogan | 00:20:29 | 5th lap |
105th= | 56 | Gareth Knox | 00:20:29 | 3rd lap |
107th | 49 | Ewan Elliott | 00:20:31 | 7th lap |
108th= | 80 | Stephen Monaghan | 00:20:32 | 4th lap |
108th= | 55 | Jack Wilson | 00:20:32 | 4th lap |
110th | 86 | Ronnie Linton | 00:20:33 | 7th lap |
111th= | 85 | Clifford Wilson | 00:20:34 | 2nd lap |
111th= | 70 | John Bourke | 00:20:34 | 6th lap |
113th | 19 | Komil Bantira | 00:20:35 | 6th lap |
114th | 64 | Chris Kelly | 00:20:38 | 3rd lap |
115th | 84 | Gary McKee | 00:20:39 | 7th lap |
116th= | 38 | Tony Kelly | 00:20:43 | 7th lap |
116th= | 53 | Phill Wells | 00:20:43 | 5th lap |
118th | 79 | Paul Howell | 00:20:45 | 5th lap |
119th= | 86 | Ronnie Linton | 00:20:47 | 4th lap |
119th= | 38 | Tony Kelly | 00:20:47 | 3rd lap |
121st | 25 | Kevin Slattery | 00:20:48 | 2nd lap |
122nd= | 56 | Gareth Knox | 00:20:49 | 7th lap |
122nd= | 11 | Barry Graham | 00:20:49 | 7th lap |
124th | 58 | James Conwell | 00:20:50 | 2nd lap |
125th | 29 | Adam Lambert | 00:20:52 | 2nd lap |
126th | 58 | James Conwell | 00:20:55 | 5th lap |
127th | 11 | Barry Graham | 00:20:58 | 6th lap |
128th | 81 | Ronan Gallagher | 00:20:59 | 6th lap |
129th | 11 | Barry Graham | 00:21:02 | 5th lap |
130th | 23 | Warren Dickson | 00:21:04 | 4th lap |
131st= | 81 | Ronan Gallagher | 00:21:06 | 7th lap |
131st= | 23 | Warren Dickson | 00:21:06 | 5th lap |
133rd | 1 | Jordan Blakely | 00:21:12 | 5th lap |
134th | 41 | Fred Kiersey | 00:21:13 | 5th lap |
135th= | 30 | Chris Lambert | 00:21:14 | 6th lap |
135th= | 19 | Komil Bantira | 00:21:14 | 5th lap |
137th | 16 | Isaac Hogan | 00:21:15 | 8th lap |
138th= | 55 | Jack Wilson | 00:21:18 | 5th lap |
138th= | 18 | Michael Power | 00:21:18 | 2nd lap |
140th | 17 | Shane Rothwell | 00:21:19 | 4th lap |
141st= | 87 | Scott Thompson | 00:21:21 | 5th lap |
141st= | 87 | Scott Thompson | 00:21:21 | 2nd lap |
143rd | 41 | Fred Kiersey | 00:21:22 | 7th lap |
144th | 9 | cathal Mahony | 00:21:23 | 5th lap |
145th= | 30 | Chris Lambert | 00:21:25 | 2nd lap |
145th= | 72 | Brendan Rice | 00:21:25 | 2nd lap |
147th= | 3 | Oisin Jones | 00:21:29 | 2nd lap |
147th= | 77 | Ben Johnston | 00:21:29 | 3rd lap |
149th | 22 | Brendan Foley | 00:21:37 | 2nd lap |
150th= | 81 | Ronan Gallagher | 00:21:38 | 4th lap |
150th= | 1 | Jordan Blakely | 00:21:38 | 6th lap |
152nd | 86 | Ronnie Linton | 00:21:39 | 2nd lap |
153rd | 60 | Marty Hynes | 00:21:40 | 5th lap |
154th | 30 | Chris Lambert | 00:21:42 | 7th lap |
155th | 12 | Steven Gilbert | 00:21:50 | 1st lap |
156th | 87 | Scott Thompson | 00:21:53 | 7th lap |
157th | 63 | David McIntyre | 00:21:59 | 4th lap |
158th | 55 | Jack Wilson | 00:22:01 | 6th lap |
159th= | 86 | Ronnie Linton | 00:22:08 | 5th lap |
159th= | 60 | Marty Hynes | 00:22:08 | 2nd lap |
161st | 30 | Chris Lambert | 00:22:13 | 3rd lap |
162nd | 41 | Fred Kiersey | 00:22:16 | 4th lap |
163rd= | 1 | Jordan Blakely | 00:22:17 | 2nd lap |
163rd= | 60 | Marty Hynes | 00:22:17 | 4th lap |
165th | 78 | Niall Mulligan | 00:22:20 | 5th lap |
166th= | 87 | Scott Thompson | 00:22:28 | 3rd lap |
166th= | 80 | Stephen Monaghan | 00:22:28 | 5th lap |
168th | 58 | James Conwell | 00:22:30 | 3rd lap |
169th | 81 | Ronan Gallagher | 00:22:34 | 5th lap |
170th= | 77 | Ben Johnston | 00:22:37 | 2nd lap |
170th= | 85 | Clifford Wilson | 00:22:37 | 7th lap |
172nd= | 25 | Kevin Slattery | 00:22:39 | 4th lap |
172nd= | 55 | Jack Wilson | 00:22:39 | 7th lap |
174th | 24 | Sean Maher | 00:22:43 | 8th lap |
175th= | 41 | Fred Kiersey | 00:22:44 | 6th lap |
175th= | 80 | Stephen Monaghan | 00:22:44 | 6th lap |
177th | 43 | Richard Mc Cartney | 00:22:46 | 1st lap |
178th | 3 | Oisin Jones | 00:22:51 | 1st lap |
179th | 70 | John Bourke | 00:22:56 | 4th lap |
180th | 56 | Gareth Knox | 00:22:57 | 1st lap |
181st= | 11 | Barry Graham | 00:22:59 | 2nd lap |
181st= | 43 | Richard Mc Cartney | 00:22:59 | 6th lap |
181st= | 9 | cathal Mahony | 00:22:59 | 7th lap |
184th | 60 | Marty Hynes | 00:23:02 | 7th lap |
185th | 58 | James Conwell | 00:23:09 | 1st lap |
186th | 55 | Jack Wilson | 00:23:11 | 2nd lap |
187th | 80 | Stephen Monaghan | 00:23:12 | 2nd lap |
188th | 7 | Conor Shanahan | 00:23:13 | 2nd lap |
189th | 79 | Paul Howell | 00:23:14 | 8th lap |
190th= | 9 | cathal Mahony | 00:23:18 | 2nd lap |
190th= | 29 | Adam Lambert | 00:23:18 | 6th lap |
192nd | 93 | Ronan Rafferty | 00:23:21 | 1st lap |
193rd | 9 | cathal Mahony | 00:23:25 | 6th lap |
194th | 60 | Marty Hynes | 00:23:26 | 6th lap |
195th | 41 | Fred Kiersey | 00:23:28 | 2nd lap |
196th | 58 | James Conwell | 00:23:30 | 7th lap |
197th | 77 | Ben Johnston | 00:23:32 | 4th lap |
198th | 26 | Vinnie Harte | 00:23:38 | 1st lap |
199th | 87 | Scott Thompson | 00:23:45 | 4th lap |
200th | 19 | Komil Bantira | 00:23:50 | 1st lap |
201st | 6 | Padraig McKillop | 00:23:51 | 4th lap |
202nd | 16 | Isaac Hogan | 00:23:52 | 1st lap |
203rd | 78 | Niall Mulligan | 00:23:55 | 6th lap |
204th | 26 | Vinnie Harte | 00:23:59 | 2nd lap |
205th= | 79 | Paul Howell | 00:24:00 | 4th lap |
205th= | 9 | cathal Mahony | 00:24:00 | 4th lap |
205th= | 7 | Conor Shanahan | 00:24:00 | 4th lap |
208th | 10 | Caolan McNamara | 00:24:08 | 7th lap |
209th | 63 | David McIntyre | 00:24:13 | 6th lap |
210th | 53 | Phill Wells | 00:24:14 | 7th lap |
211th | 10 | Caolan McNamara | 00:24:17 | 1st lap |
212th | 15 | Ken Hogan | 00:24:19 | 1st lap |
213th | 15 | Ken Hogan | 00:24:24 | 4th lap |
214th | 5 | Niall Hirst | 00:24:31 | 4th lap |
215th | 7 | Conor Shanahan | 00:24:32 | 5th lap |
216th | 81 | Ronan Gallagher | 00:24:33 | 3rd lap |
217th | 6 | Padraig McKillop | 00:24:35 | 2nd lap |
218th= | 63 | David McIntyre | 00:24:36 | 5th lap |
218th= | 92 | Adam Voss | 00:24:36 | 1st lap |
220th | 63 | David McIntyre | 00:24:39 | 2nd lap |
221st | 30 | Chris Lambert | 00:24:41 | 5th lap |
222nd | 79 | Paul Howell | 00:24:43 | 1st lap |
223rd | 30 | Chris Lambert | 00:25:02 | 4th lap |
224th | 81 | Ronan Gallagher | 00:25:04 | 2nd lap |
225th | 11 | Barry Graham | 00:25:08 | 3rd lap |
226th | 78 | Niall Mulligan | 00:25:09 | 4th lap |
227th | 78 | Niall Mulligan | 00:25:10 | 2nd lap |
228th | 20 | Leon Rogers | 00:25:17 | 4th lap |
229th | 38 | Tony Kelly | 00:25:21 | 1st lap |
230th | 22 | Brendan Foley | 00:25:22 | 3rd lap |
231st | 85 | Clifford Wilson | 00:25:23 | 4th lap |
232nd | 70 | John Bourke | 00:25:25 | 1st lap |
233rd | 72 | Brendan Rice | 00:25:27 | 1st lap |
234th | 3 | Oisin Jones | 00:25:29 | 7th lap |
235th | 29 | Adam Lambert | 00:25:30 | 1st lap |
236th | 84 | Gary McKee | 00:25:43 | 3rd lap |
237th | 64 | Chris Kelly | 00:25:50 | 4th lap |
238th | 41 | Fred Kiersey | 00:25:53 | 3rd lap |
239th | 17 | Shane Rothwell | 00:25:59 | 1st lap |
240th | 5 | Niall Hirst | 00:26:04 | 2nd lap |
241st | 9 | cathal Mahony | 00:26:08 | 3rd lap |
242nd | 38 | Tony Kelly | 00:26:10 | 4th lap |
243rd | 60 | Marty Hynes | 00:26:12 | 3rd lap |
244th | 43 | Richard Mc Cartney | 00:26:18 | 7th lap |
245th | 24 | Sean Maher | 00:26:24 | 1st lap |
246th | 72 | Brendan Rice | 00:26:25 | 4th lap |
247th | 64 | Chris Kelly | 00:26:27 | 1st lap |
248th | 29 | Adam Lambert | 00:26:30 | 4th lap |
249th | 49 | Ewan Elliott | 00:26:31 | 1st lap |
250th | 53 | Phill Wells | 00:26:34 | 1st lap |
251st | 30 | Chris Lambert | 00:26:38 | 1st lap |
252nd | 7 | Conor Shanahan | 00:26:45 | 1st lap |
253rd | 87 | Scott Thompson | 00:26:46 | 1st lap |
254th | 55 | Jack Wilson | 00:26:50 | 1st lap |
255th | 80 | Stephen Monaghan | 00:26:52 | 1st lap |
256th | 41 | Fred Kiersey | 00:27:02 | 1st lap |
257th | 77 | Ben Johnston | 00:27:03 | 1st lap |
258th | 11 | Barry Graham | 00:27:06 | 1st lap |
259th | 25 | Kevin Slattery | 00:27:12 | 1st lap |
260th | 5 | Niall Hirst | 00:27:26 | 1st lap |
261st | 58 | James Conwell | 00:27:28 | 4th lap |
262nd | 53 | Phill Wells | 00:27:42 | 4th lap |
263rd | 16 | Isaac Hogan | 00:27:51 | 4th lap |
264th | 49 | Ewan Elliott | 00:27:58 | 4th lap |
265th | 10 | Caolan McNamara | 00:28:03 | 4th lap |
266th | 84 | Gary McKee | 00:28:19 | 2nd lap |
267th= | 5 | Niall Hirst | 00:28:21 | 3rd lap |
267th= | 23 | Warren Dickson | 00:28:21 | 1st lap |
267th= | 7 | Conor Shanahan | 00:28:21 | 6th lap |
270th | 19 | Komil Bantira | 00:28:24 | 4th lap |
271st | 60 | Marty Hynes | 00:28:25 | 1st lap |
272nd | 85 | Clifford Wilson | 00:28:30 | 1st lap |
273rd | 22 | Brendan Foley | 00:28:37 | 1st lap |
274th | 86 | Ronnie Linton | 00:28:40 | 1st lap |
275th | 5 | Niall Hirst | 00:28:43 | 5th lap |
276th | 18 | Michael Power | 00:28:49 | 1st lap |
277th | 3 | Oisin Jones | 00:28:55 | 4th lap |
278th | 43 | Richard Mc Cartney | 00:29:00 | 4th lap |
279th | 18 | Michael Power | 00:29:04 | 3rd lap |
280th | 1 | Jordan Blakely | 00:29:16 | 1st lap |
281st | 20 | Leon Rogers | 00:29:20 | 1st lap |
282nd | 78 | Niall Mulligan | 00:29:27 | 1st lap |
283rd | 92 | Adam Voss | 00:29:29 | 4th lap |
284th | 63 | David McIntyre | 00:29:32 | 1st lap |
285th | 7 | Conor Shanahan | 00:29:35 | 3rd lap |
286th | 6 | Padraig McKillop | 00:29:54 | 1st lap |
287th | 9 | cathal Mahony | 00:29:56 | 1st lap |
288th | 86 | Ronnie Linton | 00:30:21 | 3rd lap |
289th | 81 | Ronan Gallagher | 00:30:50 | 1st lap |
290th | 84 | Gary McKee | 00:30:56 | 1st lap |
291st | 56 | Gareth Knox | 00:31:04 | 4th lap |
292nd | 23 | Warren Dickson | 00:31:39 | 3rd lap |
293rd | 55 | Jack Wilson | 00:33:17 | 3rd lap |
294th | 80 | Stephen Monaghan | 00:35:21 | 3rd lap |
295th | 78 | Niall Mulligan | 00:36:27 | 3rd lap |
296th | 2 | Stuart Johnston | 00:37:01 | 1st lap |
297th | 1 | Jordan Blakely | 00:38:49 | 3rd lap |
298th | 63 | David McIntyre | 00:41:39 | 3rd lap |
299th | 6 | Padraig McKillop | 00:42:02 | 3rd lap |
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
SiTiming from SPORTident
v4.256.2072.4308 © SPORTident UK Ltd 2022
Licensed to: SPORTident UK
Updated 11-Jul-2022 15:47:16
Updated 11-Jul-2022 15:47:16