Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 101 | Martin Barr | 8 | 36:09.89 | 4:44.29 | 18th | 4:38.65 | 13th | 4:32.75 | 8th | 4:28.75 | 5th | 4:26.85 | 3rd | 4:28.34 | 4th | 4:24.41 | 1st | 4:25.85 | 2nd |
2nd | 77 | Jason Meara | 8 | 37:26.93 | 5:05.96 | 41st | 4:54.00 | 28th | 4:43.31 | 17th | 4:36.31 | 12th | 4:32.86 | 9th | 4:30.80 | 7th | 4:30.30 | 6th | 4:33.39 | 10th |
3rd | 66 | Jay McCrum | 8 | 38:12.55 | 4:53.25 | 26th | 4:53.75 | 27th | 4:42.55 | 15th | 4:45.64 | 20th | 4:42.31 | 14th | 4:47.41 | 21st | 4:36.14 | 11th | 4:51.50 | 23rd= |
4th | 45 | Scott Hamilton | 8 | 39:18.17 | 5:16.70 | 61st | 5:00.40 | 31st | 4:52.35 | 25th | 4:58.60 | 29th | 4:44.84 | 19th | 4:50.94 | 22nd | 4:42.84 | 16th | 4:51.50 | 23rd= |
5th | 86 | Jamie O'Keefe | 8 | 41:22.82 | 5:23.75 | 71st | 5:15.56 | 55th | 5:05.94 | 40th | 5:05.15 | 38th | 5:07.00 | 43rd | 5:05.50 | 39th | 5:04.56 | 35th | 5:15.36 | 54th |
6th | 27 | Barry Donaghy | 8 | 41:59.24 | 5:44.25 | 94th | 5:16.29 | 59th | 5:14.91 | 52nd | 5:14.54 | 51st | 5:11.69 | 49th | 5:13.06 | 50th | 4:59.60 | 30th | 5:04.90 | 36th |
7th | 97 | Ryan Thompson | 8 | 42:13.31 | 5:28.40 | 77th | 5:18.75 | 62nd | 5:09.96 | 46th | 5:19.09 | 64th | 5:06.55 | 42nd | 5:15.00 | 53rd | 5:16.25 | 58th | 5:19.31 | 66th |
8th | 34 | Conor Dunne | 8 | 44:26.16 | 5:33.85 | 84th | 5:33.45 | 83rd | 5:35.85 | 87th | 5:35.10 | 86th | 5:30.50 | 79th | 5:25.20 | 73rd | 5:34.66 | 85th | 5:37.55 | 88th |
9th | 30 | Kevin Donnelly | 8 | 44:30.96 | 5:38.20 | 89th | 5:54.05 | 104th | 5:30.91 | 81st | 5:28.29 | 76th | 5:30.81 | 80th | 5:27.35 | 75th | 5:22.50 | 69th | 5:38.85 | 90th |
10th | 98 | Mike Tobin | 8 | 46:40.40 | 6:03.85 | 110th | 5:51.75 | 101st | 5:56.25 | 105th | 5:46.50 | 96th | 5:42.00 | 91st | 5:42.60 | 92nd | 5:46.04 | 95th | 5:51.41 | 100th |
11th | 84 | Jordan Nixon | 8 | 49:09.50 | 6:04.00 | 111th | 7:56.40 | 119th | 5:43.90 | 93rd | 5:53.90 | 102nd | 5:50.66 | 99th | 5:57.25 | 107th | 5:54.00 | 103rd | 5:49.39 | 98th |
12th | 96 | Joe Sweeney | 8 | 49:37.73 | 6:22.65 | 116th | 6:25.41 | 117th | 6:05.15 | 112th | 6:15.19 | 113th | 5:58.50 | 108th | 5:57.14 | 106th | 6:18.19 | 115th | 6:15.50 | 114th |
13th | 61 | Ian Marshall | 7 | 36:22.66 | 5:21.15 | 68th | 5:10.30 | 48th | 5:04.96 | 37th | 5:20.91 | 67th | 5:03.95 | 33rd | 5:02.19 | 32nd | 5:19.20 | 65th | ||
14th | 64 | Ben McConville | 7 | 37:57.26 | 5:33.35 | 82nd | 5:16.10 | 57th | 5:46.64 | 97th | 5:10.16 | 47th | 5:07.39 | 44th | 5:04.21 | 34th | 5:59.41 | 109th | ||
15th | 99 | Cameron Turley | 6 | 34:03.81 | 5:27.15 | 74th | 5:22.60 | 70th | 5:15.75 | 56th | 5:30.15 | 78th | 5:24.56 | 72nd | 7:03.60 | 118th | ||||
16th | 39 | Reece Gazzard | 3 | 15:43.96 | 5:18.90 | 63rd | 5:16.50 | 60th | 5:08.56 | 45th |
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Laps | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.287.2131.4460 © SPORTident UK Ltd 2023
Licensed to: Proride Enduro
Updated 03-Apr-2023 12:02:39
Updated 03-Apr-2023 12:02:39