Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Lap Time | Lap |
---|---|---|---|---|
1st | 50 | Daniel Rosborough | 10:43.20 | 1st lap |
2nd | 15 | Maciej Dwornik | 11:15.90 | 1st lap |
3rd | 9 | Max Cunningham | 11:20.96 | 1st lap |
4th | 111 | Zak Dewart | 11:25.86 | 1st lap |
5th | 108 | Michael McEldowney | 11:33.11 | 1st lap |
6th | 68 | Shae Donaghy | 11:40.15 | 1st lap |
7th | 58 | Louie Lynch | 11:53.00 | 1st lap |
8th | 94 | Emmet McCloskey | 13:39.55 | 1st lap |
9th | 18 | Caolan Hall Maguire | 14:22.86 | 1st lap |
10th | 13 | Riley Drillingcourt | 14:38.90 | 1st lap |
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | No. | Name | Lap Time | Lap | |
---|---|---|---|---|---|
SiTiming from SPORTident
v4.287.2137.4482 © SPORTident UK Ltd 2023
Licensed to: SPORTident UK
Updated 02-May-2023 15:11:33
Updated 02-May-2023 15:11:33