Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | Num | Name | Lap Time | Lap |
---|---|---|---|---|
1st | 148 | Jordan Scott | 8:56.05 | 11th lap |
2nd | 148 | Jordan Scott | 8:59.65 | 9th lap |
3rd | 148 | Jordan Scott | 9:03.95 | 2nd lap |
4th | 148 | Jordan Scott | 9:11.10 | 12th lap |
5th | 148 | Jordan Scott | 9:12.84 | 7th lap |
6th | 148 | Jordan Scott | 9:14.50 | 13th lap |
7th | 148 | Jordan Scott | 9:17.95 | 10th lap |
8th | 148 | Jordan Scott | 9:21.66 | 3rd lap |
9th | 148 | Jordan Scott | 9:23.35 | 8th lap |
10th | 148 | Jordan Scott | 9:23.60 | 1st lap |
11th | 148 | Jordan Scott | 9:29.75 | 6th lap |
12th | 148 | Jordan Scott | 9:39.61 | 5th lap |
13th | 147 | Reece Gazzard | 9:41.65 | 1st lap |
14th | 147 | Reece Gazzard | 9:44.80 | 8th lap |
15th | 147 | Reece Gazzard | 9:51.45 | 5th lap |
16th | 147 | Reece Gazzard | 9:52.59 | 12th lap |
17th | 147 | Reece Gazzard | 9:59.85 | 10th lap |
18th | 147 | Reece Gazzard | 10:00.25 | 3rd lap |
19th | 147 | Reece Gazzard | 10:01.20 | 7th lap |
20th | 147 | Reece Gazzard | 10:01.85 | 2nd lap |
21st | 148 | Jordan Scott | 10:05.39 | 4th lap |
22nd | 147 | Reece Gazzard | 10:12.81 | 11th lap |
23rd | 147 | Reece Gazzard | 10:22.40 | 4th lap |
24th | 147 | Reece Gazzard | 10:28.90 | 6th lap |
25th | 135 | John Robb | 10:36.95 | 1st lap |
26th | 135 | John Robb | 10:43.65 | 4th lap |
27th | 135 | John Robb | 10:46.09 | 8th lap |
28th | 135 | John Robb | 10:50.71 | 7th lap |
29th | 147 | Reece Gazzard | 10:52.15 | 9th lap |
30th | 135 | John Robb | 11:09.50 | 6th lap |
31st | 135 | John Robb | 11:13.00 | 9th lap |
32nd | 135 | John Robb | 11:13.75 | 2nd lap |
33rd | 135 | John Robb | 11:17.70 | 10th lap |
34th | 135 | John Robb | 11:28.00 | 3rd lap |
35th | 150 | Adam Thompson | 11:47.05 | 7th lap |
36th | 150 | Adam Thompson | 11:48.35 | 6th lap |
37th | 135 | John Robb | 11:54.35 | 5th lap |
38th | 135 | John Robb | 11:57.50 | 11th lap |
39th | 150 | Adam Thompson | 12:04.35 | 8th lap |
40th | 150 | Adam Thompson | 12:05.45 | 10th lap |
41st | 150 | Adam Thompson | 12:08.70 | 5th lap |
42nd | 150 | Adam Thompson | 12:12.56 | 1st lap |
43rd | 150 | Adam Thompson | 12:28.40 | 9th lap |
44th | 150 | Adam Thompson | 12:32.50 | 4th lap |
45th | 150 | Adam Thompson | 13:48.09 | 2nd lap |
46th | 150 | Adam Thompson | 15:16.00 | 3rd lap |
Pos | Num | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | Num | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | Num | Name | Lap Time | Lap | |
---|---|---|---|---|---|
Pos | Num | Name | Class | Lap Time | Lap | |
---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.392.4986 © SiTiming Limited 2025
Licensed to: Proride Enduro
Updated 16-May-2025 11:48:09
Updated 16-May-2025 11:48:09