Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Station | Time | Behind | RAF Team | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28 | Robert Nijhuis | RAF Odiham | 3:07.46 | T | 1:25.11 | 1st | 0:58.00 | 1st | 0:44.35 | 4th | 3:07.46 | 1st | 1:29.70 | 1st | 0:58.10 | 1st | 0:40.21 | 1st | 3:08.01 | 1st | |||
2nd | 1 | Thomas Abel | RAF Cosford | 3:16.86 | +0:09.40 | T | 1:30.11 | 2nd | 1:03.00 | 3rd | 0:43.75 | 2nd | 3:16.86 | 2nd | +0:09.40 | 3:01.50 | 28th | 1:17.15 | 16th | 0:58.21 | 22nd | 5:16.86 | 25th | +2:08.85 |
3rd | 36 | Jack Welson | RAF Cosford | 3:17.20 | +0:09.74 | T | 1:32.16 | 3rd | 1:04.39 | 6th | 0:46.20 | 9th | 3:22.75 | 5th | +0:15.29 | 1:30.95 | 2nd | 1:02.30 | 3rd | 0:43.95 | 5th | 3:17.20 | 2nd | +0:09.19 |
4th | 30 | Daniel Roskell | RAF Boulmer | 3:17.50 | +0:10.04 | T | 1:36.10 | 7th | 1:02.00 | 2nd | 0:42.91 | 1st | 3:21.01 | 3rd | +0:13.55 | 1:33.06 | 4th | 1:02.39 | 4th | 0:42.05 | 2nd | 3:17.50 | 3rd | +0:09.49 |
5th | 7 | Conrad Clarke | RAF Leeming | 3:18.00 | +0:10.54 | T | 1:33.25 | 4th | 1:03.55 | 4th | 0:51.75 | 15th | 3:28.55 | 8th | +0:21.09 | 1:32.80 | 3rd | 1:01.80 | 2nd | 0:43.40 | 3rd | 3:18.00 | 4th | +0:09.99 |
6th | 12 | Barry Fenton | MOD Boscombe Down | 3:22.36 | +0:14.90 | T | 1:33.70 | 5th | 1:03.85 | 5th | 0:44.81 | 5th | 3:22.36 | 4th | +0:14.90 | 1:33.31 | 5th | 1:04.34 | 5th | 0:45.50 | 7th | 3:23.15 | 5th | +0:15.14 |
7th | 13 | Adam Fieldsend | RAF Halton | 3:24.25 | +0:16.79 | T | 1:34.25 | 6th | 1:05.40 | 7th | 0:45.75 | 7th | 3:25.40 | 6th | +0:17.94 | 1:35.19 | 7th | 1:05.10 | 7th | 0:43.96 | 6th | 3:24.25 | 6th | +0:16.24 |
8th | 3 | Stuart Bell | RAF Shawbury | 3:26.05 | +0:18.59 | 1:37.20 | 9th | 1:06.10 | 8th | 0:45.15 | 6th | 3:28.45 | 7th | +0:20.99 | 1:34.90 | 6th | 1:04.80 | 6th | 0:46.35 | 10th | 3:26.05 | 7th | +0:18.04 | |
9th | 6 | Thomas Chambers | MOD Abbey Wood | 3:27.25 | +0:19.79 | T | 1:39.25 | 11th | 1:07.60 | 10th | 0:43.85 | 3rd | 3:30.70 | 10th | +0:23.24 | 1:37.00 | 9th | 1:06.55 | 10th | 0:43.70 | 4th | 3:27.25 | 8th | +0:19.24 |
10th | 35 | Shaun Webb | RAF Brize Norton | 3:29.95 | +0:22.49 | T | 1:37.45 | 10th | 1:06.45 | 9th | 0:46.05 | 8th | 3:29.95 | 9th | +0:22.49 | 1:36.50 | 8th | 1:06.41 | 8th | 0:49.90 | 12th | 3:32.81 | 9th | +0:24.80 |
11th | 26 | Samuel Murgatroyd | RAF Coningsby | 3:38.20 | +0:30.74 | 1:48.60 | 14th | 1:11.00 | 12th | 0:48.60 | 12th | 3:48.20 | 12th | +0:40.74 | 1:43.36 | 11th | 1:08.74 | 12th | 0:46.10 | 8th | 3:38.20 | 10th | +0:30.19 | |
12th | 14 | Erik Francis | RAF Valley | 3:40.55 | +0:33.09 | T | 1:47.10 | 13th | 1:13.10 | 13th | 0:48.50 | 11th | 3:48.70 | 13th | +0:41.24 | 1:45.85 | 12th | 1:08.46 | 11th | 0:46.24 | 9th | 3:40.55 | 11th | +0:32.54 |
13th | 10 | Christian Cowley | RAF Coningsby | 3:41.00 | +0:33.54 | T | 1:41.75 | 12th | 1:10.95 | 11th | 0:48.30 | 10th | 3:41.00 | 11th | +0:33.54 | 1:37.30 | 10th | 1:06.50 | 9th | 2:54.75 | 28th | 5:38.55 | 28th | +2:30.54 |
14th | 19 | Guy James | RAF Odiham | 3:53.85 | +0:46.39 | T | 1:50.05 | 15th | 1:13.61 | 14th | 0:50.19 | 14th | 3:53.85 | 14th | +0:46.39 | |||||||||
15th | 29 | Matthew Redman | RAF Brize Norton | 3:57.60 | +0:50.14 | T | 1:52.30 | 16th | 1:17.90 | 17th | 0:53.51 | 17th | 4:03.71 | 15th | +0:56.25 | 1:52.90 | 13th | 1:13.46 | 13th | 0:51.24 | 13th | 3:57.60 | 12th | +0:49.59 |
16th | 20 | Liam Johns | RAF Marham | 4:02.71 | +0:55.25 | T | 2:00.30 | 20th | 1:17.60 | 16th | 0:55.11 | 21st | 4:13.01 | 17th | +1:05.55 | 1:56.25 | 16th | 1:13.95 | 14th | 0:52.51 | 15th | 4:02.71 | 13th | +0:54.70 |
17th | 40 | Adam Pendleton | RAF Brize Norton | 4:07.86 | +1:00.40 | T | 1:58.16 | 18th | 1:21.64 | 19th | 0:54.65 | 19th | 4:14.45 | 18th | +1:06.99 | 1:54.86 | 14th | 1:19.84 | 21st | 0:53.16 | 16th | 4:07.86 | 14th | +0:59.85 |
18th | 2 | Harry Barker | RAF Brize Norton | 4:08.45 | +1:00.99 | 1:59.75 | 19th | 1:17.35 | 15th | 0:52.35 | 16th | 4:09.45 | 16th | +1:01.99 | 1:59.40 | 18th | 1:17.51 | 17th | 0:51.54 | 14th | 4:08.45 | 15th | +1:00.44 | |
19th | 34 | Ewan Ward | RAF Odiham | 4:08.69 | +1:01.23 | 2:09.01 | 26th | 1:18.25 | 18th | 0:49.64 | 13th | 4:16.90 | 19th | +1:09.44 | 2:05.44 | 23rd | 1:15.40 | 15th | 0:47.85 | 11th | 4:08.69 | 16th | +1:00.68 | |
20th | 33 | Benjamin Wadey | RAF Odiham | 4:08.75 | +1:01.29 | 1:56.10 | 17th | 1:25.50 | 22nd | 1:19.60 | 29th | 4:41.20 | 25th | +1:33.74 | 1:55.20 | 15th | 1:18.55 | 18th | 0:55.00 | 19th | 4:08.75 | 17th | +1:00.74 | |
21st | 39 | Lee Mallows | RAF Boulmer | 4:11.90 | +1:04.44 | T | 2:00.69 | 21st | 1:25.15 | 21st | 0:55.50 | 22nd | 4:21.34 | 20th | +1:13.88 | 1:57.15 | 17th | 1:19.46 | 19th | 0:55.29 | 20th | 4:11.90 | 18th | +1:03.89 |
22nd | 16 | Lewis Hall | RAF Odiham | 4:15.46 | +1:08.00 | 2:06.55 | 24th | 1:26.50 | 23rd | 0:54.00 | 18th | 4:27.05 | 22nd | +1:19.59 | 2:02.15 | 21st | 1:19.50 | 20th | 0:53.81 | 17th | 4:15.46 | 19th | +1:07.45 | |
23rd | 4 | Scott Blake | RAF Leeming | 4:20.54 | +1:13.08 | 2:10.90 | 27th | 1:28.95 | 25th | 0:56.90 | 24th | 4:36.75 | 23rd | +1:29.29 | 2:02.00 | 20th | 1:24.59 | 25th | 0:53.95 | 18th | 4:20.54 | 20th | +1:12.53 | |
24th | 5 | Zane Bryant | RAF Odiham | 4:24.65 | +1:17.19 | 2:07.21 | 25th | 1:22.74 | 20th | 0:55.10 | 20th | 4:25.05 | 21st | +1:17.59 | 2:00.30 | 19th | 1:20.31 | 22nd | 1:04.04 | 26th | 4:24.65 | 21st | +1:16.64 | |
25th | 9 | Luke Cooper | RAF Leeming | 4:29.19 | +1:21.73 | 2:05.60 | 22nd= | 1:28.25 | 24th | 1:04.90 | 26th | 4:38.75 | 24th | +1:31.29 | 2:10.34 | 25th | 1:21.85 | 23rd | 0:57.00 | 21st | 4:29.19 | 22nd | +1:21.18 | |
26th | 17 | Paul Heaton | RAF Brize Norton | 4:29.50 | +1:22.04 | 2:16.60 | 28th | 1:47.70 | 29th | 0:56.00 | 23rd | 5:00.30 | 27th | +1:52.84 | 2:07.20 | 24th | 1:23.85 | 24th | 0:58.45 | 23rd | 4:29.50 | 23rd | +1:21.49 | |
27th | 18 | Kyle Hoskin | RAF Coningsby | 4:33.40 | +1:25.94 | 2:05.60 | 22nd= | 1:34.21 | 26th | 1:04.00 | 25th | 4:43.81 | 26th | +1:36.35 | 2:02.66 | 22nd | 1:29.04 | 26th | 1:01.70 | 24th | 4:33.40 | 24th | +1:25.39 | |
28th | 11 | Ethan Dean | RAF Coningsby | 5:21.50 | +2:14.04 | 3:24.05 | 31st | 1:39.55 | 28th | 1:12.91 | 28th | 6:16.51 | 30th | +3:09.05 | 2:35.15 | 26th | 1:42.60 | 28th | 1:03.75 | 25th | 5:21.50 | 26th | +2:13.49 | |
29th | 15 | Matthew Gleadle | RAF Waddington | 5:27.30 | +2:19.84 | 2:38.55 | 29th | 1:39.21 | 27th | 1:09.54 | 27th | 5:27.30 | 28th | +2:19.84 | 2:52.50 | 27th | 1:33.80 | 27th | 1:05.10 | 27th | 5:31.40 | 27th | +2:23.39 | |
30th | 22 | Jason Macdonald | RAF Lossiemouth | 5:46.66 | +2:39.20 | T | 1:36.30 | 8th | 2:38.80 | 31st | 1:31.56 | 31st | 5:46.66 | 29th | +2:39.20 | |||||||||
31st | 8 | John Codrington | RAF Brize Norton | 7:02.86 | +3:55.40 | 3:26.65 | 32nd | 2:02.40 | 30th | 1:33.81 | 32nd | 7:02.86 | 31st | +3:55.40 | ||||||||||
32nd | 38 | Samuel Wright | RAF Odiham | 7:40.46 | +4:33.00 | 2:42.55 | 30th | 3:28.91 | 32nd | 1:29.00 | 30th | 7:40.46 | 32nd | +4:33.00 |
Pos | No. | Name | Station | Time | Behind | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Time | Behind | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Station | Class | Time | Behind | RAF Team | Sector 1 | Sector 2 | Sector 3 | Run 1 | Sector 1 | Sector 2 | Sector 3 | Run 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.350.4893 © SPORTident UK Ltd 2024
Licensed to: RAF MTB
Updated 04-Oct-2024 04:21:15
Updated 04-Oct-2024 04:21:15