Results for #1 Eagle Enduro - 12 Jul 2020 - Provisional

...return to index

Class Results

Amateur Men 19-29

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 88 Justin Kelm 21:14.02   4:34.72 1st 4:36.38 1st 5:02.07 1st 7:00.85 1st
2nd 89 Colin Jones 22:14.29 +1:00.27 4:51.30 2nd 4:45.61 5th 5:31.32 4th 7:06.06 2nd
3rd 90 Spencer Higbee 22:29.02 +1:15.00 4:59.85 3rd 4:37.09 2nd 5:41.53 8th 7:10.55 3rd
4th 86 Lance Mason 22:46.22 +1:32.20 5:00.92 4th 4:53.82 10th 5:26.61 3rd 7:24.87 6th
5th 84 Matt Oliver 22:50.19 +1:36.17 5:04.92 5th 4:47.38 6th 5:36.40 6th 7:21.49 4th
6th 92 Keith Cays 23:02.28 +1:48.26 5:12.33 6th 4:41.23 3rd 5:40.07 7th 7:28.65 8th
7th 94 Jackson Buttschardt 23:04.97 +1:50.95 5:34.71 10th 4:43.27 4th 5:24.98 2nd 7:22.01 5th
8th 80 Brian Troutman 23:38.60 +2:24.58 5:38.14 12th 4:48.13 7th 5:32.23 5th 7:40.10 9th
9th 81 Jake Salter 23:53.55 +2:39.53 5:37.10 11th 5:07.64 12th 5:43.34 9th 7:25.47 7th
10th 95 Nathan Burns 24:15.49 +3:01.47 5:33.20 9th 4:58.21 11th 5:46.73 10th 7:57.35 11th
11th 82 Zachery Roller 24:19.73 +3:05.71 5:25.26 7th 5:19.90 14th 5:46.94 11th 7:47.63 10th
12th 97 Trevor Bishop 25:17.53 +4:03.51 5:27.01 8th 4:53.75 9th 6:07.95 13th 8:48.82 18th
13th 87 Aidan Lyons 25:31.85 +4:17.83 6:15.60 16th 4:52.48 8th 5:58.67 12th 8:25.10 14th
14th 93 Chase Carraro 25:56.27 +4:42.25 6:09.48 15th 5:25.64 17th 6:13.46 14th 8:07.69 12th
15th 78 Kyle Zappia 25:59.46 +4:45.44 5:52.62 13th 5:22.96 15th 6:25.08 18th 8:18.80 13th
16th 96 Nathan Burget 26:07.57 +4:53.55 6:02.39 14th 5:15.50 13th 6:19.83 16th 8:29.85 15th
17th 79 Andrew Voth 26:34.96 +5:20.94 6:18.17 17th 5:25.51 16th 6:13.75 15th 8:37.53 17th
18th 99 Alex Abarro 27:00.39 +5:46.37 6:29.90 18th 5:34.79 18th 6:24.17 17th 8:31.53 16th
19th 85 Axel Nay 30:09.68 +8:55.66 7:32.26 19th 6:16.65 19th 7:09.51 19th 9:11.26 19th
20th 91 ryan cisneros 39:08.80 +17:54.78 10:33.75 20th 8:09.70 20th 8:27.40 20th 11:57.95 20th

Amateur Men 30-39

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 111 Chris Kolman 22:10.06   5:02.04 3rd 4:32.14 2nd 5:31.04 3rd 7:04.84 1st
2nd 125 Tim Crowley 22:22.38 +0:12.32 4:59.59 2nd 4:29.61 1st 5:35.02 5th 7:18.16 3rd
3rd 110 Ivan Komodore 22:42.59 +0:32.53 4:49.07 1st 4:56.44 8th 5:29.95 2nd 7:27.13 6th
4th 126 Alex Clayden 22:59.91 +0:49.85 5:08.94 5th 4:50.61 7th 5:27.93 1st 7:32.43 7th
5th 114 Erik Griffith 23:03.07 +0:53.01 5:32.24 14th 4:39.17 3rd 5:34.72 4th 7:16.94 2nd
6th 104 Dustin Opheim 23:10.13 +1:00.07 5:03.06 4th 5:07.26 14th 5:37.07 8th 7:22.74 5th
7th 118 Mark Duckworth 23:19.82 +1:09.76 5:15.54 8th 4:39.94 4th 5:46.80 11th 7:37.54 8th
8th 112 Brian Klimaszewski 23:28.78 +1:18.72 5:10.02 7th 4:56.72 9th 5:39.64 9th 7:42.40 11th
9th 108 Clifford Lane 23:36.27 +1:26.21 5:23.35 12th 4:48.06 6th 5:37.03 7th 7:47.83 12th
10th 119 Nicholas DeLozier 23:44.67 +1:34.61 5:41.28 17th 5:06.29 11th 5:35.07 6th 7:22.03 4th
11th 121 Grant Davis 23:46.24 +1:36.18 5:09.65 6th 4:42.58 5th 5:52.89 15th 8:01.12 14th
12th 123 Justin Cusimano 23:51.05 +1:40.99 5:20.61 10th 5:08.88 16th 5:41.58 10th 7:39.98 10th
13th 120 Vincent Delinger 23:58.99 +1:48.93 5:21.14 11th 5:08.93 17th 5:49.80 12th 7:39.12 9th
14th 122 Jake Davidson 24:35.57 +2:25.51 5:38.13 16th 5:06.58 12th 5:51.66 13th 7:59.20 13th
15th 128 Michael Bartone 24:54.18 +2:44.12 5:59.82 18th 4:59.75 10th 5:51.99 14th 8:02.62 15th
16th 100 Wayne Shaffer 24:59.91 +2:49.85 5:20.21 9th 5:06.65 13th 6:22.17 19th 8:10.88 17th
17th 103 Benjamin Peterson 25:02.27 +2:52.21 5:33.02 15th 5:08.33 15th 6:03.24 16th 8:17.68 19th
18th 106 Ryan Mehaffey 25:12.02 +3:01.96 5:30.78 13th 5:18.25 19th 6:17.26 18th 8:05.73 16th
19th 102 Andrew Reetz 26:01.77 +3:51.71 6:01.59 19th 5:31.56 20th 6:13.35 17th 8:15.27 18th
20th 116 Caleb Foy 27:00.00 +4:49.94 6:09.83 21st 5:11.35 18th 6:36.50 20th 9:02.32 21st
21st 101 damien robinson 27:38.88 +5:28.82 6:09.53 20th 5:33.81 21st 6:40.13 21st 9:15.41 22nd
22nd 115 Bryan Graham 28:42.75 +6:32.69 6:51.82 22nd 6:21.82 22nd 6:51.44 22nd 8:37.67 20th

Junior Men 13-14

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 37 Henry Rapinz 22:00.58   4:39.47 1st 4:55.59 2nd 5:17.10 1st 7:08.42 1st
2nd 48 Alexander Blanar 22:43.44 +0:42.86 4:56.62 2nd 5:00.38 3rd 5:34.45 2nd 7:11.99 2nd
3rd 42 Gunner Johnson 23:03.39 +1:02.81 5:12.45 3rd 4:43.70 1st 5:35.01 3rd 7:32.23 4th
4th 35 Luke Walter 23:42.50 +1:41.92 5:22.13 4th 5:01.73 4th 5:52.79 4th 7:25.85 3rd
5th 40 Carter Kirkpatrick 24:46.28 +2:45.70 5:26.63 5th 5:19.84 7th 5:54.21 5th 8:05.60 5th
6th 44 Olsen Hoogendoorn 25:21.37 +3:20.79 5:47.78 7th 5:15.82 6th 6:06.80 6th 8:10.97 6th
7th 41 Kannon Johnson 25:42.48 +3:41.90 5:59.31 11th 5:03.40 5th 6:07.76 7th 8:32.01 8th
8th 36 Dietrich Schroeder 26:03.66 +4:03.08 5:38.98 6th 5:44.64 11th 6:18.86 9th 8:21.18 7th
9th 43 Arthur Hoverstock 26:53.02 +4:52.44 5:51.37 8th 5:27.80 8th 6:25.51 11th 9:08.34 11th
10th 45 Tyler Goodson 27:07.92 +5:07.34 5:57.97 10th 5:37.53 9th 6:29.61 12th 9:02.81 9th
11th 46 Andrew Floyd 27:22.70 +5:22.12 5:56.54 9th 5:50.35 12th 6:17.47 8th 9:18.34 13th
12th 38 Sam Milverstedt 28:28.11 +6:27.53 6:30.59 12th 6:05.38 13th 6:39.25 13th 9:12.89 12th
13th 39 Jacob Lokowich 28:49.46 +6:48.88 6:35.73 13th 6:08.75 14th 6:40.02 14th 9:24.96 14th
14th 47 Jackson Buzzell 28:54.85 +6:54.27 7:42.74 14th 5:42.23 10th 6:22.03 10th 9:07.85 10th

Junior Men 15-16

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 50 Magnus White 22:18.68   4:58.85 1st 4:38.84 1st 5:27.91 2nd 7:13.08 1st
2nd 52 Alec Nugent 22:54.31 +0:35.63 5:07.80 2nd 4:42.23 2nd 5:26.47 1st 7:37.81 2nd
3rd 55 Grayson Hogue 24:49.24 +2:30.56 5:20.86 3rd 5:10.59 3rd 6:02.77 3rd 8:15.02 4th
4th 51 Ben Trader 25:30.02 +3:11.34 5:39.49 5th 5:21.19 4th 6:18.00 5th 8:11.34 3rd
5th 58 Canyon Caperton 25:51.94 +3:33.26 5:37.28 4th 5:32.80 5th 6:11.04 4th 8:30.82 5th
6th 49 Caden Woodmansee 27:33.05 +5:14.37 6:15.07 8th 5:38.07 6th 6:37.10 6th 9:02.81 6th
7th 56 Anders Henrikson 27:53.86 +5:35.18 6:07.95 7th 5:38.85 7th 7:01.31 7th 9:05.75 7th
8th 53 Israel McDowell 29:27.21 +7:08.53 5:45.10 6th 6:17.35 10th 7:47.35 11th 9:37.41 8th
9th 57 Chad Fernandez 30:18.66 +7:59.98 7:19.07 11th 5:48.96 9th 7:28.18 10th 9:42.45 9th
10th 54 Jackson hurtado 32:03.50 +9:44.82 7:11.38 10th 6:54.21 11th 7:18.74 8th 10:39.17 11th
11th 180 Mason Dinar 34:42.74 +12:24.06 7:52.24 12th 8:46.61 12th 7:25.29 9th 10:38.60 10th
  178 Walker Lindley DNF   6:17.83 9th 5:39.63 8th        

Junior Men 17-18

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 63 Lucas Hartman 21:16.26   4:35.22 2nd 4:32.36 2nd 5:11.01 1st 6:57.67 2nd
2nd 62 Jonas Kahila 21:23.44 +0:07.18 4:41.60 3rd 4:32.13 1st 5:14.05 2nd 6:55.66 1st
3rd 70 Vin Hludzinski 21:45.70 +0:29.44 4:28.37 1st 4:37.38 3rd 5:26.86 4th 7:13.09 3rd
4th 61 Tommy King 22:12.61 +0:56.35 4:53.23 4th 4:44.55 5th 5:16.92 3rd 7:17.91 4th
5th 65 DALTON GLENN 23:37.50 +2:21.24 5:19.85 5th 5:00.77 7th 5:38.38 5th 7:38.50 6th
6th 64 Ethan Graves 24:05.19 +2:48.93 5:41.27 7th 4:52.75 6th 6:00.47 7th 7:30.70 5th
7th 68 Morgan Crosby 24:27.89 +3:11.63 5:28.26 6th 5:17.92 8th 5:49.07 6th 7:52.64 8th
8th 67 Luke Eddington 24:57.45 +3:41.19 5:51.60 8th 5:20.95 9th 6:02.36 8th 7:42.54 7th
9th 59 Niko Vincent 27:33.61 +6:17.35 7:36.95 10th 5:31.99 10th 6:16.05 9th 8:08.62 9th
10th 69 Ian Brimhall 27:57.85 +6:41.59 6:49.67 9th 5:33.08 11th 6:35.79 10th 8:59.31 11th
11th 66 Dominick Epifanio 47:36.25 +26:19.99 11:26.66 11th 4:44.45 4th 23:08.57 11th 8:16.57 10th

Junior Women

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 73 Meghan McDonough 28:12.22   6:27.58 1st 5:59.53 2nd 6:33.79 1st 9:11.32 2nd
2nd 76 Noelle Edelmann 28:48.44 +0:36.22 6:48.73 2nd 5:54.06 1st 6:58.26 2nd 9:07.39 1st
3rd 77 Corinthia Crawford 30:34.27 +2:22.05 7:10.30 3rd 6:15.33 3rd 7:24.98 3rd 9:43.66 3rd
4th 156 Alexia Esquibel 32:30.43 +4:18.21 7:23.63 4th 6:48.41 4th 7:30.83 4th 10:47.56 4th
5th 74 Reagan Long 37:50.64 +9:38.42 9:50.56 5th 7:55.80 5th 8:46.32 5th 11:17.96 5th

Master Men 40-49

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 136 Peter Hanák 20:35.73   4:33.17 1st 4:29.24 1st 4:56.28 1st 6:37.04 1st
2nd 146 Vit Blanar 21:33.78 +0:58.05 4:46.01 3rd 4:50.46 5th 5:03.01 2nd 6:54.30 2nd
3rd 141 Shannon Crockford 21:34.96 +0:59.23 4:43.42 2nd 4:36.35 2nd 5:15.80 3rd 6:59.39 3rd
4th 145 KIMBER BOGUSH 22:54.91 +2:19.18 5:02.72 4th 4:42.36 3rd 5:40.92 5th 7:28.91 4th
5th 131 Forrest Kleinman 23:11.33 +2:35.60 5:17.62 5th 4:52.43 6th 5:32.32 4th 7:28.96 5th
6th 132 Jeremy Johnson 23:47.43 +3:11.70 5:20.73 6th 4:45.94 4th 6:03.10 8th 7:37.66 6th
7th 129 Vance Nixon 24:05.11 +3:29.38 5:25.23 7th 5:16.75 8th 5:42.48 6th 7:40.65 7th
8th 133 jason hurtado 25:04.91 +4:29.18 5:32.16 8th 5:16.28 7th 6:00.17 7th 8:16.30 8th
9th 134 Joel Head 26:42.59 +6:06.86 6:16.97 9th 5:26.94 9th 6:20.99 9th 8:37.69 9th
10th 143 Adam Cota 27:51.55 +7:15.82 7:06.06 11th 5:28.13 10th 6:25.04 10th 8:52.32 10th
11th 142 Tim Crawford 29:02.65 +8:26.92 6:57.79 10th 5:46.09 12th 6:45.86 12th 9:32.91 12th
12th 137 Chris Groves 29:05.23 +8:29.50 7:32.33 12th 5:45.30 11th 6:41.32 11th 9:06.28 11th
13th 138 Jeffrey Graves 35:46.43 +15:10.70 8:39.97 13th 6:35.44 13th 8:53.96 13th 11:37.06 13th

Master Men 50+

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 75 Mike Melanson 24:27.59   5:21.73 1st 4:53.44 1st 5:56.49 1st 8:15.93 2nd
2nd 153 Paul Rapinz 24:45.83 +0:18.24 5:37.93 2nd 5:09.05 3rd 5:59.98 2nd 7:58.87 1st
3rd 154 Darin Petty 26:24.03 +1:56.44 6:30.79 6th 5:08.14 2nd 6:20.14 4th 8:24.96 3rd
4th 152 Brian Roelofs 26:38.53 +2:10.94 6:13.44 5th 5:29.83 5th 6:14.63 3rd 8:40.63 4th
5th 151 Tad Rogers 27:50.46 +3:22.87 5:39.79 3rd 5:24.16 4th 7:04.37 8th 9:42.14 7th
6th 157 Steve McDonald 28:26.55 +3:58.96 7:08.13 8th 5:44.35 7th 6:40.21 6th 8:53.86 6th
7th 149 Harold Stephenson 28:39.02 +4:11.43 6:41.51 7th 6:14.37 8th 6:51.19 7th 8:51.95 5th
8th 158 Shawn Finley 34:24.68 +9:57.09 8:59.32 9th 6:55.46 9th 7:58.96 9th 10:30.94 8th
9th 159 John Choboian 36:59.06 +12:31.47 6:06.88 4th 5:40.07 6th 6:31.19 5th 18:40.92 11th
10th 155 David Nay 38:35.18 +14:07.59 11:49.90 10th 6:55.84 10th 8:37.46 10th 11:11.98 9th
  150 Justin Smith DNF       9:31.00 11th 8:59.15 11th 12:52.97 10th

Pro-Open Men

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 20 Christian Atkins 19:39.92   4:13.61 4th 4:16.66 3rd 4:44.41 1st 6:25.24 2nd
2nd 179 George Poggemeyer 19:40.11 +0:00.19 4:10.29 1st 4:13.73 2nd 4:48.43 2nd 6:27.66 3rd
3rd 12 Jake Ingram 19:41.10 +0:01.18 4:14.53 5th 4:17.32 4th 4:49.54 3rd 6:19.71 1st
4th 10 Colton Peterson 19:54.51 +0:14.59 4:11.11 2nd 4:19.82 5th 4:54.30 5th 6:29.28 4th
5th 19 John Bailey 20:28.49 +0:48.57 4:29.96 8th 4:27.85 8th 4:57.00 6th 6:33.68 6th
6th 6 Denzel Stephenson 20:30.96 +0:51.04 4:11.13 3rd 4:12.03 1st 5:35.38 13th 6:32.42 5th
7th 5 Nolan Stephenson 20:34.96 +0:55.04 4:25.21 7th 4:28.59 9th 4:51.26 4th 6:49.90 8th
8th 1 Eric Yoon 20:35.79 +0:55.87 4:24.96 6th 4:23.06 7th 4:58.77 7th 6:49.00 7th
9th 16 Simon Donnaway 21:12.80 +1:32.88 4:34.67 9th 4:31.83 10th 5:04.73 8th 7:01.57 12th
10th 21 Braxton Anderson 21:41.10 +2:01.18 4:51.11 13th 4:38.79 11th 5:21.05 9th 6:50.15 9th
11th 4 Miles Wells 22:04.79 +2:24.87 4:43.74 12th 4:41.00 13th 5:28.17 11th 7:11.88 14th
12th 18 Austin Davis 22:12.45 +2:32.53 4:41.52 11th 4:39.56 12th 5:38.70 14th 7:12.67 15th
13th 2 Cory Wittwer 22:21.63 +2:41.71 4:58.63 15th 4:52.66 15th 5:24.65 10th 7:05.69 13th
14th 8 Clancy Ryburn 22:34.52 +2:54.60 4:38.89 10th 4:22.57 6th 6:40.81 19th 6:52.25 10th
15th 9 Rob Ringle 23:18.28 +3:38.36 5:09.93 16th 5:04.19 17th 5:33.02 12th 7:31.14 16th
16th 7 Zach Schuetter 23:38.17 +3:58.25 5:12.65 18th 4:55.28 16th 5:42.12 15th 7:48.12 19th
17th 15 Brandon Gebel 23:57.65 +4:17.73 5:12.58 17th 5:05.19 18th 5:58.34 17th 7:41.54 18th
18th 17 Tyler Delobel 24:06.79 +4:26.87 5:20.53 19th 5:12.78 19th 5:54.03 16th 7:39.45 17th
19th 11 Brennan O'Brien 25:27.68 +5:47.76 4:55.62 14th 4:50.48 14th 8:48.95 20th 6:52.63 11th
20th 14 John Goodson 26:08.69 +6:28.77 5:50.33 20th 5:46.32 20th 6:10.67 18th 8:21.37 20th

Pro-Open Women

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 24 Jazlyn Smith 24:28.27   5:24.36 1st 5:05.14 1st 5:58.22 1st 8:00.55 2nd
2nd 23 Caitlin Sullivan 24:41.02 +0:12.75 5:27.81 2nd 5:24.40 4th 6:01.73 2nd 7:47.08 1st
3rd 31 Rachel Cusimano 25:20.86 +0:52.59 5:33.54 3rd 5:06.19 2nd 6:27.89 5th 8:13.24 3rd
4th 34 Laney Arreola Tuttle 26:59.05 +2:30.78 6:09.00 4th 5:15.14 3rd 6:12.14 3rd 9:22.77 8th
5th 33 AmyLiz Beresford 27:08.26 +2:39.99 6:24.56 6th 5:45.32 5th 6:20.24 4th 8:38.14 5th
6th 32 Tracy Crowell 27:54.89 +3:26.62 6:42.86 7th 5:58.57 7th 6:32.43 6th 8:41.03 6th
7th 26 Morgan Hill 29:48.33 +5:20.06 7:11.40 8th 6:32.15 8th 6:58.89 8th 9:05.89 7th
8th 176 Julie Kreyche 31:33.42 +7:05.15 7:29.74 9th 6:42.39 9th 7:15.00 9th 10:06.29 9th
9th 30 Kirra Dyer 34:39.96 +10:11.69 11:03.35 11th 5:50.93 6th 7:31.28 10th 10:14.40 10th
10th 28 Ashleigh Garcia 36:38.63 +12:10.36 6:09.08 5th 15:11.45 10th 6:44.74 7th 8:33.36 4th
  27 SIERRA HAWKSLEY DNF   8:34.32 10th            

Vet Expert

Overall

8 controls

Pos No. Name Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 160 Brett Kreyche 20:29.13   4:24.11 1st 4:24.20 1st 4:57.81 1st 6:43.01 1st
2nd 165 JEREMIAH BRADSHAW 21:15.25 +0:46.12 4:45.43 4th 4:26.46 2nd 5:06.64 2nd 6:56.72 4th
3rd 164 Dom DeMaio 21:29.53 +1:00.40 4:40.52 2nd 4:35.05 4th 5:17.90 4th 6:56.06 3rd
4th 163 josh gaube 21:34.84 +1:05.71 4:46.34 5th 4:39.10 5th 5:16.86 3rd 6:52.54 2nd
5th 162 Tate Graves 21:35.04 +1:05.91 4:41.38 3rd 4:34.14 3rd 5:18.98 5th 7:00.54 5th
6th 161 Jason Hilimire 22:41.79 +2:12.66 4:57.65 6th 4:54.23 6th 5:26.70 6th 7:23.21 6th

Women Novice

Overall

6 controls

Pos No. Name Time Behind White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 170 Haydn Hludzinski 19:58.08   5:34.04 1st 5:59.81 1st 8:24.23 1st
2nd 167 Ellen Jantsch 22:16.69 +2:18.61 6:22.74 2nd 6:50.72 2nd 9:03.23 2nd
3rd 181 Moriah Lee 23:00.85 +3:02.77 6:31.54 3rd 6:53.44 3rd 9:35.87 4th
4th 171 Margell Abel 23:36.14 +3:38.06 6:36.64 4th 7:35.53 4th 9:23.97 3rd
5th 169 Chelsea Cotton 27:22.66 +7:24.58 7:34.18 5th 8:37.59 5th 11:10.89 5th
6th 168 Clara Godoy 42:51.37 +22:53.29 9:59.59 6th 17:02.37 6th 15:49.41 6th

Youth

Overall

6 controls

Pos No. Name Time Behind White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 175 Josh Maran 19:44.71   5:30.57 1st 6:00.61 1st 8:13.53 1st
2nd 173 Aiden Ray 23:39.97 +3:55.26 7:10.02 2nd 6:51.79 2nd 9:38.16 2nd
3rd 174 Charlie Milverstedt 29:01.65 +9:16.94 8:29.91 3rd 8:54.70 3rd 11:37.04 3rd
Course Results

Enduro

Overall

8 controls

Pos No. Name Class Time Behind Sawmill White Knuckle Mike's Night Out Worlds Grtest-Elmers
1st 20 Christian Atkins Pro-Open Men 19:39.92   4:13.61 4th 4:16.66 3rd 4:44.41 1st 6:25.24 2nd
2nd 179 George Poggemeyer Pro-Open Men 19:40.11 +0:00.19 4:10.29 1st 4:13.73 2nd 4:48.43 2nd 6:27.66 3rd
3rd 12 Jake Ingram Pro-Open Men 19:41.10 +0:01.18 4:14.53 5th 4:17.32 4th 4:49.54 3rd 6:19.71 1st
4th 10 Colton Peterson Pro-Open Men 19:54.51 +0:14.59 4:11.11 2nd 4:19.82 5th 4:54.30 5th 6:29.28 4th
5th 19 John Bailey Pro-Open Men 20:28.49 +0:48.57 4:29.96 10th 4:27.85 10th 4:57.00 7th 6:33.68 6th
6th 160 Brett Kreyche Vet Expert 20:29.13 +0:49.21 4:24.11 6th 4:24.20 8th 4:57.81 8th 6:43.01 8th
7th 6 Denzel Stephenson Pro-Open Men 20:30.96 +0:51.04 4:11.13 3rd 4:12.03 1st 5:35.38 43rd 6:32.42 5th
8th 5 Nolan Stephenson Pro-Open Men 20:34.96 +0:55.04 4:25.21 8th 4:28.59 11th 4:51.26 4th 6:49.90 10th
9th 136 Peter Hanák Master Men 40-49 20:35.73 +0:55.81 4:33.17 11th 4:29.24 12th 4:56.28 6th 6:37.04 7th
10th 1 Eric Yoon Pro-Open Men 20:35.79 +0:55.87 4:24.96 7th 4:23.06 7th 4:58.77 9th 6:49.00 9th
11th 16 Simon Donnaway Pro-Open Men 21:12.80 +1:32.88 4:34.67 12th 4:31.83 14th 5:04.73 12th 7:01.57 23rd
12th 88 Justin Kelm Amateur Men 19-29 21:14.02 +1:34.10 4:34.72 13th 4:36.38 21st 5:02.07 10th 7:00.85 22nd
13th 165 JEREMIAH BRADSHAW Vet Expert 21:15.25 +1:35.33 4:45.43 23rd 4:26.46 9th 5:06.64 13th 6:56.72 18th
14th 63 Lucas Hartman Junior Men 17-18 21:16.26 +1:36.34 4:35.22 14th 4:32.36 17th 5:11.01 14th 6:57.67 19th
15th 62 Jonas Kahila Junior Men 17-18 21:23.44 +1:43.52 4:41.60 20th 4:32.13 15th 5:14.05 15th 6:55.66 16th
16th 164 Dom DeMaio Vet Expert 21:29.53 +1:49.61 4:40.52 17th 4:35.05 19th 5:17.90 20th 6:56.06 17th
17th 146 Vit Blanar Master Men 40-49 21:33.78 +1:53.86 4:46.01 24th 4:50.46 44th 5:03.01 11th 6:54.30 15th
18th 163 josh gaube Vet Expert 21:34.84 +1:54.92 4:46.34 25th 4:39.10 26th 5:16.86 17th 6:52.54 13th
19th 141 Shannon Crockford Master Men 40-49 21:34.96 +1:55.04 4:43.42 21st 4:36.35 20th 5:15.80 16th 6:59.39 20th
20th 162 Tate Graves Vet Expert 21:35.04 +1:55.12 4:41.38 18th 4:34.14 18th 5:18.98 21st 7:00.54 21st
21st 21 Braxton Anderson Pro-Open Men 21:41.10 +2:01.18 4:51.11 27th 4:38.79 24th 5:21.05 22nd 6:50.15 11th
22nd 70 Vin Hludzinski Junior Men 17-18 21:45.70 +2:05.78 4:28.37 9th 4:37.38 23rd 5:26.86 28th 7:13.09 33rd
23rd 37 Henry Rapinz Junior Men 13-14 22:00.58 +2:20.66 4:39.47 16th 4:55.59 56th 5:17.10 19th 7:08.42 27th
24th 4 Miles Wells Pro-Open Men 22:04.79 +2:24.87 4:43.74 22nd 4:41.00 30th 5:28.17 31st 7:11.88 29th
25th 111 Chris Kolman Amateur Men 30-39 22:10.06 +2:30.14 5:02.04 38th 4:32.14 16th 5:31.04 33rd 7:04.84 24th
26th 18 Austin Davis Pro-Open Men 22:12.45 +2:32.53 4:41.52 19th 4:39.56 28th 5:38.70 48th 7:12.67 31st
27th 61 Tommy King Junior Men 17-18 22:12.61 +2:32.69 4:53.23 29th 4:44.55 38th 5:16.92 18th 7:17.91 35th
28th 89 Colin Jones Amateur Men 19-29 22:14.29 +2:34.37 4:51.30 28th 4:45.61 39th 5:31.32 34th 7:06.06 26th
29th 50 Magnus White Junior Men 15-16 22:18.68 +2:38.76 4:58.85 34th 4:38.84 25th 5:27.91 29th 7:13.08 32nd
30th 2 Cory Wittwer Pro-Open Men 22:21.63 +2:41.71 4:58.63 33rd 4:52.66 49th 5:24.65 23rd 7:05.69 25th
31st 125 Tim Crowley Amateur Men 30-39 22:22.38 +2:42.46 4:59.59 35th 4:29.61 13th 5:35.02 41st 7:18.16 36th
32nd 90 Spencer Higbee Amateur Men 19-29 22:29.02 +2:49.10 4:59.85 36th 4:37.09 22nd 5:41.53 52nd 7:10.55 28th
33rd 8 Clancy Ryburn Pro-Open Men 22:34.52 +2:54.60 4:38.89 15th 4:22.57 6th 6:40.81 117th 6:52.25 12th
34th 161 Jason Hilimire Vet Expert 22:41.79 +3:01.87 4:57.65 32nd 4:54.23 54th 5:26.70 27th 7:23.21 41st
35th 110 Ivan Komodore Amateur Men 30-39 22:42.59 +3:02.67 4:49.07 26th 4:56.44 57th 5:29.95 32nd 7:27.13 45th
36th 48 Alexander Blanar Junior Men 13-14 22:43.44 +3:03.52 4:56.62 31st 5:00.38 61st 5:34.45 38th 7:11.99 30th
37th 86 Lance Mason Amateur Men 19-29 22:46.22 +3:06.30 5:00.92 37th 4:53.82 53rd 5:26.61 26th 7:24.87 42nd
38th 84 Matt Oliver Amateur Men 19-29 22:50.19 +3:10.27 5:04.92 41st 4:47.38 41st 5:36.40 44th 7:21.49 37th
39th 52 Alec Nugent Junior Men 15-16 22:54.31 +3:14.39 5:07.80 42nd 4:42.23 32nd 5:26.47 25th 7:37.81 55th
40th 145 KIMBER BOGUSH Master Men 40-49 22:54.91 +3:14.99 5:02.72 39th 4:42.36 33rd 5:40.92 51st 7:28.91 47th
41st 126 Alex Clayden Amateur Men 30-39 22:59.91 +3:19.99 5:08.94 43rd 4:50.61 46th 5:27.93 30th 7:32.43 52nd
42nd 92 Keith Cays Amateur Men 19-29 23:02.28 +3:22.36 5:12.33 47th 4:41.23 31st 5:40.07 50th 7:28.65 46th
43rd 114 Erik Griffith Amateur Men 30-39 23:03.07 +3:23.15 5:32.24 72nd 4:39.17 27th 5:34.72 39th 7:16.94 34th
44th 42 Gunner Johnson Junior Men 13-14 23:03.39 +3:23.47 5:12.45 48th 4:43.70 36th 5:35.01 40th 7:32.23 51st
45th 94 Jackson Buttschardt Amateur Men 19-29 23:04.97 +3:25.05 5:34.71 76th 4:43.27 35th 5:24.98 24th 7:22.01 38th
46th 104 Dustin Opheim Amateur Men 30-39 23:10.13 +3:30.21 5:03.06 40th 5:07.26 72nd 5:37.07 46th 7:22.74 40th
47th 131 Forrest Kleinman Master Men 40-49 23:11.33 +3:31.41 5:17.62 52nd 4:52.43 47th 5:32.32 36th 7:28.96 48th
