Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Team | Gender | Time | Behind |
---|---|---|---|---|---|---|
1st | 17 | Ben Frederick | ORNOT/TheSmallMonstersProject/Ritchey | Male | 9:24.28 | |
2nd | 19 | Ian Fay | Evil Bikes | Male | 9:25.94 | +0:01.66 |
3rd | 21 | Maxx Chance | Sage Titanium | Male | 9:27.40 | +0:03.12 |
4th | 635 | myles lucas | Sram | Male | 9:33.02 | +0:08.74 |
5th | 648 | Barry Wicks | Kona | Male | 9:43.57 | +0:19.29 |
6th | 1 | Dain Zaffke | Giro Sport Design | Male | 9:58.63 | +0:34.35 |
7th | 460 | Gabriel Byrne | Team DFL | Male | 10:06.99 | +0:42.71 |
8th | 5 | Michael van den Ham | Giant x Easton | Male | 10:24.32 | +1:00.04 |
9th | 22 | Robert Britton | FELT x Easton Overland x WIRTH | Male | 10:25.87 | +1:01.59 |
10th | 581 | Herbie Bool | dfL Racing | Male | 10:35.45 | +1:11.17 |
11th | 189 | Tyler Nutter | Ornot | Male | 10:40.39 | +1:16.11 |
12th | 379 | matt quann | Ornot | Male | 10:41.19 | +1:16.91 |
13th | 60 | Craig Lanning | Male | 10:45.74 | +1:21.46 | |
14th | 463 | Nehemiah Brown | Flashpoint MVMNT | Male | 10:49.74 | +1:25.46 |
15th | 163 | Chris Seymour | Voler/Easton/HRS/RockLobster presented by Joseph K | Male | 10:51.48 | +1:27.20 |
16th | 25 | Caroline Dezendorf | Easton Overland // Cervelo | Female | 10:59.11 | +1:34.83 |
17th | 29 | Caitlin Bernstein | Easton Overland / Devinci Cycles | Female | 11:00.81 | +1:36.53 |
18th | 479 | Melisa Jessee | Female | 11:02.21 | +1:37.93 | |
19th | 649 | Rebecca Fahringer | Kona | Female | 11:04.94 | +1:40.66 |
20th | 654 | Ken Fisher | Male | 11:10.03 | +1:45.75 | |
21st | 139 | Daniel Yang | Male | 11:10.78 | +1:46.50 | |
22nd | 27 | Tiffany Cromwell | Canyon/SRAM | Female | 11:16.63 | +1:52.35 |
23rd | 328 | Leslie Ethridge | ORNOT Elite Off-Road Team | Female | 11:26.75 | +2:02.47 |
24th | 442 | Darin Divine | Divine Electric NorCal Racing | Male | 11:30.38 | +2:06.10 |
25th | 70 | Connor Johnson | Santa Cruz Bicycle | Male | 11:39.60 | +2:15.32 |
26th | 572 | Richard Carson | Male | 11:44.91 | +2:20.63 | |
27th | 538 | Drew Landers | dfL | Male | 11:45.85 | +2:21.57 |
28th | 121 | Kristina Okamoto | Female | 11:51.55 | +2:27.27 | |
29th | 291 | Matthew Araujo | Santa Cruz Graveleers | Male | 12:03.79 | +2:39.51 |
30th | 429 | Alexios Gidas | Giro Norway | Male | 12:24.62 | +3:00.34 |
31st | 643 | Mielle Blomberg | Trusty Switchblade | Female | 12:25.32 | +3:01.04 |
32nd | 396 | Mathieu Mills | Velo Kings Racing p/b ATP Coaching | Male | 12:36.63 | +3:12.35 |
33rd | 63 | Christopher Krolak | Male | 12:37.90 | +3:13.62 | |
34th | 249 | Jason Dunne | Male | 12:45.38 | +3:21.10 | |
35th | 140 | Trevor Wolf | Male | 13:01.59 | +3:37.31 | |
36th | 522 | Erik Muller | Erik Muller | Male | 13:03.12 | +3:38.84 |
37th | 548 | Robert Hollister | Male | 13:07.27 | +3:42.99 | |
38th | 580 | Victor Boyce | Gravel Bike California | Male | 13:15.17 | +3:50.89 |
39th | 372 | Glenn Sabot | Trafiq vs. Traffic | Male | 13:27.89 | +4:03.61 |
40th | 1006 | Hays Witt | Teens of Denmark | Male | 13:44.85 | +4:20.57 |
41st | 111 | Niky Taylor | GABE | Female | 13:57.12 | +4:32.84 |
42nd | 175 | Neal Reite | Male | 14:02.64 | +4:38.36 | |
43rd | 466 | Giovanni Bresin | Super Sprinkles Racing | Male | 14:06.64 | +4:42.36 |
44th | 1063 | Patch Hyland | Open | 14:10.24 | +4:45.96 | |
45th | 457 | Michael clark | Male | 14:13.41 | +4:49.13 | |
46th | 464 | Gilles Brochard | Velotown Racing | Male | 14:13.79 | +4:49.51 |
47th | 607 | Kevin Sullivan | Male | 14:26.61 | +5:02.33 | |
48th | 633 | Charley Erickson | Wild Composite | Open | 14:37.74 | +5:13.46 |
49th | 134 | Robin Betz | Alto Velo | Female | 15:00.42 | +5:36.14 |
50th | 383 | Shawn Petersen | Male | 15:25.21 | +6:00.93 | |
51st | 632 | Lauren Freeman | Open | 15:45.30 | +6:21.02 | |
52nd | 120 | Rachel Parker | Terún Elite | Female | 16:12.83 | +6:48.55 |
53rd | 296 | Esther Walker | SDBC Powered by Bonnici Law Group p/b UC Cyclery | Female | 16:42.67 | +7:18.39 |
54th | 631 | Dartanian Kaufman | wild composite racing | Open | 20:03.03 | +10:38.75 |
Pos | No. | Name | Team | Gender | Time | Behind | |
---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Gender | Time | Behind | |
---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Gender | Time | Behind | |
---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.238.2044.4243 © SPORTident UK Ltd 2022
Licensed to: Revolution Enduro
Updated 18-Aug-2022 10:07:41
Updated 18-Aug-2022 10:07:41