Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
53 miles 1193m
No. | Name | Club | Gender/Age | Time | Award | |
---|---|---|---|---|---|---|
Certificate | 456 | Simon Balk | M52 | 06:21:33 | Merit | |
Certificate | 444 | Cindy Beischer | F40 | 04:56:28 | Bronze | |
Certificate | 187 | Cath Bevan | GirlsRunTheWorld CC | F55 | 04:12:09 | Silver |
Certificate | 307 | Mark Brown | Heathfield Cycling Club | M50 | 04:55:53 | Bronze |
Certificate | 340 | Julian Bullock | M48 | 05:06:15 | Bronze | |
Certificate | 490 | Orlando Cano | M51 | 03:44:15 | Gold | |
Certificate | 3 | Lee Clark![]() | M51 | 04:28:49 | Silver | |
Certificate | 323 | Chris Copas | F53 | 04:48:38 | Bronze | |
Certificate | 319 | Nicola Cowles | F38 | 05:19:14 | Bronze | |
Certificate | 189 | Guy Davies | Heathfield Cycling Club | M66 | 04:56:21 | Bronze |
Certificate | 445 | Rob Derrick | M42 | 05:23:23 | Bronze | |
Certificate | 69 | Judith Dyer | PAC Tri | F62 | 05:07:16 | Bronze |
Certificate | 273 | Eva Ellis | F35 | 05:19:10 | Bronze | |
Certificate | 145 | Adam Fiske![]() | M50 | 04:37:24 | Bronze | |
Certificate | 359 | Daniel Freeman | Farnham Triathlon Club | M43 | 04:09:52 | Silver |
Certificate | 474 | Sean Gibson | M58 | 04:21:38 | Silver | |
Certificate | 342 | Chris Goodwin | M55 | 05:49:54 | Merit | |
Certificate | 461 | Max Goodwin | M26 | 05:49:47 | Merit | |
Certificate | 261 | Emma Harvey | F43 | 06:14:22 | Merit | |
Certificate | 414 | Ian Highland![]() ![]() | M53 | 04:29:48 | Silver | |
Certificate | 415 | Robert Highland | M55 | 04:29:50 | Silver | |
Certificate | 45 | Martyn Hodge | Oxted Cycling Club | M56 | 03:48:17 | Gold |
Certificate | 52 | Andy Jenn | M46 | 04:48:48 | Bronze | |
Certificate | 135 | Robert Keech | Heathfield Cycling Club | M67 | 04:52:10 | Bronze |
Certificate | 435 | Casey Liu | Oxted Cycling Club | F61 | 04:47:21 | Silver |
177 | Jacob Lock | M38 | DNF | |||
Certificate | 368 | Richard Lodge | M60 | 04:35:15 | Silver | |
Certificate | 439 | Ian Lovett | M50 | 04:15:55 | Silver | |
Certificate | 316 | Tim Luckhurst | Heathfield Cycling Club | M57 | 04:55:53 | Bronze |
Certificate | 132 | Chris Mayne | Heathfield Cycling Club | M61 | 04:56:06 | Bronze |
Certificate | 430 | Steve McDowall | Oxted Cycling Club | M67 | 04:47:24 | Silver |
Certificate | 442 | Stephen Mills | M52 | 03:58:50 | Gold | |
Certificate | 277 | Pippa Moss | F59 | 04:47:56 | Bronze | |
Certificate | 244 | Renee Van Der Most | F54 | 04:46:48 | Bronze | |
Certificate | 226 | Dominic Myles | M52 | 04:04:15 | Silver | |
Certificate | 406 | Ian Olsen | M59 | 03:59:48 | Gold | |
Certificate | 487 | David Orledge | SWRC | M64 | 04:45:55 | Silver |
Certificate | 402 | Matthew Payne | M64 | 03:49:40 | Gold | |
Certificate | 407 | Michael Percy | M58 | 03:59:46 | Gold | |
Certificate | 469 | Geoff Pike![]() ![]() ![]() | Brighton Phoenix | M59 | 04:10:56 | Silver |
Certificate | 432 | Amber Preston | F44 | 05:57:21 | Merit | |
Certificate | 486 | Trevor Pugh | M67 | 04:45:59 | Silver | |
Certificate | 115 | Andrea Reece | F55 | 04:40:32 | Bronze | |
Certificate | 433 | Caroline Renton | F46 | 06:17:30 | Merit | |
Certificate | 7 | Justine Ridgway | F50 | 05:23:19 | Bronze | |
Certificate | 116 | Camille Riviere | M52 | 04:40:31 | Bronze | |
Certificate | 85 | Alex Sandys | East Grinstead Tri Club | F57 | 05:00:12 | Bronze |
Certificate | 15 | Christian Saunders | M44 | 03:33:38 | Gold | |
Certificate | 394 | Jeremy Simmons | M65 | 05:20:21 | Bronze | |
Certificate | 393 | Tomas Simmons | M28 | 05:21:16 | Bronze | |
Certificate | 452 | Jen Simpson![]() | Neighbourhood Brighton CC | F38 | 04:16:44 | Bronze |
Certificate | 131 | Raymond Sitch | Heathfield Cycling Club | M72 | 04:52:11 | Bronze |
Certificate | 146 | Matthew Smith | M42 | 04:37:27 | Bronze | |
Certificate | 9 | Mike Spink | M61 | 05:14:24 | Bronze | |
Certificate | 375 | Paul Squire | M60 | 04:19:32 | Gold | |
Certificate | 324 | Daniel Taylor-Matter | M39 | 03:30:41 | Silver | |
Certificate | 408 | Martin Tollner | M48 | 03:59:52 | Silver | |
Certificate | 475 | Caroline Turner | Heathfield Cycling Club | F55 | 04:52:09 | Bronze |
Certificate | 458 | Michael Vines | Heathfield Cycling Club | M63 | 04:52:06 | Bronze |
Certificate | 297 | Simon Wadman | M65 | 04:52:13 | Bronze | |
Certificate | 470 | Gary White | Brighton Phoenix | M52 | 04:10:43 | Silver |
Certificate | 481 | Andrew Williamson | M38 | 04:16:02 | Bronze | |
Certificate | 388 | Philippa Winstanley | Sussex Revolution VC | F42 | 04:16:48 | Silver |
186 | Rachael Woolston | GirlsRunTheWorld CC | F50 | DNF | ||
Certificate | 23 | Michael Worrall | M54 | 04:48:41 | Bronze |
71 miles 1653m
No. | Name | Club | Gender/Age | Time | Award | |
---|---|---|---|---|---|---|
Certificate | 143 | Bob Anderson | M60 | 05:23:42 | Gold | |
Certificate | 142 | Emma Anderson | Brixton Cycling Club | F33 | 04:44:42 | Gold |
Certificate | 404 | Ian Anderson | M51 | 05:22:50 | Gold | |
120 | Thomas Andrew | M51 | DNF | |||
Certificate | 67 | Ben Archer![]() | Brighton Mitre | M41 | 04:45:25 | Gold |
Certificate | 164 | Timothy Atkin | M63 | 04:39:26 | Gold | |
Certificate | 27 | Marcus Atkinson | Brighton Excelsior | M56 | 05:42:30 | Silver |
Certificate | 313 | Ian Baker | M50 | 04:39:32 | Gold | |
Certificate | 488 | Rob Bannon | M49 | 06:02:15 | Silver | |
Certificate | 424 | David Barley | M56 | 06:09:57 | Silver | |
Certificate | 462 | Emma Bartolo | TriSurrey | F39 | 05:59:45 | Silver |
Certificate | 465 | Adam Beach | M40 | 05:09:06 | Gold | |
Certificate | 389 | Jamie Beale![]() ![]() | Trainsharp | M57 | 04:56:31 | Gold |
Certificate | 398 | Darren Bohm | Burgess Hill Fat Bellies | M54 | 05:03:08 | Gold |
Certificate | 355 | David Canavan | M47 | 04:54:40 | Gold | |
Certificate | 482 | Rachel Carless![]() ![]() ![]() | Brigthon Mitre | F46 | 06:02:09 | Silver |
Certificate | 344 | Jason Carlos | M49 | 05:52:44 | Silver | |
Certificate | 421 | Jheison Chalarca | Latín Cycling Club London | M38 | 06:15:11 | Bronze |
Certificate | 399 | Dave Chalk | Burgess Hill Fat Bellies | M57 | 05:04:45 | Gold |
Certificate | 410 | Clement Chan | Crawley Wheelers | M44 | 04:42:55 | Gold |
Certificate | 280 | David Chase![]() | M53 | 06:07:51 | Silver | |
Certificate | 174 | Robert Chatwin | Cranleigh Cycling Club | M53 | 04:54:09 | Gold |
Certificate | 476 | Phong Chu | Piñon Cycling Bros | M38 | 05:04:21 | Silver |
Certificate | 483 | Tamar Coleman | Brighton Excelsior | F61 | 05:51:33 | Gold |
Certificate | 451 | Lisandro Colonia | Piñon Cycling Club | M44 | 05:06:33 | Gold |
Certificate | 108 | Andy Cowen | TriSurrey | M52 | 04:43:15 | Gold |
Certificate | 63 | Neville Critoph | M67 | 06:09:58 | Silver | |
Certificate | 412 | Simon Croucher | Woolwich CC | M51 | 05:20:01 | Gold |
Certificate | 413 | Neil Cryer | Westerham CC | M54 | 05:26:04 | Gold |
Certificate | 160 | Alan Davison![]() | Burgess Hill Fat Bellies | M62 | 05:03:25 | Gold |
Certificate | 397 | Gary Davison | Burgess Hill Fat Bellies | M33 | 05:04:52 | Silver |
Certificate | 423 | José Carlos Arboleda Díaz | Latín Cycling Club London | M55 | 06:13:12 | Silver |
Certificate | 70 | Nick Dyer | PAC Tri | M61 | 04:51:04 | Gold |
258 | Greg East | M28 | DNF | |||
Certificate | 379 | Stu Edwards | M44 | 05:29:31 | Silver | |
Certificate | 40 | Adrian Fahy | Sheen Ploughman | M41 | 03:55:48 | Gold |
Certificate | 213 | Stuart Fenn | M48 | 06:11:04 | Bronze | |
Certificate | 396 | Matthew Fisher | Sussex Revolution VC | M29 | 05:03:13 | Silver |
Certificate | 207 | Mark Flint | M62 | 05:30:51 | Gold | |
Certificate | 6 | Howard Foskett | Sussex Nomads | M58 | 05:04:39 | Gold |
Certificate | 489 | Ian Fox | M50 | 06:13:34 | Silver | |
Certificate | 358 | Owen Freeman | Farnham Triathlon Club | M40 | 05:22:51 | Silver |
Certificate | 221 | Karl Fuhrmann | Oxted Cycling Club | M32 | 05:04:24 | Silver |
Certificate | 418 | Jonathan Xavier Chamorro Galeano | Latín Cycling Club London | M23 | 06:12:52 | Bronze |
Certificate | 352 | Colin Gerrard | Brighton & Hove CTC | M58 | 06:30:22 | Bronze |
Certificate | 175 | Markus Gess | M50 | 04:54:10 | Gold | |
Certificate | 374 | Mark Gibbins | M51 | 06:13:39 | Silver | |
Certificate | 292 | Max Gilkes | M49 | 05:14:59 | Silver | |
Certificate | 479 | Christian Gomez | The Chris Pro cycling team | M36 | 04:44:10 | Gold |
Certificate | 147 | David Grammer | M57 | 06:40:51 | Bronze | |
Certificate | 17 | Paul Greaves | M45 | 04:25:53 | Gold | |
Certificate | 291 | Elizabeth Griffin | F57 | 06:08:44 | Silver | |
Certificate | 450 | Stuart Grimes | M56 | 05:10:00 | Gold | |
Certificate | 428 | Ruth Gutteridge | BellaVelo | F51 | 06:52:38 | Bronze |
Certificate | 14 | Sharon Gwynn | F47 | 05:31:56 | Silver | |
371 | Daniel Hanson | M51 | DNF | |||
Certificate | 296 | Ryan Headlam | M39 | 05:00:32 | Silver | |
Certificate | 74 | David Helm | South Coast Velo Gas Club | M42 | 04:59:37 | Gold |
Certificate | 420 | Hector Hernandez | Latín Cycling Club London | M40 | 06:14:12 | Bronze |
Certificate | 110 | Thalia Hessey | TriSurrey | F47 | 04:43:20 | Gold |
Certificate | 318 | Graeme Hutchison![]() ![]() | Gearly Beloved | M35 | 04:36:26 | Gold |
Certificate | 172 | Steven Ingham | M59 | 05:23:01 | Gold | |
Certificate | 354 | Yoshikazu Ito | Rapha Cycling Club | M49 | 04:39:04 | Gold |
Certificate | 125 | Keith Jafrato | M67 | 07:40:31 | Merit | |
Certificate | 366 | Nick James | M47 | 04:23:11 | Gold | |
Certificate | 453 | Brian Janganant | M52 | 06:30:16 | Bronze | |
Certificate | 419 | Carlos Jaramillo | Latín Cycling Club London | M39 | 06:11:44 | Bronze |
Certificate | 463 | Ian Jewison | M43 | 04:49:11 | Gold | |
Certificate | 317 | Chris Jones | M42 | 04:36:28 | Gold | |
Certificate | 153 | Andrew Judge | M51 | 05:10:04 | Gold | |
Certificate | 124 | Samuel Kelly![]() | Brighton Multisports club | M36 | 04:50:50 | Silver |
Certificate | 468 | Ian Kentsley | Burgess Hill Fat Bellies | M56 | 05:04:37 | Gold |
Certificate | 71 | Ali Khosravi | Oxted Cycling Club | M50 | 07:19:18 | Bronze |
Certificate | 220 | Ian Lambie | M59 | 04:31:57 | Gold | |
Certificate | 350 | Andy Lane | M30 | 05:03:07 | Silver | |
Certificate | 215 | Sara Leatherland | Brighton Tri Club | F50 | 05:38:43 | Gold |
Certificate | 138 | Gareth Lee | M44 | 04:36:42 | Gold | |
Certificate | 159 | James Leighton | Burgess Hill Fat Bellies | M30 | 05:03:18 | Silver |
Certificate | 385 | Matt Lester | M47 | 04:56:30 | Gold | |
Certificate | 480 | Andres Loen | The Chris Pro cycling team | M46 | 05:04:13 | Gold |
Certificate | 206 | Joanne Long | Brighton Tri Club | F46 | 05:12:29 | Gold |
Certificate | 400 | Matthew Long | M46 | 05:12:20 | Silver | |
457 | Sarah McLeod![]() | F41 | DNF | |||
Certificate | 83 | Robert Mitchell | M64 | 05:12:50 | Gold | |
Certificate | 278 | Martin Monteiro | M55 | 04:50:54 | Gold | |
Certificate | 237 | Gaynor Morgan | F50 | 06:52:44 | Bronze | |
Certificate | 234 | Nigel Morgan | Allez Les Grands | M56 | 04:09:29 | Gold |
Certificate | 235 | Steve Morgan | Allez Les Grands | M54 | 04:09:33 | Gold |
Certificate | 390 | Alexander Munoz Motato | Piñon Cycling Bros | M47 | 05:04:21 | Gold |
Certificate | 161 | Mike Mulligan | Sussex Nomads | M53 | 05:04:33 | Gold |
Certificate | 416 | Nadine Oehmcke | Oxted Cycling Club | F32 | 04:49:05 | Gold |
Certificate | 89 | Anna Okrzesa | I Team | F44 | 05:09:55 | Gold |
Certificate | 349 | Brendon Oram | M38 | 05:03:19 | Silver | |
Certificate | 485 | Yadil Pedroso | Piñon Cycling Bros | M40 | 05:04:12 | Gold |
Certificate | 336 | Shaun Peters | Beachy Head CC | M52 | 04:38:41 | Gold |
Certificate | 99 | Rob Piatt | M51 | 05:13:45 | Gold | |
Certificate | 454 | Justin Polley | M52 | 06:30:15 | Bronze | |
Certificate | 438 | Leon Price | Rapha Cycling Club | M43 | 04:56:45 | Gold |
Certificate | 422 | Andres Ramírez | Latín Cycling Club London | M44 | 06:13:53 | Bronze |
Certificate | 230 | Alan Redman | Brighton Excelsior | M51 | 05:00:23 | Gold |
Certificate | 431 | Harriet Rees | F52 | 05:49:43 | Silver | |
Certificate | 367 | Peter Reilly | M60 | 05:30:47 | Gold | |
Certificate | 484 | Andres Marin Restrepo | Piñon Cycling Bros | M42 | 05:04:30 | Gold |
Certificate | 478 | Cristian Rios![]() | The Chris Pro cycling team | M33 | 04:30:01 | Gold |
Certificate | 73 | James Roberts | South Coast Velo Gas Club | M37 | 04:47:11 | Gold |
434 | Frances Roper | Oxted Cycling Club | F63 | DNF | ||
Certificate | 173 | Alastair Rose-Smith | M56 | 05:20:01 | Gold | |
Certificate | 466 | Tom Sanderson | Brighton Tri Club | M48 | 04:44:16 | Gold |
Certificate | 98 | Sally Hamilton Savory | Brighton Tri Club | F48 | 05:38:54 | Silver |
Certificate | 1 | Richard Scarrott | Brigthon Mitre | M53 | 06:02:08 | Silver |
Certificate | 448 | Grant Smalley | M47 | 05:09:04 | Gold | |
Certificate | 427 | Aaron Sparks-Carolan | Burgess Hill Fat Bellies | M37 | 05:04:44 | Silver |
Certificate | 75 | Sean Speers | M38 | 04:47:16 | Gold | |
Certificate | 341 | Malcolm Springett | M53 | 06:25:00 | Silver | |
Certificate | 395 | Sharon Stanley | F46 | 06:52:48 | Bronze | |
Certificate | 351 | Jonathan Tait | M50 | 06:34:28 | Bronze | |
353 | Simon Tinkler | M51 | DNF | |||
Certificate | 477 | Ben Tucker | M27 | 04:08:24 | Gold | |
Certificate | 405 | Ben Tufnell | M52 | 05:34:59 | Silver | |
Certificate | 386 | Sean Turner | Eastbourne Rovers | M58 | 04:47:22 | Gold |
Certificate | 392 | John Jairo Valencia | Piñon Cycling Bros | M43 | 05:04:26 | Gold |
Certificate | 333 | Richard Vandermark | M49 | 04:24:38 | Gold | |
Certificate | 50 | Arthur Waghorn![]() | Chichester City Riders | M63 | 05:07:27 | Gold |
Certificate | 429 | Peter Warman![]() | M41 | 05:42:36 | Silver | |
471 | James Wheeldon | M24 | DNF | |||
Certificate | 436 | Melanie Wheeldon | Cranleigh Cycling Club | F63 | 07:03:07 | Bronze |
Certificate | 328 | Simon Wheeldon | M29 | 07:03:01 | Bronze | |
Certificate | 19 | E WHeeler | M51 | 06:35:16 | Bronze | |
Certificate | 464 | Ben Whitham | M39 | 05:55:22 | Bronze | |
Certificate | 78 | Melvyn Yeo![]() ![]() | M56 | 04:59:30 | Gold |
35 miles 901m
No. | Name | Club | Gender/Age | Time | Award | |
---|---|---|---|---|---|---|
Certificate | 447 | Harry Bentley | M41 | 03:21:50 | Bronze | |
Certificate | 94 | Mike Benton | M65 | 02:59:23 | Gold | |
Certificate | 315 | Dominic Bird | We Love Morzine | M38 | 03:09:32 | Bronze |
Certificate | 426 | Chris Bishop | San Fairy Ann Cycling Club | M69 | 04:21:45 | Bronze |
Certificate | 364 | Matthew Cornish | M46 | 02:15:50 | Gold | |
Certificate | 178 | Robert Dawes | M38 | 03:22:03 | Bronze | |
Certificate | 245 | Marco Van Dijk | M41 | 02:29:30 | Gold | |
Certificate | 362 | Mark Down | M52 | 02:32:03 | Gold | |
Certificate | 473 | Jan Dupree | F55 | 03:57:56 | Bronze | |
Certificate | 425 | Richard Fautley | M36 | 02:41:30 | Silver | |
Certificate | 335 | James Flint | M46 | 02:25:28 | Gold | |
Certificate | 111 | Mandy Freize | F51 | 03:27:46 | Bronze | |
Certificate | 112 | Mark Freize | M52 | 03:27:39 | Bronze | |
Certificate | 311 | Russell Goodrum | M39 | 03:44:19 | Bronze | |
Certificate | 18 | Edward Goodson | M46 | 02:59:34 | Silver | |
Certificate | 411 | Alrik Green | M57 | 03:06:57 | Silver | |
Certificate | 246 | Brad Heath | M42 | 02:29:29 | Gold | |
Certificate | 491 | Cameron Hiipkin | M18 | 02:23:44 | Silver | |
Certificate | 459 | Leigh Howes | M48 | 02:32:05 | Gold | |
Certificate | 196 | Gerry Kassab | M67 | 03:45:59 | Bronze | |
Certificate | 310 | Paul Kish![]() | M64 | 03:01:46 | Silver | |
Certificate | 165 | Gareth Lloyd | M66 | 03:44:17 | Bronze | |
Certificate | 369 | Angela Lodge | F60 | 03:48:16 | Bronze | |
Certificate | 10 | Carol Merritt | TriSurrey | F46 | 05:59:45 | Bronze |
Certificate | 228 | Thomas Michalak | M55 | 02:33:43 | Gold | |
Certificate | 467 | Natasha Norman | San Fairy Ann Cycling Club | F44 | 03:45:04 | Bronze |
Certificate | 231 | Stephen Norman | San Fairy Ann Cycling Club | M67 | 03:45:01 | Bronze |
Certificate | 363 | Dean Palin | M47 | 02:32:04 | Gold | |
Certificate | 141 | Chris Playfoot | Southborough & District Wheelers | M57 | 02:55:44 | Silver |
Certificate | 360 | Clive Preston | We Love Morzine | M41 | 03:09:37 | Silver |
Certificate | 16 | James Rawlinson | M46 | 02:36:48 | Gold | |
Certificate | 325 | Carolyn Salmon | F53 | 03:28:27 | Bronze | |
Certificate | 326 | Richard Salmon | M56 | 03:28:28 | Bronze | |
Certificate | 382 | Carolyn Squire | F63 | 03:27:41 | Silver | |
Certificate | 377 | Francis Squire | M63 | 04:06:17 | Bronze | |
Certificate | 384 | Hazel Squire | F59 | 02:54:45 | Gold | |
Certificate | 376 | Nigel Squire | M65 | 02:43:34 | Gold | |
Certificate | 314 | Sarah Vaughan | We Love Morzine | F41 | 03:09:33 | Silver |
Certificate | 401 | Steve Vine | M57 | 03:00:29 | Silver | |
Certificate | 122 | Richard Webster | M64 | 02:59:17 | Gold | |
Certificate | 197 | Carol Williams | F62 | 03:51:09 | Bronze |
SiTiming from SPORTident
v4.238.0.0 © SPORTident UK Ltd 2022
Licensed to: SPORTident UK
Updated 26-Apr-2022 14:46:30
Updated 26-Apr-2022 14:46:30