Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
1.4km
Pos | Name | Club | Age Class | Time | Behind | 1 186 | 2 194 | 3 187 | 4 197 | 5 188 | 6 189 | 7 202 | 8 190 | 9 191 | 10 192 | 11 193 | F2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Albert Corvetto | FINTONH | M12 | 24:28 | 7:34 7:34 | 18th 18th | 0:36 8:10 | 1st 8th | 0:38 8:48 | 1st 8th | 1:11 9:59 | 19th 8th | 0:48 10:47 | 5th= 8th | 2:53 13:40 | 8th 9th | 1:31 15:11 | 6th 5th | 2:32 17:43 | 8th 1st | 0:48 18:31 | 5th 1st | 4:34 23:05 | 13th= 2nd | 1:01 24:06 | 2nd 2nd | 0:22 24:28 | 5th 1st | |
2nd | Poppy Swabey | FINTONH | W12 | 24:36 | +0:08 | 7:33 7:33 | 17th 17th | 0:57 8:30 | 8th 10th | 0:48 9:18 | 3rd= 10th | 0:47 10:05 | 1st= 9th | 0:54 10:59 | 17th 9th | 2:43 13:42 | 4th= 10th | 1:16 14:58 | 2nd 2nd | 2:57 17:55 | 12th 3rd | 0:44 18:39 | 1st= 3rd | 4:34 23:13 | 13th= 3rd | 1:00 24:13 | 1st 3rd | 0:23 24:36 | 6th= 2nd |
3rd | Lila Pope | FINTONH | W12 | 24:49 | +0:21 | 7:56 7:56 | 23rd 23rd | 0:40 8:36 | 2nd 12th | 0:52 9:28 | 8th 12th= | 0:48 10:16 | 3rd= 12th | 0:51 11:07 | 10th= 13th | 2:43 13:50 | 4th= 11th | 1:15 15:05 | 1st 3rd | 3:01 18:06 | 14th 4th= | 0:44 18:50 | 1st= 4th | 4:08 22:58 | 11th 1st | 1:07 24:05 | 3rd 1st | 0:44 24:49 | 19th= 3rd |
4th | Neve Anderson | FINTONH | W12 | 25:00 | +0:32 | 7:27 7:27 | 16th 16th | 0:46 8:13 | 4th 9th | 0:53 9:06 | 9th= 9th | 1:02 10:08 | 17th 10th | 0:57 11:05 | 20th 11th | 2:30 13:35 | 1st= 8th | 1:18 14:53 | 4th= 1st | 2:55 17:48 | 11th 2nd | 0:46 18:34 | 4th 2nd | 4:42 23:16 | 15th 4th | 1:27 24:43 | 5th= 4th | 0:17 25:00 | 1st 4th |
5th | Nancy Cosh | FINTONH | W12 | 25:04 | +0:36 | 7:46 7:46 | 19th 19th | 0:52 8:38 | 6th 13th | 0:50 9:28 | 7th 12th= | 0:50 10:18 | 6th= 13th | 0:48 11:06 | 5th= 12th | 2:45 13:51 | 6th 12th | 1:17 15:08 | 3rd 4th | 2:58 18:06 | 13th 4th= | 0:45 18:51 | 3rd 5th | 4:32 23:23 | 12th 6th | 1:23 24:46 | 4th 5th | 0:18 25:04 | 2nd 5th |
6th | Oliver Lopez-Jones | FINTONH | M12 | 25:17 | +0:49 | 7:47 7:47 | 20th 20th | 0:44 8:31 | 3rd 11th | 0:48 9:19 | 3rd= 11th | 0:54 10:13 | 11th 11th | 0:48 11:01 | 5th= 10th | 2:51 13:52 | 7th 13th | 1:35 15:27 | 7th= 7th | 2:51 18:18 | 9th 6th | 1:02 19:20 | 8th 7th | 4:04 23:24 | 9th 7th= | 1:27 24:51 | 5th= 6th | 0:26 25:17 | 12th= 6th |
7th | Aurelia Ruse | FINTONH | W12 | 25:22 | +0:54 | 7:53 7:53 | 21st 21st | 0:48 8:41 | 5th 14th | 1:05 9:46 | 20th= 14th | 0:53 10:39 | 9th= 14th | 0:48 11:27 | 5th= 14th | 2:33 14:00 | 3rd 15th | 1:18 15:18 | 4th= 6th | 3:04 18:22 | 15th 7th | 0:57 19:19 | 6th 6th | 4:05 23:24 | 10th 7th= | 1:33 24:57 | 8th 8th | 0:25 25:22 | 9th= 7th |
8th | Janan Thavam | FINTONH | M12 | 25:23 | +0:55 | 7:55 7:55 | 22nd 22nd | 0:53 8:48 | 7th 15th | 1:11 9:59 | 22nd 15th | 0:47 10:46 | 1st= 15th | 0:42 11:28 | 1st 15th | 2:30 13:58 | 1st= 14th | 1:35 15:33 | 7th= 8th | 2:52 18:25 | 10th 8th | 0:59 19:24 | 7th 8th | 4:03 23:27 | 8th 9th | 1:28 24:55 | 7th 7th | 0:28 25:23 | 14th 8th |
9th | Lara Anderson | FINTONH | W12 | 25:57 | +1:29 | 3:00 3:00 | 3rd 3rd | 3:00 6:00 | 15th 4th | 0:56 6:56 | 13th= 5th | 0:50 7:46 | 6th= 2nd | 0:55 8:41 | 18th= 1st= | 3:23 12:04 | 21st 4th | 4:45 16:49 | 12th= 12th | 2:15 19:04 | 2nd 11th | 2:00 21:04 | 14th 10th= | 2:25 23:29 | 2nd 10th | 2:08 25:37 | 18th= 10th | 0:20 25:57 | 3rd= 9th |
10th | Benjy Carter-Clout | FINTONH | M12 | 25:58 | +1:30 | 3:05 3:05 | 4th 4th | 2:49 5:54 | 9th 2nd | 0:58 6:52 | 16th= 3rd | 0:55 7:47 | 12th 3rd | 1:05 8:52 | 21st= 5th | 3:09 12:01 | 15th 2nd= | 4:46 16:47 | 14th 11th | 2:10 18:57 | 1st 9th | 2:07 21:04 | 15th 10th= | 2:13 23:17 | 1st 5th | 2:16 25:33 | 21st 9th | 0:25 25:58 | 9th= 10th |
11th | Willa Rowbotham | FINTONH | W12 | 26:02 | +1:34 | 3:08 3:08 | 6th 6th | 2:56 6:04 | 10th= 5th= | 0:56 7:00 | 13th= 6th | 0:51 7:51 | 8th 6th | 0:51 8:42 | 10th= 3rd | 3:29 12:11 | 23rd 7th | 4:42 16:53 | 10th 14th | 2:22 19:15 | 4th= 14th | 1:54 21:09 | 10th= 14th | 2:39 23:48 | 6th 14th | 1:54 25:42 | 11th 13th | 0:20 26:02 | 3rd= 11th |
12th | Paras Ubhi | FINTONH | W12 | 26:04 | +1:36 | 2:57 2:57 | 1st 1st | 2:56 5:53 | 10th= 1st | 0:54 6:47 | 11th 1st | 0:56 7:43 | 13th 1st | 1:11 8:54 | 23rd 7th | 3:07 12:01 | 13th= 2nd= | 4:40 16:41 | 9th 9th | 2:25 19:06 | 7th 12th | 1:58 21:04 | 12th 10th= | 2:27 23:31 | 3rd 11th | 2:08 25:39 | 18th= 11th= | 0:25 26:04 | 9th= 12th |
13th= | Oliver Piasecki | FINTONH | M12 | 26:10 | +1:42 | 3:06 3:06 | 5th 5th | 2:58 6:04 | 12th 5th= | 0:58 7:02 | 16th= 7th | 0:48 7:50 | 3rd= 5th | 0:51 8:41 | 10th= 1st= | 3:28 12:09 | 22nd 6th | 4:43 16:52 | 11th 13th | 2:22 19:14 | 4th= 13th | 1:54 21:08 | 10th= 13th | 2:32 23:40 | 4th 12th | 2:06 25:46 | 15th 14th | 0:24 26:10 | 8th 13th= |
13th= | Gigi Salvesen | FINTONH | W12 | 26:10 | +1:42 | 3:09 3:09 | 7th 7th | 2:59 6:08 | 13th= 7th | 0:47 6:55 | 2nd 4th | 1:01 7:56 | 16th 7th | 0:51 8:47 | 10th= 4th | 3:20 12:07 | 19th= 5th | 4:50 16:57 | 15th 15th | 2:22 19:19 | 4th= 15th | 1:51 21:10 | 9th 15th | 2:33 23:43 | 5th 13th | 2:04 25:47 | 14th 15th | 0:23 26:10 | 6th= 13th= |
15th | Isla O'Donoghue | FINTONH | W12 | 26:12 | +1:44 | 2:59 2:59 | 2nd 2nd | 2:59 5:58 | 13th= 3rd | 0:53 6:51 | 9th= 2nd | 0:57 7:48 | 14th 4th | 1:05 8:53 | 21st= 6th | 3:07 12:00 | 13th= 1st | 4:45 16:45 | 12th= 10th | 2:16 19:01 | 3rd 10th | 1:59 21:00 | 13th 9th | 2:51 23:51 | 7th 15th | 1:48 25:39 | 10th 11th= | 0:33 26:12 | 15th 15th |
16th | Rose Hepburne-Scott | FINTONH | W12 | 46:45 | +22:17 | 5:45 5:45 | 12th 12th | 3:51 9:36 | 20th= 22nd | 1:04 10:40 | 19th 22nd | 1:00 11:40 | 15th 21st | 0:53 12:33 | 15th= 21st | 3:01 15:34 | 11th= 21st | 7:05 22:39 | 20th 19th | 6:03 28:42 | 22nd 21st | 2:16 30:58 | 16th 17th | 13:28 44:26 | 23rd 21st | 1:35 46:01 | 9th 16th | 0:44 46:45 | 19th= 16th |
17th | Krish Patel | FINTONH | M12 | 46:51 | +22:23 | 5:27 5:27 | 8th 8th | 3:52 9:19 | 22nd 17th= | 0:48 10:07 | 3rd= 16th | 1:22 11:29 | 23rd 18th | 0:43 12:12 | 2nd 18th | 3:20 15:32 | 19th= 20th | 7:00 22:32 | 18th 17th= | 5:57 28:29 | 21st 17th | 2:36 31:05 | 18th 18th | 13:02 44:07 | 19th 16th= | 2:07 46:14 | 16th= 18th | 0:37 46:51 | 17th 17th |
18th | Isabel Callaghan | FINTONH | W12 | 46:53 | +22:25 | 5:32 5:32 | 10th 10th | 3:46 9:18 | 19th 16th | 0:56 10:14 | 13th= 17th= | 1:12 11:26 | 20th= 16th= | 0:44 12:10 | 3rd 16th | 3:15 15:25 | 17th 18th | 6:54 22:19 | 16th 16th | 6:11 28:30 | 23rd 18th | 2:45 31:15 | 21st 19th | 12:52 44:07 | 17th 16th= | 2:08 46:15 | 18th= 19th | 0:38 46:53 | 18th 18th |
19th | Bella Chambers | FINTONH | W12 | 46:57 | +22:29 | 5:38 5:38 | 11th 11th | 3:41 9:19 | 16th= 17th= | 0:55 10:14 | 12th 17th= | 1:12 11:26 | 20th= 16th= | 0:45 12:11 | 4th 17th | 3:17 15:28 | 18th 19th | 7:04 22:32 | 19th 17th= | 5:56 28:28 | 18th= 16th | 2:29 30:57 | 17th 16th | 13:16 44:13 | 22nd 19th | 1:59 46:12 | 12th 17th | 0:45 46:57 | 21st= 19th |
20th | Scarlett Stringer | FINTONH | W12 | 46:58 | +22:30 | 5:30 5:30 | 9th 9th | 4:04 9:34 | 23rd 21st | 0:48 10:22 | 3rd= 19th | 1:09 11:31 | 18th 19th= | 0:53 12:24 | 15th= 20th | 2:57 15:21 | 9th 16th | 7:31 22:52 | 23rd 23rd | 5:52 28:44 | 16th 22nd | 2:41 31:25 | 19th 21st | 12:46 44:11 | 16th 18th | 2:21 46:32 | 22nd 20th | 0:26 46:58 | 12th= 20th |
21st | Sophia Ali | FINTONH | W12 | 47:10 | +22:42 | 5:47 5:47 | 13th 13th | 3:41 9:28 | 16th= 19th | 1:03 10:31 | 18th 20th | 1:16 11:47 | 22nd 23rd | 0:49 12:36 | 9th 22nd | 3:10 15:46 | 16th 23rd | 6:57 22:43 | 17th 20th | 5:55 28:38 | 17th 19th | 2:43 31:21 | 20th 20th | 13:07 44:28 | 20th 22nd | 2:07 46:35 | 16th= 21st | 0:35 47:10 | 16th 21st |
22nd | Sophie Fox | FINTONH | W12 | 47:37 | +23:09 | 5:50 5:50 | 15th 15th | 3:43 9:33 | 18th 20th | 1:05 10:38 | 20th= 21st | 0:53 11:31 | 9th= 19th= | 0:52 12:23 | 14th 19th | 3:00 15:23 | 10th 17th | 7:21 22:44 | 22nd 21st | 5:56 28:40 | 18th= 20th | 2:48 31:28 | 22nd 22nd | 12:56 44:24 | 18th 20th | 2:28 46:52 | 23rd 23rd | 0:45 47:37 | 21st= 22nd |
23rd | George Broadley-Flack | FINTONH | M12 | 47:49 | +23:21 | 5:49 5:49 | 14th 14th | 3:51 9:40 | 20th= 23rd | 1:14 10:54 | 23rd 23rd | 0:49 11:43 | 5th 22nd | 0:55 12:38 | 18th= 23rd | 3:01 15:39 | 11th= 22nd | 7:11 22:50 | 21st 22nd | 5:56 28:46 | 18th= 23rd | 2:49 31:35 | 23rd 23rd | 13:11 44:46 | 21st 23rd | 2:01 46:47 | 13th 22nd | 1:02 47:49 | 23rd 23rd |
4.9km
3.2km
Pos | Name | Club | Age Class | Time | Behind | Excl Excess | 1 194 | 2 197 | 3 196 | 4 195 | 5 198 | 6 202 | 7 203 | 8 204 | 9 205 | 10 206 | 11 207 | 12 208 | 13 209 | 14 210 | 15 212 | 16 218 | 17 219 | 18 185 | F1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Luke Bennett | DFOK | M14 | 23:46 | 1:20 1:20 | 1st 1st | 1:03 2:23 | 1st 1st | 1:04 3:27 | 1st 1st | 0:45 4:12 | 1st 1st | [4:34] 4:12 | 2nd 1st | [1:25] 4:12 | 1st 1st | 1:12 5:24 | 1st 1st | 0:52 6:16 | 1st 1st | [0:38] 6:16 | 1st 1st | 0:50 7:06 | 1st 1st | 1:02 8:08 | 1st 1st | 1:58 10:06 | 1st 1st | 1:04 11:10 | 1st 1st | [0:26] 11:10 | 2nd 1st | 5:01 16:11 | 3rd 1st | 4:01 20:12 | 1st 1st | 2:06 22:18 | 1st 1st | 0:29 22:47 | 1st 1st | 0:59 23:46 | 1st 1st | ||
2nd | Christine Glew | SLOW | W65 | 41:03 | +17:17 | 2:49 2:49 | 2nd 2nd | 1:46 4:35 | 2nd 2nd | 2:29 7:04 | 2nd 2nd | 1:20 8:24 | 2nd 2nd | [2:05] 8:24 | 1st 2nd | [2:04] 8:24 | 2nd 2nd | 2:02 10:26 | 3rd 2nd | 1:44 12:10 | 3rd 2nd | [1:00] 12:10 | 3rd 2nd | 1:45 13:55 | 2nd 2nd | 1:27 15:22 | 3rd 2nd | 5:44 21:06 | 3rd 2nd | 2:30 23:36 | 3rd 2nd | [0:47] 23:36 | 3rd 2nd | 2:21 25:57 | 1st 2nd | 9:09 35:06 | 2nd 2nd | 2:48 37:54 | 2nd 2nd | 0:59 38:53 | 3rd 2nd | 2:10 41:03 | 3rd 2nd | |
3rd | Isabel Asp | SLOW | W10 | 44:41 | +20:55 | 3:31 3:31 | 3rd 3rd | 2:22 5:53 | 3rd 3rd | 2:47 8:40 | 3rd 3rd | 5:09 13:49 | 3rd 3rd | [4:41] 13:49 | 3rd 3rd | [3:05] 13:49 | 3rd 3rd | 1:58 15:47 | 2nd 3rd | 1:24 17:11 | 2nd 3rd | [0:55] 17:11 | 2nd 3rd | 2:10 19:21 | 3rd 3rd | 1:22 20:43 | 2nd 3rd | 3:12 23:55 | 2nd 3rd | 2:19 26:14 | 2nd 3rd | [0:14] 26:14 | 1st 3rd | 2:25 28:39 | 2nd 3rd | 9:43 38:22 | 3rd 3rd | 4:13 42:35 | 3rd 3rd | 0:46 43:21 | 2nd 3rd | 1:20 44:41 | 2nd 3rd |
SiTiming from SPORTident
v4.238.2044.4243 © SPORTident UK Ltd 2022
Licensed to: SLOW
Updated 14-Jun-2022 20:44:23
Updated 14-Jun-2022 20:44:23