Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Long . Please choose another.
5.5km
No Results for Short . Please choose another.
2.6km
Pos | Name | Club | Age Class | Time | Behind | 1 213 | 2 222 | 3 224 | 4 202 | 5 218 | 6 201 | 7 196 | 8 205 | 9 204 | 10 206 | 11 211 | 12 195 | F1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Luke Bennett | DFOK | M14 | 13:17 | 0:51 0:51 | 1st 1st | 1:22 2:13 | 1st 1st | 1:04 3:17 | 1st 1st | 1:31 4:48 | 1st 1st | 0:21 5:09 | 1st 1st | 0:43 5:52 | 1st 1st | 1:20 7:12 | 2nd 1st | 1:26 8:38 | 1st 1st | 1:03 9:41 | 1st 1st | 0:28 10:09 | 1st 1st | 1:11 11:20 | 1st 1st | 0:32 11:52 | 1st 1st | 1:25 13:17 | 1st 1st | |
2nd | Paul Street | SLOW | M65 | 17:08 | +3:51 | 1:10 1:10 | 3rd= 3rd= | 1:55 3:05 | 5th 4th | 1:20 4:25 | 2nd 3rd | 1:47 6:12 | 2nd 2nd | 0:30 6:42 | 3rd= 2nd | 0:46 7:28 | 2nd 2nd | 1:30 8:58 | 6th 2nd | 1:43 10:41 | 2nd 2nd | 1:14 11:55 | 3rd 2nd | 0:37 12:32 | 2nd 2nd | 1:26 13:58 | 2nd 2nd | 0:48 14:46 | 6th 2nd | 2:22 17:08 | 5th 2nd |
3rd | Jemima Hayward-Bhikha | SLOW | W21 | 17:13 | +3:56 | 1:04 1:04 | 2nd 2nd | 1:43 2:47 | 2nd 2nd | 1:22 4:09 | 3rd 2nd | 2:55 7:04 | 6th 4th | 0:28 7:32 | 2nd 3rd | 0:53 8:25 | 3rd 3rd | 1:14 9:39 | 1st 3rd | 1:57 11:36 | 3rd 3rd | 1:04 12:40 | 2nd 3rd | 0:38 13:18 | 3rd= 3rd | 1:36 14:54 | 3rd 3rd | 0:37 15:31 | 2nd 3rd | 1:42 17:13 | 2nd 3rd |
4th | Scarlett Collins + 1 | W21 | 19:37 | +6:20 | 1:18 1:18 | 6th 6th | 1:48 3:06 | 3rd 5th | 1:34 4:40 | 4th 4th | 2:18 6:58 | 5th 3rd | 0:37 7:35 | 7th= 4th | 1:05 8:40 | 5th 4th | 1:24 10:04 | 3rd 4th | 2:02 12:06 | 4th 4th | 1:36 13:42 | 8th 4th | 0:48 14:30 | 7th 4th | 1:55 16:25 | 6th 4th | 0:51 17:16 | 7th 4th | 2:21 19:37 | 4th 4th | |
5th | Richard Catmur | BNCO | M65 | 19:50 | +6:33 | 1:15 1:15 | 5th 5th | 2:14 3:29 | 7th 6th | 1:47 5:16 | 6th 5th | 2:09 7:25 | 4th 5th | 0:37 8:02 | 7th= 5th | 1:03 9:05 | 4th 5th | 1:29 10:34 | 5th 5th | 2:11 12:45 | 6th 5th | 1:28 14:13 | 6th 5th | 0:38 14:51 | 3rd= 5th | 1:39 16:30 | 4th 5th | 0:57 17:27 | 9th 5th | 2:23 19:50 | 6th 5th |
6th | Camille Charoy | SLOW | W35 | 24:21 | +11:04 | 1:24 1:24 | 8th 8th | 2:12 3:36 | 6th 7th | 1:51 5:27 | 7th 7th | 3:20 8:47 | 9th 8th | 0:39 9:26 | 9th 8th | 3:00 12:26 | 17th 8th= | 1:25 13:51 | 4th 7th | 2:28 16:19 | 8th 7th | 1:32 17:51 | 7th 6th | 1:01 18:52 | 9th 6th | 1:52 20:44 | 5th 6th | 1:00 21:44 | 10th 6th | 2:37 24:21 | 7th 6th |
7th | Cecilia Hayward-Bhikha | SLOW | W16 | 24:44 | +11:27 | 1:10 1:10 | 3rd= 3rd= | 1:49 2:59 | 4th 3rd | 2:26 5:25 | 12th 6th | 3:11 8:36 | 8th 7th | 0:35 9:11 | 6th 7th | 2:33 11:44 | 16th 6th | 1:41 13:25 | 7th 6th | 2:07 15:32 | 5th 6th | 2:53 18:25 | 16th 7th | 0:46 19:11 | 5th= 7th | 2:42 21:53 | 12th= 7th | 0:47 22:40 | 5th 7th | 2:04 24:44 | 3rd 7th |
8th | Catherine Galvin | LOK | W60 | 27:09 | +13:52 | 1:20 1:20 | 7th 7th | 2:43 4:03 | 10th 9th | 2:04 6:07 | 8th 9th | 3:48 9:55 | 12th 9th | 0:40 10:35 | 10th 9th | 1:28 12:03 | 7th 7th | 2:26 14:29 | 12th 8th | 2:59 17:28 | 11th 8th | 1:56 19:24 | 11th 8th | 0:57 20:21 | 8th 8th | 2:37 22:58 | 11th 8th | 1:09 24:07 | 15th 8th | 3:02 27:09 | 11th 8th |
9th | Virginia Catmur | BNCO | W65 | 28:14 | +14:57 | 1:41 1:41 | 13th 13th | 3:02 4:43 | 13th 14th | 2:28 7:11 | 13th 13th | 2:57 10:08 | 7th 10th | 0:52 11:00 | 13th 10th | 1:26 12:26 | 6th 8th= | 2:17 14:43 | 9th 9th | 2:54 17:37 | 10th 9th | 2:22 19:59 | 13th 9th | 1:16 21:15 | 15th 9th | 2:33 23:48 | 10th 9th | 1:27 25:15 | 19th 9th | 2:59 28:14 | 9th= 9th |
10th | Sue Froude | IKO NSW | W65 | 28:30 | +15:13 | 1:43 1:43 | 14th 14th | 2:32 4:15 | 9th 10th | 2:21 6:36 | 10th 11th | 5:14 11:50 | 16th 11th | 0:45 12:35 | 12th 11th | 1:41 14:16 | 8th 10th | 1:58 16:14 | 8th 10th | 2:38 18:52 | 9th 10th | 1:55 20:47 | 10th 10th | 0:46 21:33 | 5th= 10th | 2:22 23:55 | 7th 10th | 1:36 25:31 | 21st 10th | 2:59 28:30 | 9th= 10th |
11th | Orlando Hayhurst | M10 | 33:54 | +20:37 | 1:38 1:38 | 11th= 11th= | 3:04 4:42 | 14th 13th | 2:58 7:40 | 16th 14th | 5:35 13:15 | 18th 12th | 1:16 14:31 | 18th 14th | 2:09 16:40 | 15th 15th | 2:20 19:00 | 10th 11th | 3:45 22:45 | 13th 11th | 2:56 25:41 | 17th 11th | 1:17 26:58 | 16th 12th | 2:30 29:28 | 9th 11th | 1:03 30:31 | 11th= 11th | 3:23 33:54 | 12th 11th | |
12th | William Ryan | M10 | 36:50 | +23:33 | 1:27 1:27 | 9th= 9th= | 2:52 4:19 | 11th 11th | 2:16 6:35 | 9th 10th | 7:12 13:47 | 21st 19th | 0:31 14:18 | 5th 12th | 4:58 19:16 | 19th 19th | 2:24 21:40 | 11th 16th | 5:29 27:09 | 21st 16th | 1:21 28:30 | 5th 16th | 1:09 29:39 | 12th 15th | 3:02 32:41 | 15th 13th | 0:41 33:22 | 3rd 13th | 3:28 36:50 | 13th 12th | |
13th | Leonardo Haley Serra | M10 | 37:17 | +24:00 | 1:27 1:27 | 9th= 9th= | 2:57 4:24 | 12th 12th | 2:23 6:47 | 11th 12th | 7:07 13:54 | 20th 20th | 0:30 14:24 | 3rd= 13th | 4:42 19:06 | 18th 18th | 2:38 21:44 | 14th 17th | 5:28 27:12 | 20th 17th | 1:20 28:32 | 4th 17th | 1:14 29:46 | 14th 16th | 2:59 32:45 | 14th 14th | 0:44 33:29 | 4th 14th | 3:48 37:17 | 14th 13th | |
14th | Isamad Haley Serra | W10 | 38:49 | +25:32 | 1:46 1:46 | 15th 15th | 3:12 4:58 | 15th 15th | 2:49 7:47 | 14th 15th | 5:29 13:16 | 17th 13th | 1:19 14:35 | 20th 15th | 2:03 16:38 | 13th 14th | 2:29 19:07 | 13th 12th | 3:40 22:47 | 12th 12th | 3:01 25:48 | 18th 12th | 1:02 26:50 | 10th 11th | 2:42 29:32 | 12th= 12th | 1:03 30:35 | 11th= 12th | 8:14 38:49 | 18th 14th | |
15th | Francis Land | M18 | 41:19 | +28:02 | 2:33 2:33 | 20th= 20th= | 3:52 6:25 | 20th 21st | 3:17 9:42 | 18th= 21st | 3:43 13:25 | 10th 15th= | 1:14 14:39 | 16th 17th= | 2:02 16:41 | 12th 16th | 3:56 20:37 | 17th 14th | 4:08 24:45 | 18th 15th | 3:06 27:51 | 19th 15th | 1:56 29:47 | 21st 17th | 5:38 35:25 | 19th 16th | 1:25 36:50 | 16th= 16th | 4:29 41:19 | 15th= 15th | |
16th | Adam Land | M50 | 41:21 | +28:04 | 2:33 2:33 | 20th= 20th= | 3:51 6:24 | 19th 19th= | 3:16 9:40 | 17th 20th | 3:46 13:26 | 11th 17th | 1:13 14:39 | 15th 17th= | 1:48 16:27 | 11th 12th | 4:09 20:36 | 18th 13th | 4:00 24:36 | 15th 14th | 3:08 27:44 | 20th 13th= | 1:37 29:21 | 18th= 13th | 6:05 35:26 | 21st 17th | 1:26 36:52 | 18th 17th | 4:29 41:21 | 15th= 16th | |
17th | Lucinda Hart | W50 | 41:25 | +28:08 | 2:31 2:31 | 19th 19th | 3:53 6:24 | 21st 19th= | 2:51 9:15 | 15th 19th | 4:07 13:22 | 13th 14th | 1:17 14:39 | 19th 17th= | 2:08 16:47 | 14th 17th | 3:51 20:38 | 16th 15th | 3:56 24:34 | 14th 13th | 3:10 27:44 | 21st 13th= | 1:51 29:35 | 20th 14th | 5:43 35:18 | 20th 15th | 1:30 36:48 | 20th 15th | 4:37 41:25 | 17th 17th | |
18th | Sophie Ryan | W12 | 50:42 | +37:25 | 2:06 2:06 | 17th 17th | 3:17 5:23 | 17th 17th | 3:19 8:42 | 20th 17th | 4:43 13:25 | 15th 15th= | 1:11 14:36 | 14th 16th | 1:42 16:18 | 9th 11th | 9:04 25:22 | 20th 18th | 4:02 29:24 | 16th 18th | 2:29 31:53 | 14th 18th | 1:12 33:05 | 13th 18th | 3:11 36:16 | 18th 18th | 1:04 37:20 | 13th 18th | 13:22 50:42 | 20th 18th | |
19th | Katie Ryan | W40 | 50:47 | +37:30 | 2:12 2:12 | 18th 18th | 3:20 5:32 | 18th 18th | 3:17 8:49 | 18th= 18th | 4:42 13:31 | 14th 18th | 1:15 14:46 | 17th 20th | 1:44 16:30 | 10th 13th | 9:00 25:30 | 19th 19th | 4:04 29:34 | 17th 19th | 2:34 32:08 | 15th 19th | 1:08 33:16 | 11th 19th | 3:06 36:22 | 17th 19th | 1:07 37:29 | 14th 19th | 13:18 50:47 | 19th 19th | |
20th | Suet Ling Chan | W10 | 58:59 | +45:42 | 1:54 1:54 | 16th 16th | 3:14 5:08 | 16th 16th | 3:33 8:41 | 21st 16th | 7:01 15:42 | 19th 21st | 1:46 17:28 | 21st 21st | 7:57 25:25 | 20th 20th | 3:04 28:29 | 15th 20th | 4:28 32:57 | 19th 20th | 2:10 35:07 | 12th 20th | 1:19 36:26 | 17th 20th | 3:05 39:31 | 16th 20th | 1:25 40:56 | 16th= 20th | 18:03 58:59 | 21st 20th | |
Craig Dessoy | M50 | w6 | 1:38 1:38 | 11th= 11th= | 2:23 4:01 | 8th 8th | 1:45 5:46 | 5th 8th | 1:54 7:40 | 3rd 6th | 0:41 8:21 | 11th 6th | | | 10:17 | | 2:24 12:41 | 7th | 1:46 14:27 | 9th | 1:37 16:04 | 18th= | 2:25 18:29 | 8th | 0:56 19:25 | 8th | 2:49 22:14 | 8th |
SiTiming from SPORTident
v4.238.2044.4243 © SPORTident UK Ltd 2022
Licensed to: SLOW
Updated 02-Aug-2022 20:30:50
Updated 02-Aug-2022 20:30:50