Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
4.5km
2.5km
Pos | Name | Club | Age Class | Time | Behind | 1 133 | 2 136 | 3 127 | 4 126 | 5 120 | 6 121 | 7 123 | 8 124 | 9 132 | 10 122 | 11 131 | 12 134 | 13 125 | F1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jake Bennett | DFOK | M14 | 23:13 | 1:20 1:20 | 1st 1st | 1:33 2:53 | 1st 1st | 1:27 4:20 | 2nd 1st | 1:26 5:46 | 2nd 1st | 2:12 7:58 | 12th= 1st | 2:55 10:53 | 19th 2nd | 1:13 12:06 | 1st 1st | 1:14 13:20 | 1st 1st | 4:12 17:32 | 6th 2nd | 0:39 18:11 | 1st 2nd | 1:03 19:14 | 1st 1st | 1:32 20:46 | 2nd 2nd | 1:36 22:22 | 1st 1st | 0:51 23:13 | 2nd 1st | |
2nd | Stuart Macnaughtan | SLOW | M35 | 24:27 | +1:14 | 1:58 1:58 | 7th 7th | 2:11 4:09 | 8th 2nd | 2:04 6:13 | 5th 2nd | 1:36 7:49 | 6th 3rd | 1:18 9:07 | 1st 2nd | 1:41 10:48 | 1st 1st | 1:26 12:14 | 3rd 2nd | 2:13 14:27 | 2nd 2nd | 2:51 17:18 | 1st 1st | 0:45 18:03 | 2nd 1st | 1:17 19:20 | 4th 2nd | 1:16 20:36 | 1st 1st | 2:20 22:56 | 3rd 2nd | 1:31 24:27 | 11th 2nd |
3rd | Xana Haley Serra | W40 | 31:52 | +8:39 | 1:38 1:38 | 5th 5th | 2:51 4:29 | 14th 4th | 2:19 6:48 | 8th 4th | 1:54 8:42 | 8th 4th | 1:35 10:17 | 3rd 4th | 2:04 12:21 | 5th 3rd | 1:47 14:08 | 7th= 3rd | 3:20 17:28 | 7th 3rd | 4:58 22:26 | 8th 3rd | 1:07 23:33 | 3rd 3rd | 2:20 25:53 | 12th 3rd | 2:30 28:23 | 10th 3rd | 2:06 30:29 | 2nd 3rd | 1:23 31:52 | 10th 3rd | |
4th | Clara Pitt | W21 | 32:25 | +9:12 | 2:05 2:05 | 9th 9th | 2:26 4:31 | 11th 5th= | 2:27 6:58 | 10th 5th | 2:19 9:17 | 11th= 6th | 2:04 11:21 | 8th= 6th | 2:31 13:52 | 16th 6th | 2:04 15:56 | 10th 7th | 2:50 18:46 | 6th 4th | 4:31 23:17 | 7th 4th | 1:32 24:49 | 13th 4th | 1:36 26:25 | 8th 4th | 2:33 28:58 | 11th 4th | 2:41 31:39 | 9th 4th | 0:46 32:25 | 1st 4th | |
5th | Leonardo Haley Serra | M12 | 35:07 | +11:54 | 1:37 1:37 | 4th 4th | 3:23 5:00 | 18th 10th= | 2:26 7:26 | 9th 11th | 1:28 8:54 | 3rd 5th | 1:40 10:34 | 4th 5th | 3:37 14:11 | 20th 8th | 1:30 15:41 | 4th= 6th | 6:13 21:54 | 22nd 10th | 3:37 25:31 | 3rd 8th | 1:58 27:29 | 19th 8th | 1:22 28:51 | 5th= 8th | 1:47 30:38 | 4th 6th | 3:36 34:14 | 16th 7th | 0:53 35:07 | 3rd= 5th | |
6th | Oliver Robbins | M12 | 35:12 | +11:59 | 1:22 1:22 | 3rd 3rd | 3:09 4:31 | 16th 5th= | 2:34 7:05 | 12th 7th | 2:23 9:28 | 13th 7th | 2:16 11:44 | 14th 7th | 2:06 13:50 | 6th 5th | 1:30 15:20 | 4th= 5th | 6:07 21:27 | 21st 7th | 3:38 25:05 | 4th 6th | 2:05 27:10 | 20th 7th | 1:22 28:32 | 5th= 6th | 1:39 30:11 | 3rd 5th | 3:43 33:54 | 19th 5th | 1:18 35:12 | 7th 6th | |
7th | Andrew Trimble | SLOW | M65 | 35:48 | +12:35 | 2:37 2:37 | 14th 14th | 2:05 4:42 | 7th 7th= | 3:33 8:15 | 15th 13th | 2:32 10:47 | 15th 12th= | 2:09 12:56 | 11th 12th | 2:21 15:17 | 12th 13th | 2:24 17:41 | 14th 13th | 2:34 20:15 | 5th 6th | 5:11 25:26 | 10th 7th | 1:20 26:46 | 8th= 6th | 1:59 28:45 | 11th 7th | 2:29 31:14 | 9th 7th= | 2:59 34:13 | 12th 6th | 1:35 35:48 | 13th 7th |
8th | Jessica Hearn | IND | W21 | 35:51 | +12:38 | 2:32 2:32 | 12th= 12th= | 1:43 4:15 | 2nd 3rd | 2:00 6:15 | 3rd= 3rd | 1:31 7:46 | 4th 2nd | 2:25 10:11 | 17th= 3rd | 2:29 12:40 | 15th 4th | 2:32 15:12 | 15th 4th | 3:45 18:57 | 10th 5th | 5:56 24:53 | 16th= 5th | 1:29 26:22 | 11th 5th | 1:49 28:11 | 9th 5th | 3:03 31:14 | 15th= 7th= | 3:37 34:51 | 17th 9th | 1:00 35:51 | 5th= 8th |
9th | Sarah Brown | SLOW | W70 | 36:31 | +13:18 | 1:59 1:59 | 8th 8th | 2:43 4:42 | 12th 7th= | 2:28 7:10 | 11th 8th | 6:21 13:31 | 23rd 17th | 1:48 15:19 | 6th 17th | 1:49 17:08 | 2nd 17th | 1:53 19:01 | 9th 16th | 2:27 21:28 | 4th 8th | 5:56 27:24 | 16th= 11th | 1:09 28:33 | 5th 10th | 1:34 30:07 | 7th 10th | 2:07 32:14 | 7th 10th | 2:40 34:54 | 8th 10th | 1:37 36:31 | 14th 9th |
10th | Orlando Hayhurst | M10 | 38:40 | +15:27 | 2:32 2:32 | 12th= 12th= | 3:17 5:49 | 17th 17th | 3:25 9:14 | 14th 14th | 1:33 10:47 | 5th 12th= | 2:12 12:59 | 12th= 13th | 2:10 15:09 | 8th 12th | 1:21 16:30 | 2nd 9th | 6:40 23:10 | 23rd 14th | 5:27 28:37 | 12th 14th | 1:33 30:10 | 14th 14th | 2:30 32:40 | 13th 14th | 2:02 34:42 | 5th= 11th | 2:38 37:20 | 6th 12th | 1:20 38:40 | 8th 10th | |
11th | Chloe Yuen | W21 | 39:04 | +15:51 | 1:21 1:21 | 2nd 2nd | 10:28 11:49 | 23rd 23rd | 1:22 13:11 | 1st 20th | 1:21 14:32 | 1st 18th | 1:28 16:00 | 2nd 18th | 4:11 20:11 | 23rd 19th | 1:47 21:58 | 7th= 19th | 3:26 25:24 | 8th 18th | 3:14 28:38 | 2nd 15th | 1:52 30:30 | 18th 15th | 1:55 32:25 | 10th 13th | 3:17 35:42 | 17th 13th | 2:29 38:11 | 4th 13th | 0:53 39:04 | 3rd= 11th | |
12th | Freddie Hayhurst | M10 | 39:21 | +16:08 | 2:40 2:40 | 15th 15th | 2:20 5:00 | 9th 10th= | 2:11 7:11 | 7th 9th | 2:27 9:38 | 14th 8th | 2:24 12:02 | 16th 9th | 2:42 14:44 | 17th 10th | 2:34 17:18 | 16th 12th | 4:56 22:14 | 18th 12th= | 5:16 27:30 | 11th 12th | 1:37 29:07 | 15th 11th | 2:53 32:00 | 15th 11th | 2:44 34:44 | 13th 12th | 2:33 37:17 | 5th 11th | 2:04 39:21 | 20th 12th | |
13th | Isadora Haley Serra | W10 | 40:58 | +17:45 | 3:11 3:11 | 19th 19th | 1:56 5:07 | 4th 12th | 4:30 9:37 | 19th 16th | 1:46 11:23 | 7th 14th | 2:35 13:58 | 20th 14th | 1:59 15:57 | 4th 14th | 2:47 18:44 | 19th 14th | 4:48 23:32 | 15th 16th | 5:28 29:00 | 13th 16th | 1:42 30:42 | 16th 17th | 2:55 33:37 | 17th= 16th | 2:37 36:14 | 12th 15th | 2:43 38:57 | 10th 14th | 2:01 40:58 | 18th 13th | |
14th | William Ryan | M12 | 41:00 | +17:47 | 2:15 2:15 | 10th 10th | 3:06 5:21 | 15th 14th= | 2:52 8:13 | 13th 12th | 2:18 10:31 | 10th 11th | 2:22 12:53 | 15th 11th | 1:56 14:49 | 3rd 11th | 1:36 16:25 | 6th 8th | 5:49 22:14 | 20th 12th= | 4:09 26:23 | 5th 9th | 1:49 28:12 | 17th 9th | 1:16 29:28 | 3rd 9th | 2:02 31:30 | 5th= 9th | 3:18 34:48 | 13th 8th | 6:12 41:00 | 23rd 14th | |
15th | Madalena Haley Serra | W10 | 41:48 | +18:35 | 3:13 3:13 | 20th 20th | 1:55 5:08 | 3rd 13th | 4:42 9:50 | 20th 17th | 1:55 11:45 | 9th 15th | 2:26 14:11 | 19th 15th | 2:18 16:29 | 10th 15th | 2:20 18:49 | 12th 15th | 4:49 23:38 | 16th 17th | 6:08 29:46 | 19th 18th | 1:08 30:54 | 4th 18th | 2:55 33:49 | 17th= 17th | 3:03 36:52 | 15th= 17th | 2:53 39:45 | 11th 16th | 2:03 41:48 | 19th 15th | |
16th | MENNA & OSIAN Morgan | DFOK | 42:07 | +18:54 | 3:58 3:58 | 22nd 22nd | 2:48 6:46 | 13th 18th | 4:20 11:06 | 17th= 18th | 3:40 14:46 | 20th 19th | 2:25 17:11 | 17th= 19th | 2:13 19:24 | 9th 18th | 2:16 21:40 | 11th 18th | 3:46 25:26 | 11th 19th | 6:35 32:01 | 20th 20th | 1:17 33:18 | 6th= 20th | 2:54 36:12 | 16th 19th | 2:16 38:28 | 8th 19th | 2:39 41:07 | 7th 18th | 1:00 42:07 | 5th= 16th | |
17th | Carlill Christian | IND | W65 | 43:27 | +20:14 | 2:25 2:25 | 11th 11th | 6:00 8:25 | 21st 20th | 4:20 12:45 | 17th= 19th | 3:15 16:00 | 19th 20th | 2:06 18:06 | 10th 20th | 2:47 20:53 | 18th 20th | 2:23 23:16 | 13th 20th | 2:24 25:40 | 3rd 20th | 5:04 30:44 | 9th 19th | 1:17 32:01 | 6th= 19th | 2:49 34:50 | 14th 18th | 3:01 37:51 | 14th 18th | 4:03 41:54 | 22nd 19th | 1:33 43:27 | 12th 17th |
18th | Lucy Holtmon-Jones | SLOW | W10 | 43:57 | +20:44 | 2:57 2:57 | 16th 16th | 1:57 4:54 | 5th 9th | 2:07 7:01 | 6th 6th | 3:01 10:02 | 18th 9th | 1:47 11:49 | 5th 8th | 2:20 14:09 | 11th 7th | 2:48 16:57 | 20th= 10th | 4:41 21:38 | 14th 9th | 5:33 27:11 | 14th= 10th | 2:06 29:17 | 21st 12th | 3:06 32:23 | 20th 12th | 3:44 36:07 | 19th 14th | 3:25 39:32 | 14th 15th | 4:25 43:57 | 21st 18th |
19th | Max Holtmon-Jones | SLOW | M10 | 44:22 | +21:09 | 3:22 3:22 | 21st 21st | 2:00 5:22 | 6th 16th | 2:00 7:22 | 3rd= 10th | 3:00 10:22 | 17th 10th | 1:59 12:21 | 7th 10th | 2:08 14:29 | 7th 9th | 2:48 17:17 | 20th= 11th | 4:54 22:11 | 17th 11th | 5:33 27:44 | 14th= 13th | 2:14 29:58 | 22nd 13th | 2:58 32:56 | 19th 15th | 3:23 36:19 | 18th 16th | 3:27 39:46 | 15th 17th | 4:36 44:22 | 22nd 19th |
20th | Amelia Todd | LOK | W12 | 55:51 | +32:38 | 1:49 1:49 | 6th 6th | 5:27 7:16 | 19th 19th | 8:34 15:50 | 23rd 21st | 3:51 19:41 | 21st 21st | 3:33 23:14 | 22nd 22nd | 3:39 26:53 | 21st 22nd | 3:23 30:16 | 23rd 22nd | 4:13 34:29 | 13th 22nd | 7:21 41:50 | 22nd 21st | 1:30 43:20 | 12th 21st | 3:19 46:39 | 21st 20th | 3:46 50:25 | 20th 20th | 3:45 54:10 | 20th 20th | 1:41 55:51 | 15th 20th |
21st | Jessica Todd | LOK | W10 | 57:21 | +34:08 | 2:59 2:59 | 18th 18th | 5:33 8:32 | 20th 21st | 8:21 16:53 | 22nd 22nd | 3:52 20:45 | 22nd 23rd | 3:43 24:28 | 23rd 23rd | 4:01 28:29 | 22nd 23rd | 3:09 31:38 | 22nd 23rd | 4:09 35:47 | 12th 23rd | 7:10 42:57 | 21st 23rd | 1:20 44:17 | 8th= 22nd | 3:37 47:54 | 22nd 21st | 3:48 51:42 | 21st 21st | 3:42 55:24 | 18th 21st | 1:57 57:21 | 17th 21st |
22nd | Anjie Gjertsen | SLOW | W65 | 59:57 | +36:44 | 5:01 5:01 | 23rd 23rd | 6:09 11:10 | 22nd 22nd | 7:12 18:22 | 21st 23rd | 2:19 20:41 | 11th= 22nd | 2:04 22:45 | 8th= 21st | 2:28 25:13 | 14th 21st | 2:40 27:53 | 17th 21st | 5:37 33:30 | 19th 21st | 8:41 42:11 | 23rd 22nd | 7:28 49:39 | 23rd 23rd | 1:08 50:47 | 2nd 22nd | 4:00 54:47 | 22nd 22nd | 3:48 58:35 | 21st 22nd | 1:22 59:57 | 9th 22nd |
Ruth Rhodes | SO | W80 | m11 | 2:58 2:58 | 17th 17th | 2:23 5:21 | 10th 14th= | 4:01 9:22 | 16th 15th | 2:37 11:59 | 16th 16th | 2:36 14:35 | 21st 16th | 2:27 17:02 | 13th 16th | 2:46 19:48 | 18th 17th | 3:31 23:19 | 9th 15th | 5:56 29:15 | 16th= 17th | 1:24 30:39 | 10th 16th | | | 33:59 | | 10:29 44:28 | 23rd | 1:44 46:12 | 16th |
SiTiming from SPORTident
v4.344.4794 © SPORTident UK Ltd 2024
Licensed to: SLOW
Updated 12-Jun-2024 07:13:23
Updated 12-Jun-2024 07:13:23