Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 65 | Oliver Kristevic | 22:58.79 | 1st | 17:00.44 | 1st | 32:59.28 | 1st | 18:59.62 | 1st | 30:50.55 | 1st | 122:48.68 |
2nd | 74 | Richie Napper | 24:35.62 | 7th | 17:41.01 | 2nd | 33:35.16 | 2nd | 20:02.74 | 4th | 31:02.94 | 2nd | 126:57.47 |
3rd | 55 | Mark Lukie | 23:40.44 | 2nd | 17:52.00 | 4th | 34:01.08 | 4th | 19:48.86 | 3rd | 31:41.61 | 4th | 127:03.99 |
4th | 20 | Chris Tobin | 24:05.26 | 4th | 18:16.38 | 6th | 34:00.56 | 3rd | 19:45.95 | 2nd | 31:39.81 | 3rd | 127:47.96 |
5th | 87 | Dave Kennedy | 24:19.01 | 6th | 18:06.54 | 5th | 34:56.19 | 7th | 21:07.78 | 6th | 33:03.26 | 6th | 131:32.78 |
6th | 64 | Nathan Russell | 24:05.96 | 5th | 18:30.30 | 7th | 34:42.81 | 6th | 21:53.98 | 8th | 33:54.19 | 8th | 133:07.24 |
7th | 28 | Dean Nuttall | 25:51.82 | 10th | 19:24.51 | 11th | 35:32.81 | 8th | 21:34.32 | 7th | 32:57.77 | 5th | 135:21.23 |
8th | 2 | Alex Gunn | 25:41.05 | 9th | 19:19.97 | 10th | 37:04.27 | 9th | 22:12.07 | 10th | 34:16.99 | 12th | 138:34.35 |
9th | 61 | Nathan Geier | 25:11.45 | 8th | 18:58.12 | 8th | 37:37.02 | 11th | 24:15.17 | 22nd | 34:12.19 | 11th | 140:13.95 |
10th | 14 | Brendan Lewis | 26:15.26 | 11th | 19:09.69 | 9th | 38:24.33 | 13th | 22:30.06 | 11th | 34:06.35 | 9th | 140:25.69 |
11th | 43 | Jonas Rosborg | 26:40.81 | 12th | 19:35.32 | 12th | 38:19.88 | 12th | 22:06.61 | 9th | 34:07.29 | 10th | 140:49.91 |
12th | 21 | Clinton LeMaitre | 28:44.55 | 17th | 20:11.13 | 15th | 37:20.89 | 10th | 22:47.46 | 12th | 33:51.67 | 7th | 142:55.70 |
13th | 60 | Mitch Hill | 26:58.02 | 13th | 19:42.80 | 13th | 38:44.34 | 14th | 23:20.94 | 15th | 35:15.51 | 19th | 144:01.61 |
14th | 22 | Craig Davies | 27:48.24 | 16th | 19:46.26 | 14th | 39:56.06 | 17th | 23:08.10 | 14th | 34:35.12 | 13th | 145:13.78 |
15th | 71 | Rich Scanes | 27:45.37 | 15th | 20:26.93 | 16th | 39:40.50 | 16th | 23:43.80 | 17th | 34:53.74 | 16th | 146:30.34 |
16th | 54 | Mark Jessup | 28:45.94 | 18th | 20:53.99 | 18th | 39:37.64 | 15th | 22:58.76 | 13th | 34:52.53 | 15th | 147:08.86 |
17th | 50 | Lucas Walsh | 27:22.59 | 14th | 20:32.82 | 17th | 41:07.55 | 22nd | 23:48.66 | 19th | 36:18.09 | 22nd | 149:09.71 |
18th | 67 | Peter Horch | 30:18.43 | 20th | 21:03.40 | 19th | 40:39.47 | 19th | 24:06.89 | 20th | 35:05.69 | 18th | 151:13.88 |
19th | 11 | Ben Gyetvay | 30:18.83 | 21st | 21:33.85 | 21st | 41:30.97 | 24th | 24:47.88 | 24th | 36:22.94 | 23rd | 154:34.47 |
20th | 16 | Brian Gilmartin | 32:29.34 | 24th | 22:15.27 | 23rd | 42:18.17 | 26th | 23:25.30 | 16th | 34:36.69 | 14th | 155:04.77 |
21st | 5 | Andrew Ritchie | 31:22.56 | 23rd | 22:57.33 | 25th | 40:50.00 | 20th | 25:35.39 | 26th | 36:01.08 | 20th | 156:46.36 |
22nd | 1 | Aaron Geier | 28:50.16 | 19th | 24:04.53 | 27th | 44:10.40 | 27th | 23:45.92 | 18th | 36:34.35 | 24th | 157:25.36 |
23rd | 8 | Ben Brodrick | 36:29.00 | 27th | 21:54.79 | 22nd | 41:03.88 | 21st | 24:14.52 | 21st | 34:55.32 | 17th | 158:37.51 |
24th | 32 | Fred Ford | 33:15.76 | 25th | 23:29.78 | 26th | 41:50.26 | 25th | 25:33.02 | 25th | 36:08.65 | 21st | 160:17.47 |
25th | 40 | Jason Perry | 31:17.18 | 22nd | 21:32.35 | 20th | 41:26.24 | 23rd | 24:30.89 | 23rd | 42:29.36 | 27th | 161:16.02 |
26th | 35 | Ian Harwood | 34:51.00 | 26th | 22:41.24 | 24th | 56:37.23 | 29th | 26:04.22 | 27th | 39:17.75 | 26th | 179:31.44 |
27th | 66 | Patrick Quade | 37:34.49 | 28th | 25:30.69 | 28th | 50:39.74 | 28th | 30:14.27 | 28th | 38:35.09 | 25th | 182:34.28 |
28th | 76 | Roy Gruenpeter | 51:34.57 | 29th | 31:46.74 | 29th | 61:41.73 | 30th | 33:06.23 | 29th | 44:22.21 | 28th | 222:31.48 |
75 | Ross Tregoning | 23:54.89 | 3rd | 17:41.77 | 3rd | 40:06.65 | 18th | 20:46.31 | 5th | DNF | - | ||
999 | Gazza Wellman | - | - | 34:27.06 | 5th | - | - | - |
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.220.1984.4148 © SPORTident UK Ltd 2022
Licensed to: Trans Events MTB
Updated 04-Feb-2022 16:01:06
Updated 04-Feb-2022 16:01:06