Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Pos | No. | Name | Time | Behind |
---|---|---|---|---|
1st | 65 | Oliver Kristevic | 17:00.44 | |
2nd | 74 | Richie Napper | 17:41.01 | +0:40.57 |
3rd | 75 | Ross Tregoning | 17:41.77 | +0:41.33 |
4th | 55 | Mark Lukie | 17:52.00 | +0:51.56 |
5th | 87 | Dave Kennedy | 18:06.54 | +1:06.10 |
6th | 20 | Chris Tobin | 18:16.38 | +1:15.94 |
7th | 64 | Nathan Russell | 18:30.30 | +1:29.86 |
8th | 61 | Nathan Geier | 18:58.12 | +1:57.68 |
9th | 14 | Brendan Lewis | 19:09.69 | +2:09.25 |
10th | 2 | Alex Gunn | 19:19.97 | +2:19.53 |
11th | 28 | Dean Nuttall | 19:24.51 | +2:24.07 |
12th | 43 | Jonas Rosborg | 19:35.32 | +2:34.88 |
13th | 60 | Mitch Hill | 19:42.80 | +2:42.36 |
14th | 22 | Craig Davies | 19:46.26 | +2:45.82 |
15th | 21 | Clinton LeMaitre | 20:11.13 | +3:10.69 |
16th | 71 | Rich Scanes | 20:26.93 | +3:26.49 |
17th | 50 | Lucas Walsh | 20:32.82 | +3:32.38 |
18th | 54 | Mark Jessup | 20:53.99 | +3:53.55 |
19th | 67 | Peter Horch | 21:03.40 | +4:02.96 |
20th | 40 | Jason Perry | 21:32.35 | +4:31.91 |
21st | 11 | Ben Gyetvay | 21:33.85 | +4:33.41 |
22nd | 8 | Ben Brodrick | 21:54.79 | +4:54.35 |
23rd | 16 | Brian Gilmartin | 22:15.27 | +5:14.83 |
24th | 35 | Ian Harwood | 22:41.24 | +5:40.80 |
25th | 5 | Andrew Ritchie | 22:57.33 | +5:56.89 |
26th | 32 | Fred Ford | 23:29.78 | +6:29.34 |
27th | 1 | Aaron Geier | 24:04.53 | +7:04.09 |
28th | 66 | Patrick Quade | 25:30.69 | +8:30.25 |
29th | 76 | Roy Gruenpeter | 31:46.74 | +14:46.30 |
Pos | No. | Name | Time | Behind | |
---|---|---|---|---|---|
Pos | No. | Name | Time | Behind | |
---|---|---|---|---|---|
Pos | No. | Name | Time | Behind | |
---|---|---|---|---|---|
Pos | No. | Name | Class | Time | Behind | |
---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.220.1984.4148 © SPORTident UK Ltd 2022
Licensed to: Trans Events MTB
Updated 04-Feb-2022 16:01:06
Updated 04-Feb-2022 16:01:06