Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Pos | No. | Name | Time | Behind | Big Chook | Atlas 1 | Atlas 2 | Dambusters | Trouty | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 65 | Oliver Kristevic | 30:50.55 | 10:37.13 | 2nd | +0:04.40 | 1:47.06 | 1st | 10:31.42 | 1st | 4:59.36 | 2nd | +0:00.27 | 2:55.58 | 3rd | +0:06.38 | |||
2nd | 74 | Richie Napper | 31:02.94 | +0:12.39 | 10:32.73 | 1st | 1:48.90 | 2nd | +0:01.84 | 10:35.18 | 2nd | +0:03.76 | 4:59.09 | 1st | 3:07.04 | 4th | +0:17.84 | ||
3rd | 20 | Chris Tobin | 31:39.81 | +0:49.26 | 11:03.14 | 4th | +0:30.41 | 1:49.47 | 4th | +0:02.41 | 10:54.84 | 3rd | +0:23.42 | 5:03.16 | 4th | +0:04.07 | 2:49.20 | 1st | |
4th | 55 | Mark Lukie | 31:41.61 | +0:51.06 | 10:49.77 | 3rd | +0:17.04 | 1:49.35 | 3rd | +0:02.29 | 11:05.45 | 4th | +0:34.03 | 5:02.15 | 3rd | +0:03.06 | 2:54.89 | 2nd | +0:05.69 |
5th | 28 | Dean Nuttall | 32:57.77 | +2:07.22 | 11:09.78 | 5th | +0:37.05 | 1:54.72 | 5th | +0:07.66 | 11:11.67 | 5th | +0:40.25 | 5:22.51 | 7th | +0:23.42 | 3:19.09 | 8th | +0:29.89 |
6th | 87 | Dave Kennedy | 33:03.26 | +2:12.71 | 11:14.06 | 6th | +0:41.33 | 1:56.90 | 7th | +0:09.84 | 11:23.21 | 7th | +0:51.79 | 5:14.61 | 5th | +0:15.52 | 3:14.48 | 5th | +0:25.28 |
7th | 21 | Clinton LeMaitre | 33:51.67 | +3:01.12 | 11:39.27 | 12th | +1:06.54 | 1:57.00 | 8th | +0:09.94 | 11:22.31 | 6th | +0:50.89 | 5:24.41 | 11th | +0:25.32 | 3:28.68 | 11th | +0:39.48 |
8th | 64 | Nathan Russell | 33:54.19 | +3:03.64 | 11:20.67 | 7th | +0:47.94 | 1:56.36 | 6th | +0:09.30 | 11:54.76 | 16th | +1:23.34 | 5:23.43 | 8th | +0:24.34 | 3:18.97 | 7th | +0:29.77 |
9th | 14 | Brendan Lewis | 34:06.35 | +3:15.80 | 11:25.61 | 9th | +0:52.88 | 1:58.89 | 11th | +0:11.83 | 11:39.55 | 10th | +1:08.13 | 5:25.95 | 12th | +0:26.86 | 3:36.35 | 13th | +0:47.15 |
10th | 43 | Jonas Rosborg | 34:07.29 | +3:16.74 | 11:23.30 | 8th | +0:50.57 | 1:58.99 | 12th= | +0:11.93 | 11:38.73 | 9th | +1:07.31 | 5:23.95 | 9th | +0:24.86 | 3:42.32 | 20th | +0:53.12 |
11th | 61 | Nathan Geier | 34:12.19 | +3:21.64 | 11:50.19 | 17th | +1:17.46 | 1:57.12 | 9th | +0:10.06 | 11:47.48 | 14th | +1:16.06 | 5:19.79 | 6th | +0:20.70 | 3:17.61 | 6th | +0:28.41 |
12th | 2 | Alex Gunn | 34:16.99 | +3:26.44 | 11:44.72 | 14th | +1:11.99 | 2:01.42 | 17th | +0:14.36 | 11:46.13 | 13th | +1:14.71 | 5:24.16 | 10th | +0:25.07 | 3:20.56 | 9th | +0:31.36 |
13th | 22 | Craig Davies | 34:35.12 | +3:44.57 | 11:43.83 | 13th | +1:11.10 | 2:01.67 | 19th | +0:14.61 | 11:38.68 | 8th | +1:07.26 | 5:29.76 | 14th | +0:30.67 | 3:41.18 | 19th | +0:51.98 |
14th | 16 | Brian Gilmartin | 34:36.69 | +3:46.14 | 11:35.87 | 11th | +1:03.14 | 2:01.91 | 20th | +0:14.85 | 11:46.07 | 12th | +1:14.65 | 5:35.61 | 20th | +0:36.52 | 3:37.23 | 15th | +0:48.03 |
15th | 54 | Mark Jessup | 34:52.53 | +4:01.98 | 11:51.27 | 18th | +1:18.54 | 1:58.99 | 12th= | +0:11.93 | 12:01.03 | 18th | +1:29.61 | 5:34.17 | 19th | +0:35.08 | 3:27.07 | 10th | +0:37.87 |
16th | 71 | Rich Scanes | 34:53.74 | +4:03.19 | 11:56.17 | 20th | +1:23.44 | 1:59.52 | 15th | +0:12.46 | 11:51.08 | 15th | +1:19.66 | 5:32.61 | 15th | +0:33.52 | 3:34.36 | 12th | +0:45.16 |
17th | 8 | Ben Brodrick | 34:55.32 | +4:04.77 | 11:47.27 | 15th | +1:14.54 | 2:02.39 | 21st | +0:15.33 | 11:43.80 | 11th | +1:12.38 | 5:33.60 | 17th | +0:34.51 | 3:48.26 | 22nd | +0:59.06 |
18th | 67 | Peter Horch | 35:05.69 | +4:15.14 | 11:54.47 | 19th | +1:21.74 | 2:01.01 | 16th | +0:13.95 | 12:03.30 | 19th | +1:31.88 | 5:28.25 | 13th | +0:29.16 | 3:38.66 | 18th | +0:49.46 |
19th | 60 | Mitch Hill | 35:15.51 | +4:24.96 | 11:49.77 | 16th | +1:17.04 | 2:01.55 | 18th | +0:14.49 | 12:14.06 | 21st | +1:42.64 | 5:33.68 | 18th | +0:34.59 | 3:36.45 | 14th | +0:47.25 |
20th | 5 | Andrew Ritchie | 36:01.08 | +5:10.53 | 11:58.92 | 21st | +1:26.19 | 1:57.90 | 10th | +0:10.84 | 12:35.18 | 24th | +2:03.76 | 5:33.11 | 16th | +0:34.02 | 3:55.97 | 23rd | +1:06.77 |
21st | 32 | Fred Ford | 36:08.65 | +5:18.10 | 12:00.11 | 22nd | +1:27.38 | 2:07.01 | 25th | +0:19.95 | 11:58.94 | 17th | +1:27.52 | 5:45.14 | 22nd | +0:46.05 | 4:17.45 | 26th | +1:28.25 |
22nd | 50 | Lucas Walsh | 36:18.09 | +5:27.54 | 12:23.34 | 26th | +1:50.61 | 2:03.87 | 22nd | +0:16.81 | 12:27.12 | 22nd | +1:55.70 | 5:45.59 | 23rd | +0:46.50 | 3:38.17 | 17th | +0:48.97 |
23rd | 11 | Ben Gyetvay | 36:22.94 | +5:32.39 | 12:05.26 | 23rd | +1:32.53 | 2:04.77 | 24th | +0:17.71 | 12:30.05 | 23rd | +1:58.63 | 5:46.27 | 24th | +0:47.18 | 3:56.59 | 24th | +1:07.39 |
24th | 1 | Aaron Geier | 36:34.35 | +5:43.80 | 12:32.77 | 27th | +2:00.04 | 1:59.24 | 14th | +0:12.18 | 12:37.04 | 25th | +2:05.62 | 5:47.93 | 25th | +0:48.84 | 3:37.37 | 16th | +0:48.17 |
25th | 66 | Patrick Quade | 38:35.09 | +7:44.54 | 12:12.92 | 24th | +1:40.19 | 2:10.76 | 27th | +0:23.70 | 12:11.01 | 20th | +1:39.59 | 6:01.68 | 26th | +1:02.59 | 5:58.72 | 27th | +3:09.52 |
26th | 35 | Ian Harwood | 39:17.75 | +8:27.20 | 13:26.62 | 28th | +2:53.89 | 2:07.37 | 26th | +0:20.31 | 13:55.41 | 27th | +3:23.99 | 5:44.60 | 21st | +0:45.51 | 4:03.75 | 25th | +1:14.55 |
27th | 40 | Jason Perry | 42:29.36 | +11:38.81 | 12:21.75 | 25th | +1:49.02 | 2:04.62 | 23rd | +0:17.56 | 13:29.36 | 26th | +2:57.94 | 10:49.21 | 28th | +5:50.12 | 3:44.42 | 21st | +0:55.22 |
28th | 76 | Roy Gruenpeter | 44:22.21 | +13:31.66 | 13:52.67 | 29th | +3:19.94 | 2:21.55 | 28th | +0:34.49 | 14:50.01 | 28th | +4:18.59 | 7:02.66 | 27th | +2:03.57 | 6:15.32 | 28th | +3:26.12 |
75 | Ross Tregoning | DNF | 11:28.33 | 10th | +0:55.60 |
Pos | No. | Name | Time | Behind | Big Chook | Atlas 1 | Atlas 2 | Dambusters | Trouty | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Time | Behind | Big Chook | Atlas 1 | Atlas 2 | Dambusters | Trouty | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Time | Behind | Big Chook | Atlas 1 | Atlas 2 | Dambusters | Trouty | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Time | Behind | Big Chook | Atlas 1 | Atlas 2 | Dambusters | Trouty | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.220.1984.4148 © SPORTident UK Ltd 2022
Licensed to: Trans Events MTB
Updated 04-Feb-2022 16:01:06
Updated 04-Feb-2022 16:01:06