Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Master 40+ Men. Please choose another.
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | Ali Jamieson | 25:44.22 | 1st | 18:29.86 | 2nd | 36:23.91 | 2nd | 19:45.39 | 1st | 30:17.57 | 2nd | 130:40.95 |
2nd | 67 | Xavier Delahaye | 27:26.48 | 5th | 18:17.37 | 1st | 34:17.57 | 1st | 20:34.42 | 3rd | 31:24.15 | 3rd | 131:59.99 |
3rd | 77 | Matthew Wilkins | 26:50.71 | 3rd | 18:46.69 | 3rd | 37:15.82 | 4th | 20:08.98 | 2nd | 29:56.05 | 1st | 132:58.25 |
4th | 54 | Roberto Chaves | 26:24.75 | 2nd | 18:52.75 | 4th | 37:02.86 | 3rd | 20:43.55 | 4th | 31:46.35 | 4th | 134:50.26 |
5th | 46 | Matthew Hughes | 27:48.39 | 6th | 20:06.12 | 7th | 38:27.62 | 5th | 22:53.70 | 6th | 33:09.31 | 7th | 142:25.14 |
6th | 18 | Dean Harding | 30:00.25 | 9th | 20:22.53 | 8th | 39:49.08 | 6th | 21:51.26 | 5th | 32:20.77 | 6th | 144:23.89 |
7th | 24 | Gilles Cavey | 28:35.67 | 7th | 19:55.17 | 6th | 40:07.74 | 7th | 23:41.89 | 7th | 32:19.83 | 5th | 144:40.30 |
8th | 13 | Ben Naturel | 29:46.71 | 8th | 20:42.32 | 9th | 41:42.46 | 9th | 23:49.57 | 8th | 34:03.43 | 9th | 150:04.49 |
9th | 41 | Lucas Frey | 38:56.28 | 12th | 23:00.30 | 13th | 40:16.18 | 8th | 23:55.74 | 9th | 33:54.44 | 8th | 160:02.94 |
10th | 60 | Stephen Cox | 31:27.22 | 10th | 26:44.73 | 15th | 46:28.92 | 11th | 25:09.78 | 10th | 37:07.37 | 13th | 166:58.02 |
11th | 32 | Jeszar Pangilinan | 39:54.07 | 13th | 22:52.38 | 12th | 51:48.52 | 14th | 25:33.28 | 12th | 35:39.02 | 12th | 175:47.27 |
12th | 52 | Randolf Andino | 47:49.53 | 16th | 22:31.95 | 11th | 51:48.45 | 13th | 25:26.56 | 11th | 34:04.18 | 10th | 181:40.67 |
13th | 53 | Ranel Antonio | 41:16.90 | 14th | 26:23.58 | 14th | 51:06.73 | 12th | 30:20.08 | 13th | 39:20.85 | 14th | 188:28.14 |
14th | 37 | Larry Badua | 51:58.43 | 17th | 27:49.90 | 16th | 61:55.85 | 15th | 34:05.98 | 14th | 44:44.84 | 15th | 220:35.00 |
47 | Michael Bevege | 33:30.98 | 11th | 22:05.83 | 10th | 42:26.56 | 10th | DNF | 34:51.19 | 11th | - | ||
49 | Mon Monroy | 47:33.44 | 15th | DNF | DNF | 35:39.06 | 15th | 48:23.00 | 16th | - | |||
30 | Jerome Charlet | 27:08.99 | 4th | 19:00.48 | 5th | DNF | - | - | - |
No Results for Master 40+ Women. Please choose another.
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Old Boys 50+. Please choose another.
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Open Men. Please choose another.
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for Open Women. Please choose another.
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Results for All. Please choose another.
Pos | No. | Name | Day 1 - Maydena | Day 2 - Maydena | Day 3 - Queenstown | Day 4 - Derby | Day 5 - Derby | Time | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.262.2099.4368 © SPORTident UK Ltd 2023
Licensed to: Trans Events MTB
Updated 18-Feb-2023 08:08:10
Updated 18-Feb-2023 08:08:10