Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total |
1st | Laurence Piercy | Dark Peak Fell Runners | MSEN | 00:40:39 | 49 | 00:57:12 | 49 | 00:42:38 | 49 | 02:08:31 | 49 | 196 |
2nd | Will Broad | Ashbourne Running Club | MSEN | 00:43:41 | 45 | 00:58:31 | 45 | 00:42:55 | 48 | 02:17:14 | 45 | 183 |
3rd | Steven Corney | Ashbourne Running Club | MSEN | 00:46:00 | 43 | 01:00:20 | 44 | 00:44:48 | 45 | 02:38:11 | 37 | 169 |
4th | Chris Wilshaw | Belper Harriers | MSEN | 00:53:25 | 35 | 01:02:34 | 40 | 00:47:33 | 40 | 02:47:49 | 31 | 146 |
5th | Matthew Barcroft | Dronfield Running Club | MSEN | 00:54:50 | 32 | 01:08:40 | 35 | 00:50:12 | 37 | 02:41:43 | 34 | 138 |
6th | Danny Warren | Badgers | MSEN | 00:49:13 | 38 | 01:02:38 | 39 | 00:44:44 | 46 | 0 | 123 | |
7th | Jacob Coe | Dronfield Running Club | MSEN | 00:56:33 | 31 | 01:13:58 | 32 | 00:56:52 | 29 | 03:50:34 | 16 | 108 |
8th | Callum McCarthy | MSEN | 01:08:39 | 20 | 01:25:22 | 23 | 01:06:17 | 20 | 03:40:59 | 17 | 80 | |
Sam Pole | Dark Peak Fell Runners | MSEN | 00:43:09 | 46 | 00:45:48 | 43 | 02:17:16 | 44 | 133 | |||
Christopher White | Sutton in Ashfield Harriers | MSEN | 01:06:44 | 36 | 00:46:18 | 42 | 02:37:09 | 39 | 117 | |||
Alex Bailey | MSEN | 00:53:11 | 36 | 01:09:54 | 33 | 00:54:10 | 34 | 103 | ||||
Ian Ridgeway | MSEN | 00:42:37 | 47 | 02:14:06 | 47 | 94 | ||||||
John Crewe | Dark Peak Fell Runners | MSEN | 00:58:02 | 47 | 02:15:36 | 46 | 93 | |||||
Robert Kirkwood | Redhill Road Runners | MSEN | 00:54:49 | 33 | 00:56:30 | 30 | 03:09:24 | 26 | 89 | |||
Ethan Butler | Dark Peak Fell Runners | MSEN | 00:45:49 | 44 | 01:00:35 | 43 | 87 | |||||
Daniel Lawlor | Staffordshire Moorlands AC | MSEN | 01:01:12 | 42 | 02:24:00 | 43 | 85 | |||||
Tim Sterland | M40 | 01:02:20 | 41 | 02:34:03 | 41 | 82 | ||||||
Oliver Tanqueray | MSEN | 00:46:24 | 42 | 01:03:32 | 37 | 79 | ||||||
George MacDonald | MSEN | 00:53:49 | 35 | 02:41:15 | 35 | 70 | ||||||
Andrew Christie | MSEN | 00:59:05 | 29 | 01:26:42 | 19 | 03:34:23 | 18 | 66 | ||||
Stephen Jones | Sinfin RC | MSEN | 01:01:34 | 22 | 01:25:36 | 22 | 01:04:02 | 22 | 66 | |||
Matthew Downes | Ashbourne Running Club | MSEN | 01:49:36 | 15 | 02:38:09 | 38 | 53 | |||||
Will Gratton | Dark Peak Fell Runners | MSEN | 02:07:18 | 50 | 50 | |||||||
Harry Holmes | Matlock Athletics Club | MSEN | 00:40:51 | 50 | 50 | |||||||
Josh Williams | Glossopdale Harriers | MSEN | 00:55:11 | 50 | 50 | |||||||
Daniel Haworth | Matlock Athletics Club | MSEN | 00:38:35 | 50 | 50 | |||||||
Brett Wilton | MSEN | 00:59:14 | 28 | 01:04:42 | 21 | 0 | 49 | |||||
Arthur Raffle | Altrincham and District AC | MSEN | 02:13:29 | 48 | 48 | |||||||
Bruce Lacey | Belper Harriers | MSEN | 00:58:49 | 27 | 03:23:14 | 21 | 48 | |||||
Harry Thorpe | MSEN | 00:57:32 | 48 | 48 | ||||||||
Felix Watts | Dark Peak Fell Runners | MSEN | 00:42:11 | 48 | 48 | |||||||
Joseph Birch-Healey | MSEN | 01:22:42 | 27 | 03:25:59 | 20 | 47 | ||||||
Nathanael Booker | Macclesfield Harriers | MSEN | 00:43:27 | 47 | 47 | |||||||
Jerome Wills | MSEN | 00:58:19 | 46 | 46 | ||||||||
Daniel Setterington | MSEN | 00:44:59 | 44 | 44 | ||||||||
Stuart Smith | Mercia Fell Runners | MSEN | 02:25:02 | 42 | 42 | |||||||
Simon Smith | Belper Harriers | MSEN | 00:46:37 | 41 | 41 | |||||||
Guy Ward | Dark Peak Fell Runners | MSEN | 00:47:19 | 41 | 41 | |||||||
Hamish Rogers | MSEN | 02:35:19 | 40 | 40 | ||||||||
Daniel Nowell | MSEN | 00:48:39 | 40 | 40 | ||||||||
Martin Bannister | MSEN | 00:48:19 | 39 | 39 | ||||||||
Billy Cartwright | Matlock Athletics Club | MSEN | 00:49:03 | 39 | 39 | |||||||
Jack Ellis | Ashbourne Running Club | MSEN | 00:49:05 | 38 | 38 | |||||||
Joseph Wade | Dark Peak Fell Runners | MSEN | 01:03:27 | 38 | 38 | |||||||
Joe Clark | Belper Harriers | MSEN | 00:52:27 | 37 | 37 | |||||||
Luke Smith | Dronfield Running Club | MSEN | 02:41:04 | 36 | 36 | |||||||
Richard Price | Sedgley Striders | MSEN | 00:53:40 | 36 | 36 | |||||||
Thomas Ertman | MSEN | 01:09:33 | 34 | 34 | ||||||||
Dave Giles | MSEN | 00:54:32 | 34 | 34 | ||||||||
Chris Jackson | Glossopdale Harriers | MSEN | 02:43:43 | 33 | 33 | |||||||
Luke Bartle | Uttoxeter Road Runners | MSEN | 00:55:43 | 33 | 33 | |||||||
Matt Hopgood | MSEN | 02:46:19 | 32 | 32 | ||||||||
James Layton | MSEN | 00:55:54 | 32 | 32 | ||||||||
Christian Hawkins | Uttoxeter Road Runners | M40 | 00:56:01 | 31 | 31 | |||||||
Josh Garton | Dronfield Running Club | MSEN | 01:14:46 | 31 | 31 | |||||||
Mark Cox | Badgers | M40 | 02:50:00 | 30 | 30 | |||||||
Jim Rangeley | Steel City Striders | MSEN | 01:15:20 | 30 | 30 | |||||||
Patrick Lewis | MSEN | 00:58:14 | 30 | 30 | ||||||||
Daniel Watt | Staffordshire Moorlands AC | MSEN | 02:51:43 | 29 | 29 | |||||||
Alec Fowler | MSEN | 01:17:48 | 29 | 29 | ||||||||
Thomas Muirhead | MSEN | 02:56:11 | 28 | 28 | ||||||||
Mike Butler | MSEN | 00:58:26 | 28 | 28 | ||||||||
Matt Tidmarsh | MSEN | 01:20:49 | 28 | 28 | ||||||||
Rowan Temple | MSEN | 03:03:49 | 27 | 27 | ||||||||
Tom Drysdale | MSEN | 00:59:35 | 27 | 27 | ||||||||
George Hansen | MSEN | 00:59:31 | 26 | 26 | ||||||||
Richard Brooksby | Sinfin Running Club | MSEN | 01:23:32 | 26 | 26 | |||||||
Leo Hawthorne | MSEN | 00:59:49 | 26 | 26 | ||||||||
Will Johnson | MSEN | 03:14:53 | 25 | 25 | ||||||||
David Fryer-Winder | VeloRunner | MSEN | 01:00:06 | 25 | 25 | |||||||
Oliver Brocklehurst | Matlock Athletics Club | MSEN | 01:24:06 | 25 | 25 | |||||||
Greg Holmes | MSEN | 00:59:57 | 25 | 25 | ||||||||
Neil Montgomery | Beeston AC | MSEN | 03:18:04 | 24 | 24 | |||||||
Joe Clouston | MSEN | 01:02:38 | 24 | 24 | ||||||||
Sam Harrison | Team Derby Runner | MSEN | 01:25:10 | 24 | 24 | |||||||
David Freeman | MSEN | 01:00:26 | 24 | 24 | ||||||||
Andy Metcalfe | MSEN | 03:21:10 | 23 | 23 | ||||||||
Nicholas Noyes | Uttoxeter Road Runners | MSEN | 01:03:48 | 23 | 23 | |||||||
James Bennett | MSEN | 01:01:29 | 23 | 23 | ||||||||
George Sutton | Glossopdale Harriers | MSEN | 03:22:39 | 22 | 22 | |||||||
Philip Hayton | MSEN | 01:25:39 | 21 | 21 | ||||||||
Matthew Keeves | MSEN | 01:02:25 | 21 | 21 | ||||||||
Jamie Meynell | Sinfin Running Club | MSEN | 01:25:45 | 20 | 20 | |||||||
Daniel Robinson | MSEN | 03:34:05 | 19 | 19 | ||||||||
Bradley Redfern | MSEN | 01:08:20 | 19 | 19 | ||||||||
Matt Bowden | MSEN | 01:08:42 | 19 | 19 | ||||||||
Matthew Coxon | MSEN | 01:08:24 | 18 | 18 | ||||||||
Lee Barratt | M40 | 01:29:35 | 18 | 18 | ||||||||
Craig Wigley | MSEN | 01:13:21 | 18 | 18 | ||||||||
Liam Tivey | Sutton in Ashfield Harriers | MSEN | 01:39:54 | 17 | 17 | |||||||
Jake Richardson | Mickleover Running Club | MSEN | 01:29:31 | 17 | 17 | |||||||
George Coiley | MSEN | 01:49:09 | 16 | 16 | ||||||||
Jackson Goodrum | MSEN | 03:54:27 | 15 | 15 | ||||||||
Mikey Goodman | MSEN | 03:56:07 | 14 | 14 | ||||||||
William Hodds | MSEN | 04:09:49 | 13 | 13 | ||||||||
Alexander Hale | MSEN | 05:02:50 | 12 | 12 | ||||||||
Tom Oxley | MSEN | 0 | 0 | |||||||||
James Pinder | Matlock AC | MSEN | 0 | 0 |
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
Series scoring: 4 events to count. Must attend R1. Must attend R2. Must attend R3. Must attend R4. For ties use Final Event.
R1 | R2 | R3 | R4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | Team | Category | Result | pts | Result | pts | Result | pts | Result | pts | Total | |||||
SiTiming from SPORTident
v4.350.4895 © SiTiming Limited 2025
Licensed to: Wainwright Running
Updated 02-Feb-2025 22:05:06
Updated 02-Feb-2025 22:05:06