Relay Results for British Fell And Hill Relay Champs - By Class - 19 Oct 2019 - Mixed

...return to index

Mixed

Pos Time Team No Team Name Team Lap 1 Lap 2 Lap 3 Lap 4 Competitors Courses
1st 04:29:01 609 Dark Peak Mixed   00:51:34 (9th) 01:20:38 (2nd) 01:31:28 (2nd) 00:45:21 (1st) Pippa Wilkie/Majka Kunicka/Harriet Wingfield/Charlie Elliot/Calum Wadsworth/Sam Birch-Machin Leg 1,Leg 2,Leg 3,Leg 4
2nd 04:51:07 610 Helm Hill Mixed   00:43:19 (1st) 01:20:46 (3rd) 01:46:34 (5th) 01:00:28 (10th) Pete Harrison/Martin Askew/Matt Clark/Jenny Rice/Georgia Stevens/Chloe Lumsden Leg 1,Leg 2,Leg 3,Leg 4
3rd 04:52:48 612 HBT Mixed   00:46:06 (2nd) 01:43:03 (19th) 01:27:23 (1st) 00:56:16 (7th) Craig Freshwater/Jess Husbands/Cat Magill/Don Naylor/Ben Murphy/Megan Mowbray Leg 1,Leg 2,Leg 3,Leg 4
4th 05:01:19 627 Wharfedale Harriers Mixed   00:49:01 (7th) 01:22:19 (5th) 02:00:10 (15th) 00:49:49 (3rd) Declan Bulmer/Dan Sands/Rob Furness/Lucy Needham/Monica Padilla/Ailish Graham Leg 1,Leg 2,Leg 3,Leg 4
5th 05:13:59 602 Ambleside Mixed   00:52:38 (10th) 01:34:38 (15th) 01:53:15 (8th) 00:53:28 (6th) Antonia Fan/Matty Jackman/Richard Smith/Alice Fellbaum/Paul Simpson/Paul Knowles Leg 1,Leg 2,Leg 3,Leg 4
6th 05:15:31 624 Shettleston Select   00:54:20 (13th) 01:23:15 (6th) 01:54:55 (9th) 01:03:01 (15th) Liam Johnston/Ross Cruickshanks/Iain Pender/Kirsty Coombs/Bryony McLeod/Victoria Leiper Leg 1,Leg 2,Leg 3,Leg 4
7th 05:16:48 606 Chorley Athletics and Tri   00:57:43 (15th) 01:31:05 (11th) 01:46:44 (6th) 01:01:16 (13th) Mark Ellithorn/Kat Klunder/Martin Quinn/Darren Fishwick/Bill Beckitt/Steve Baker Leg 1,Leg 2,Leg 3,Leg 4
8th 05:17:00 604 Black Combe Mixed   00:48:31 (5th) 01:40:40 (18th) 01:54:59 (10th) 00:52:50 (5th) Anna Lupton/Sue Ross/Jess Lawrence/Matthew Allen/Gavin Henry/Steve Wathall Leg 1,Leg 2,Leg 3,Leg 4
9th 05:20:35 614 Keswick AC Mixed   00:52:43 (11th) 01:28:20 (7th) 01:52:36 (7th) 01:06:56 (21st) Michael Mallen/Rob Jones/Tom Partington/Rachel Findlay-Robinson/Tamsin Moran/Annabel Callis-Holmes Leg 1,Leg 2,Leg 3,Leg 4
10th 05:24:09 625 Totley Mixed   00:46:27 (3rd) 01:59:14 (24th) 01:34:08 (3rd) 01:04:20 (18th) Aidan Linskill/Clare Conway/Clare Howarth/Joe Farnell/Sam Mellor/Corin Leach Leg 1,Leg 2,Leg 3,Leg 4
11th 05:25:55 626 WCCC MD 2020   00:59:56 (16th) 01:53:51 (23rd) 01:40:28 (4th) 00:51:40 (4th) Beth Dutson/Luci Foy/Julia McClure/Tom Elliotte/Ally MacInnes/Christopher Butler Leg 1,Leg 2,Leg 3,Leg 4
12th 05:26:42 619 Northern Fells Running Club - Mixed   00:53:17 (12th) 01:21:48 (4th) 01:59:16 (14th) 01:12:21 (24th) Carmine De Grandis/Philip Pearson/Steven O Keeffe/Natalie Hawkrigg/Rose Singleton/Julie Ferris Leg 1,Leg 2,Leg 3,Leg 4
13th 05:29:28 613 Hyde Park Harriers   00:55:09 (14th) 01:38:53 (17th) 02:06:33 (18th) 00:48:53 (2nd) Jack Rose/Rebecca Gray/Jo Rhodes/Steve Rhodes/Laura Hastings/Adam Lomas Leg 1,Leg 2,Leg 3,Leg 4
14th 05:44:32 620 Pennine Mixed   01:01:52 (17th) 01:28:27 (8th) 02:08:31 (19th) 01:05:42 (19th) Kate MacKenzie/Matt Dumenil/Mike Munnelly/Dan Riley/Helen Pritchard/Nicole Grobben Leg 1,Leg 2,Leg 3,Leg 4
15th 05:53:10 617 Mynyddwyr De Cymru Allsorts   01:05:19 (20th) 01:34:03 (14th) 01:56:07 (11th) 01:17:41 (25th) Ellis Maguire/Simon Darke/Nathaniel Swain/Hannah Moulton/Ian Macklin/Karen Elvers Leg 1,Leg 2,Leg 3,Leg 4
16th 05:53:31 611 Horsforth Harriers mixed   00:48:47 (6th) 01:31:01 (10th) 02:29:31 (24th) 01:04:12 (17th) Aisling Wall/Martin Critchley/Finbar Slevin/Nathan Crossley/Max Rowell/Ruth Naylor Leg 1,Leg 2,Leg 3,Leg 4
17th 05:56:46 608 Congleton Harriers   01:09:43 (22nd) 01:31:26 (12th) 01:57:38 (12th) 01:17:59 (26th) Lucy Rusbridge/Bryan Lomas/Emma Weston/Bryan Carr/Andy Roberts/Paula Kennerley Leg 1,Leg 2,Leg 3,Leg 4
18th 05:58:14 623 Settle Harriers Mixed   01:02:07 (18th) 01:30:32 (9th) 02:28:53 (23rd) 00:56:42 (8th) Catherine Speakman/Rich Timms/Sam Allsopp/Carol Evans/Sharon McDonald/Johm Osborne Leg 1,Leg 2,Leg 3,Leg 4
19th 05:58:56 615 Long Eaton Legends   01:18:58 (26th) 01:32:13 (13th) 02:03:41 (16th) 01:04:04 (16th) Colin Bostock/Oliver Cook/Ian Lambert/Paul Lewis/Eleanor Lunt/Paul Burchel Leg 1,Leg 2,Leg 3,Leg 4
20th 06:00:38 601 Altrincham B   01:09:57 (23rd) 01:50:55 (21st) 01:59:10 (13th) 01:00:36 (11th) Amanda Navin/Bev Jackson/Fiona Cosgrove/Shaun Jackson/Tim Raffle/Craig Partridge Leg 1,Leg 2,Leg 3,Leg 4
21st 06:10:47 618 NRC Mixed   01:05:18 (19th) 01:52:11 (22nd) 02:04:39 (17th) 01:08:39 (22nd) Caroline Twser/Emelia Tyser/Robbie Hanlon/Neil Turnbull/Mike Jones/Shona Turnbull Leg 1,Leg 2,Leg 3,Leg 4
22nd 06:30:50 621 Penny Lane Striders A   01:13:17 (25th) 01:36:59 (16th) 02:28:37 (22nd) 01:11:57 (23rd) Sarah Jackson/Michael O'Rourke/Simone Capponi/Hannah Lennon/Freddy Frost/Laura Hennahane Leg 1,Leg 2,Leg 3,Leg 4
23rd 06:33:12 605 Buxton Mixed   01:05:43 (21st) 01:47:14 (20th) 02:10:14 (20th) 01:30:01 (27th) Heather Wilshaw/Richard Goff/Katie Rolfe/Daniel Latham/Richard Bouglas/Kate Ledin Leg 1,Leg 2,Leg 3,Leg 4
24th 06:42:27 607 Clwydian Range Runners Mx   01:21:25 (27th) 02:03:38 (26th) 02:11:27 (21st) 01:05:57 (20th) Vicky Knight/Alice Williams/Mandy Peffers/Greame Peacock/Andy Peffers/Jim Davis Leg 1,Leg 2,Leg 3,Leg 4
25th 07:03:40 616 Macclesfield Mixed   01:10:00 (24th) 02:01:48 (25th) 02:53:38 (25th) 00:58:14 (9th) Angela Leonard/Emma Beveridge/Hazel Winder/Neil Gunn/Simon Fox/Neil Clarke Leg 1,Leg 2,Leg 3,Leg 4
  mp 603 Barlick Mixed   00:51:27 (8th) 01:19:25 (1st) m5   01:01:14 (12th) Alex Mason/Stephen Shorrocks/Zac Kaye/Katie Towers/Helen Harrison/Hannah Newbold Leg 1,Leg 2,Leg 3,Leg 4
  mp 622 Rossendale Harriers Mixed   00:47:21 (4th) m7   02:53:59 (26th) 01:01:48 (14th) Charlie Taylor/Lorna Holt/Davina Raidy/Matthew Clawson/Chris Snell/Heather Dalgleish Leg 1,Leg 2,Leg 3,Leg 4