Relay Results for British Fell And Hill Relay Champs - By Class - 19 Oct 2019 - Vet 50 Men

...return to index

Vet 50 Men

Pos Time Team No Team Name Team Lap 1 Lap 2 Lap 3 Lap 4 Competitors Courses
1st 04:26:47 509 Dark Peak Men's V50   00:47:38 (3rd) 01:14:17 (2nd) 01:32:08 (2nd) 00:52:44 (2nd) Robin Hope/Stephen Pyke/Mike Nolan/Jon Morgan/Mike Robinson/Steve Bell Leg 1,Leg 2,Leg 3,Leg 4
2nd 04:31:33 503 Borrowdale V50   00:43:29 (1st) 01:12:40 (1st) 01:29:31 (1st) 01:05:53 (17th) J Davis/M Roberts/M Fanning/A Schofield/S Birkenshaw/S Hicks Leg 1,Leg 2,Leg 3,Leg 4
3rd 04:47:01 507 Clayton Men V50   00:52:54 (7th) 01:20:50 (4th) 01:37:06 (3rd) 00:56:11 (4th) Ralph Baines/David Edmondson/Craig Stansfield/Andy Armstrong/Neil Hardiman/Geoff Gough Leg 1,Leg 2,Leg 3,Leg 4
4th 04:49:55 511 Helm Hill V50 Men   00:50:27 (5th) 01:20:20 (3rd) 01:40:54 (7th) 00:58:14 (7th) John Bagge/Billy Procter/James Leigh Baron/Rick Stuart/David Griffin/Tim Murray Leg 1,Leg 2,Leg 3,Leg 4
5th 04:50:42 517 Pennine Vintage Men   00:48:05 (4th) 01:25:31 (7th) 01:43:18 (8th) 00:53:48 (3rd) Rick Houghton/Dave Soles/Tim Oliver/Jim Trueman/Ian Warhurst/Simon Entwisle Leg 1,Leg 2,Leg 3,Leg 4
6th 04:53:42 515 Mercia MV50   00:47:05 (2nd) 01:25:12 (6th) 01:38:09 (5th) 01:03:16 (13th) John Atyeo/Mark Agnew/Mike Reynolds/Andy Davies/John Taylor/Ed Davies Leg 1,Leg 2,Leg 3,Leg 4
7th 05:09:38 505 Calder Valley Mens Vet 50   00:58:45 (13th) 01:33:29 (13th) 01:38:07 (4th) 00:59:17 (9th) Andy Davies/Mark Wharton/Bill Johnson/Phill Scarf/Jonathan Emberton/Toby Sydes Leg 1,Leg 2,Leg 3,Leg 4
8th 05:14:13 501 Barlick V 50   00:56:23 (11th) 01:29:19 (10th) 01:51:02 (11th) 00:57:29 (6th) Derek Walkden/Andy Smith/Ste Roberts/John Boothman/Glenn Whittaker/John Boothman Leg 1,Leg 2,Leg 3,Leg 4
9th 05:17:29 502 Bingley Harriers V50 Team   00:53:19 (8th) 01:23:17 (5th) 01:57:02 (13th) 01:03:51 (14th) Simon Jones/Martin Peace/Ian Furguson/Dave Stephenson/Jason Feeney/Bill Belcher Leg 1,Leg 2,Leg 3,Leg 4
10th 05:17:35 508 CFR Vet 50   00:59:01 (14th) 01:29:39 (11th) 01:44:26 (9th) 01:04:29 (15th) Darren Parker/Andy Beaty/Paul Jennings/Andy Bradley/Neil Sidaway/Ian Grimshaw Leg 1,Leg 2,Leg 3,Leg 4
11th 05:19:14 516 NFR V50 Men   00:54:17 (9th) 01:39:04 (17th) 01:40:36 (6th) 01:05:17 (16th) David Armstrong/John Tollitt/Phil Green/John Duff/Paul Appleby/Harry Ransome Leg 1,Leg 2,Leg 3,Leg 4
12th 05:34:25 512 Holmfirth Ale Stars   00:52:01 (6th) 01:25:44 (8th) 02:18:09 (19th) 00:58:31 (8th) Mark Law/Andrew Shelbourne/Julian Rank/John Ewart/Andy Hauser/Logan Anderson Leg 1,Leg 2,Leg 3,Leg 4
13th 05:34:32 514 Matlock C   00:57:49 (12th) 01:32:11 (12th) 02:07:36 (18th) 00:56:56 (5th) Simon Croft/Peter Wilmot/Mark Elwis/Geoff Cooper/Andy Hall/Bob Foreman Leg 1,Leg 2,Leg 3,Leg 4
14th 05:36:32 506 Cheshire Over the Hill Billies   01:02:24 (16th) 01:38:13 (15th) 02:04:27 (15th) 00:51:28 (1st) Graham McAra/Simon Bolton/Dave Keeling/Jon Bale/Andy Watts/Rob Downes Leg 1,Leg 2,Leg 3,Leg 4
15th 05:38:52 519 Steel City Forgers   01:00:06 (15th) 01:35:13 (14th) 02:00:44 (14th) 01:02:49 (12th) Mark Platton/Will Day/Nick Kirk/Andy Buck/Rob Davies/Phil Howson Leg 1,Leg 2,Leg 3,Leg 4
16th 05:43:23 510 Harrogate Harriers V50+   01:08:27 (17th) 01:38:42 (16th) 01:48:54 (10th) 01:07:20 (18th) Ashley Brook/Nick Androlojc/Martyn Price/Jon Whitaker/Harry Dowdell/Simon Lawson Leg 1,Leg 2,Leg 3,Leg 4
17th 05:54:19 518 Preston Harriers Vets   00:55:37 (10th) 01:40:54 (18th) 02:06:35 (16th) 01:11:13 (19th) Steve Bamber/Roger Taylor/John Griffiths/Mick McLoughlin/Jim Doherty/Gordon Thompson Leg 1,Leg 2,Leg 3,Leg 4
18th 06:06:33 504 Buxton Vet 50 Men   01:11:39 (18th) 01:46:34 (19th) 02:06:51 (17th) 01:01:29 (11th) Andy Lidstone/Paul Tutt/Paul Light/Nigel Jeff/Stefan Ledin/Peter Bailey Leg 1,Leg 2,Leg 3,Leg 4
  dnf 520 Totley V50 Men   rtd   01:28:31 (9th) 01:52:46 (12th) 00:59:54 (10th) Steve Pope/Richard Snowden/Rob Owen/Colin Lynch/Mat Sedgewick/Mark Buskwood Leg 1,Leg 2,Leg 3,Leg 4