| 1st | 
									Tommy Magnenat | 
									  | 
									6th | 
									32 | 
									2nd | 
									50 | 
									5th | 
									36 | 
									1st | 
									60 | 
									178 | 
								
								
									| 2nd | 
									Drew Armstrong | 
									Vitus First Tracks Race Division | 
									2nd | 
									50 | 
									  | 
									  | 
									1st | 
									60 | 
									2nd | 
									50 | 
									160 | 
								
								
									| 3rd | 
									Jack Devlin | 
									Vitus First Tracks Race Division | 
									3rd | 
									45 | 
									  | 
									  | 
									3rd | 
									45 | 
									4th | 
									40 | 
									130 | 
								
								
									| 4th | 
									Frazer Morrison | 
									Mech Monkey | 
									7th | 
									28 | 
									3rd | 
									45 | 
									6th | 
									32 | 
									10th | 
									22 | 
									127 | 
								
								
									| 5th | 
									Harry Byrne | 
									Expert Cycle / Silverfish | 
									1st | 
									60 | 
									  | 
									  | 
									2nd | 
									50 | 
									  | 
									  | 
									110 | 
								
								
									| 6th | 
									Jack Murphy | 
									Kmmotors | 
									11th | 
									20 | 
									9th | 
									24 | 
									8th | 
									26 | 
									6th | 
									32 | 
									102 | 
								
								
									| 7th | 
									Adam Stronge | 
									Revolution Racing MTB Team | 
									12th | 
									19 | 
									6th | 
									32 | 
									  | 
									  | 
									5th | 
									36 | 
									87 | 
								
								
									| 8th | 
									Ross Ennis | 
									Haven AV | 
									5th | 
									36 | 
									  | 
									  | 
									4th | 
									40 | 
									  | 
									  | 
									76 | 
								
								
									| 9th | 
									Ben Wilson | 
									Dromara CC | 
									  | 
									  | 
									  | 
									  | 
									7th | 
									28 | 
									3rd | 
									45 | 
									73 | 
								
								
									| 10th | 
									James Alexander | 
									  | 
									14th | 
									17 | 
									7th | 
									28 | 
									  | 
									  | 
									7th | 
									28 | 
									73 | 
								
								
									| 11th | 
									Sean Di Fiore | 
									  | 
									8th | 
									26 | 
									4th | 
									40 | 
									  | 
									  | 
									  | 
									  | 
									66 | 
								
								
									| 12th | 
									Dan Redmond | 
									  | 
									  | 
									  | 
									5th | 
									36 | 
									9th | 
									24 | 
									  | 
									  | 
									60 | 
								
								
									| 13th | 
									Emmet Calllaghan | 
									  | 
									  | 
									  | 
									1st | 
									60 | 
									  | 
									  | 
									  | 
									  | 
									60 | 
								
								
									| 14th | 
									Zak Leckey | 
									Revolution Racing MTB Team | 
									18th | 
									13 | 
									12th | 
									19 | 
									  | 
									  | 
									9th | 
									24 | 
									56 | 
								
								
									| 15th | 
									Robert Serbuks | 
									Bike Craic | 
									19th | 
									12 | 
									11th | 
									20 | 
									17th | 
									14 | 
									  | 
									  | 
									46 | 
								
								
									| 16th | 
									Ronan Dunne | 
									  | 
									4th | 
									40 | 
									  | 
									  | 
									  | 
									0 | 
									  | 
									  | 
									40 | 
								
								
									| 17th | 
									James Burke | 
									  | 
									  | 
									  | 
									15th | 
									16 | 
									  | 
									0 | 
									12th | 
									19 | 
									35 | 
								
								
									| 18th | 
									Daniel Finegan | 
									BikeWorx | 
									13th | 
									18 | 
									  | 
									  | 
									14th | 
									17 | 
									  | 
									  | 
									35 | 
								
								
									| 19th | 
									Rossi Morrison | 
									Mech Monkey | 
									  | 
									  | 
									14th | 
									17 | 
									18th | 
									13 | 
									  | 
									0 | 
									30 | 
								
								
									| 20th | 
									Jamie Grifferty | 
									Boyne  MTB Club | 
									17th | 
									14 | 
									  | 
									0 | 
									15th | 
									16 | 
									  | 
									  | 
									30 | 
								
								
									| 21st | 
									Aaron Shilliday | 
									Slievehill | 
									23rd | 
									8 | 
									  | 
									  | 
									  | 
									0 | 
									11th | 
									20 | 
									28 | 
								
								
									| 22nd | 
									Matthew Hamilton | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									8th | 
									26 | 
									26 | 
								
								
									| 23rd | 
									Ruairi Kernan | 
									  | 
									  | 
									  | 
									8th | 
									26 | 
									  | 
									  | 
									  | 
									  | 
									26 | 
								
								
									| 24th | 
									Joey Gillen | 
									  | 
									21st | 
									10 | 
									17th | 
									14 | 
									  | 
									0 | 
									  | 
									  | 
									24 | 
								
								
									| 25th | 
									Shea Rooney | 
									Rostrevor MTB | 
									9th | 
									24 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									24 | 
								
								
									| 26th | 
									Craig Bruton | 
									IMBRC | 
									  | 
									  | 
									  | 
									  | 
									10th | 
									22 | 
									  | 
									  | 
									22 | 
								
								
									| 27th | 
									Ross Callaghan | 
									  | 
									  | 
									  | 
									10th | 
									22 | 
									  | 
									  | 
									  | 
									  | 
									22 | 
								
								
									| 28th | 
									Ewan Haslett | 
									  | 
									22nd | 
									9 | 
									18th | 
									13 | 
									  | 
									  | 
									  | 
									  | 
									22 | 
								
								
									| 29th | 
									Christopher Stapleton | 
									Cuchulainn Cycling Club | 
									10th | 
									22 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									22 | 
								
								
									| 30th | 
									Ryan Dunne | 
									Ya dirty arse | 
									  | 
									  | 
									  | 
									  | 
									11th | 
									20 | 
									  | 
									  | 
									20 | 
								
								
									| 31st | 
									Evan Murphy | 
									Killarney Cycling Club | 
									  | 
									  | 
									  | 
									  | 
									12th | 
									19 | 
									  | 
									  | 
									19 | 
								
								
									| 32nd | 
									Matthew Giltrap | 
									Ya dirty arse | 
									  | 
									  | 
									  | 
									  | 
									13th | 
									18 | 
									  | 
									  | 
									18 | 
								
								
									| 33rd | 
									Harry Thompson | 
									  | 
									  | 
									  | 
									13th | 
									18 | 
									  | 
									  | 
									  | 
									  | 
									18 | 
								
								
									| 34th | 
									Brendan Callaghan | 
									Galway MTB | 
									15th | 
									16 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									16 | 
								
								
									| 35th | 
									Shane Lennon | 
									Ballina CC | 
									  | 
									  | 
									  | 
									  | 
									16th | 
									15 | 
									  | 
									  | 
									15 | 
								
								
									| 36th | 
									Ewan McNally | 
									  | 
									  | 
									  | 
									16th | 
									15 | 
									  | 
									  | 
									  | 
									  | 
									15 | 
								
								
									| 37th | 
									Jamie Harnett | 
									  | 
									16th | 
									15 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									15 | 
								
								
									| 38th | 
									Patrick King | 
									  | 
									20th | 
									11 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									11 | 
								
								
									| 39th | 
									Tristan Cameron | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
									0 | 
								
								
									| 40th | 
									Anthony Dunne | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
									  | 
									  | 
									0 |