| 1st | 
									Glyn O'Brien | 
									Vitus First Tracks Race Division | 
									1st | 
									60 | 
									1st | 
									60 | 
									1st | 
									60 | 
									1st | 
									60 | 
									240 | 
								
								
									| 2nd | 
									Derek McLaughlin | 
									  | 
									2nd | 
									50 | 
									3rd | 
									45 | 
									3rd | 
									45 | 
									4th | 
									40 | 
									180 | 
								
								
									| 3rd | 
									Michael Cowan | 
									Chain Reaction Cycles | 
									3rd | 
									45 | 
									5th | 
									36 | 
									5th | 
									36 | 
									  | 
									  | 
									117 | 
								
								
									| 4th | 
									Andy Yoong | 
									  | 
									  | 
									  | 
									2nd | 
									50 | 
									  | 
									  | 
									2nd | 
									50 | 
									100 | 
								
								
									| 5th | 
									Dale McMullan | 
									Chain Reaction Cycles | 
									4th | 
									40 | 
									  | 
									  | 
									8th | 
									26 | 
									11th | 
									20 | 
									86 | 
								
								
									| 6th | 
									Conor Campbell | 
									  | 
									  | 
									  | 
									4th | 
									40 | 
									  | 
									  | 
									3rd | 
									45 | 
									85 | 
								
								
									| 7th | 
									David Steele | 
									  | 
									7th | 
									28 | 
									  | 
									  | 
									12th | 
									19 | 
									6th | 
									32 | 
									79 | 
								
								
									| 8th | 
									Sean McKeown | 
									Trail Demons | 
									11th | 
									20 | 
									8th | 
									26 | 
									  | 
									  | 
									10th | 
									22 | 
									68 | 
								
								
									| 9th | 
									Paul Mclean | 
									Dromara CC | 
									10th | 
									22 | 
									10th | 
									22 | 
									9th | 
									24 | 
									  | 
									  | 
									68 | 
								
								
									| 10th | 
									Barry Convery | 
									Greenbikes | 
									8th | 
									26 | 
									6th | 
									32 | 
									22nd | 
									9 | 
									  | 
									  | 
									67 | 
								
								
									| 11th | 
									John Lawlor | 
									Zero Gravity Mtn Bike | 
									5th | 
									36 | 
									  | 
									  | 
									7th | 
									28 | 
									  | 
									  | 
									64 | 
								
								
									| 12th | 
									Noel Mullen | 
									  | 
									13th | 
									18 | 
									7th | 
									28 | 
									  | 
									0 | 
									15th | 
									16 | 
									62 | 
								
								
									| 13th | 
									Darren Wright | 
									Trail Demons | 
									12th | 
									19 | 
									14th | 
									17 | 
									24th | 
									7 | 
									17th | 
									14 | 
									57 | 
								
								
									| 14th | 
									Raymond Kerr | 
									  | 
									18th | 
									13 | 
									  | 
									  | 
									14th | 
									17 | 
									8th | 
									26 | 
									56 | 
								
								
									| 15th | 
									Terry McErlain | 
									  | 
									25th | 
									6 | 
									12th | 
									19 | 
									21st | 
									10 | 
									12th | 
									19 | 
									54 | 
								
								
									| 16th | 
									Paul McLoughlin | 
									Bespoke Cycles | 
									  | 
									  | 
									  | 
									  | 
									2nd | 
									50 | 
									  | 
									  | 
									50 | 
								
								
									| 17th | 
									John Loane | 
									  | 
									19th | 
									12 | 
									22nd | 
									9 | 
									17th | 
									14 | 
									18th | 
									13 | 
									48 | 
								
								
									| 18th | 
									Kemble Larkin | 
									Riviera Outdoor Bike Shop Finale | 
									9th | 
									24 | 
									9th | 
									24 | 
									  | 
									0 | 
									  | 
									  | 
									48 | 
								
								
									| 19th | 
									Don Spillane | 
									  | 
									  | 
									  | 
									  | 
									  | 
									4th | 
									40 | 
									  | 
									  | 
									40 | 
								
								
									| 20th | 
									Brian Steele | 
									Steele Racing | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									5th | 
									36 | 
									36 | 
								
								
									| 21st | 
									Alan Ryan | 
									Velocity MTB | 
									16th | 
									15 | 
									  | 
									  | 
									26th | 
									5 | 
									16th | 
									15 | 
									35 | 
								
								
									| 22nd | 
									Barry Travers | 
									  | 
									  | 
									  | 
									  | 
									  | 
									6th | 
									32 | 
									  | 
									  | 
									32 | 
								
								
									| 23rd | 
									Ken Somerville | 
									Zero Gravity Mtn Bike | 
									6th | 
									32 | 
									  | 
									  | 
									  | 
									0 | 
									  | 
									  | 
									32 | 
								
								
									| 24th | 
									Derek Meacher | 
									  | 
									21st | 
									10 | 
									20th | 
									11 | 
									  | 
									  | 
									22nd | 
									9 | 
									30 | 
								
								
									| 25th | 
									Craig Gallaway | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									7th | 
									28 | 
									28 | 
								
								
									| 26th | 
									Ryan Callaghan | 
									RCR / Freewheelin MTB | 
									20th | 
									11 | 
									17th | 
									14 | 
									  | 
									0 | 
									28th | 
									3 | 
									28 | 
								
								
									| 27th | 
									Mark McGauley | 
									VelocityMTB | 
									15th | 
									16 | 
									  | 
									  | 
									20th | 
									11 | 
									  | 
									  | 
									27 | 
								
								
									| 28th | 
									David Andrews | 
									Looney Tunes MTB | 
									  | 
									  | 
									  | 
									  | 
									23rd | 
									8 | 
									13th | 
									18 | 
									26 | 
								
								
									| 29th | 
									Andrew Coburn | 
									Mtb4fun N.I | 
									31st | 
									0 | 
									15th | 
									16 | 
									33rd | 
									0 | 
									21st | 
									10 | 
									26 | 
								
								
									| 30th | 
									Alan Ayling | 
									Gravity BC | 
									23rd | 
									8 | 
									13th | 
									18 | 
									  | 
									  | 
									  | 
									  | 
									26 | 
								
								
									| 31st | 
									Paul Gray | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									9th | 
									24 | 
									24 | 
								
								
									| 32nd | 
									Darren Kirk | 
									  | 
									48th | 
									0 | 
									19th | 
									12 | 
									28th | 
									3 | 
									23rd | 
									8 | 
									23 | 
								
								
									| 33rd | 
									Brendan Moore | 
									Zero Gravity Mtn Bike | 
									  | 
									  | 
									  | 
									  | 
									10th | 
									22 | 
									  | 
									  | 
									22 | 
								
								
									| 34th | 
									Joseph Ward | 
									PlushMTB | 
									  | 
									  | 
									  | 
									  | 
									11th | 
									20 | 
									  | 
									  | 
									20 | 
								
								
									| 35th | 
									John Mason | 
									  | 
									  | 
									  | 
									11th | 
									20 | 
									  | 
									  | 
									  | 
									  | 
									20 | 
								
								
									| 36th | 
									Jerome O'Loughlin | 
									  | 
									  | 
									  | 
									25th | 
									6 | 
									  | 
									  | 
									19th | 
									12 | 
									18 | 
								
								
									| 37th | 
									Yannick Galindo | 
									  | 
									  | 
									  | 
									  | 
									  | 
									13th | 
									18 | 
									  | 
									  | 
									18 | 
								
								
									| 38th | 
									Robert (Bob) McCaughan | 
									WA Blow-in | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									14th | 
									17 | 
									17 | 
								
								
									| 39th | 
									Tom Hutchinson | 
									MAD MTB | 
									14th | 
									17 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									17 | 
								
								
									| 40th | 
									Gareth O'Callaghan | 
									  | 
									  | 
									  | 
									  | 
									  | 
									15th | 
									16 | 
									  | 
									  | 
									16 | 
								
								
									| 41st | 
									Edmund Hawkins | 
									Shimna Wheelers | 
									  | 
									  | 
									  | 
									  | 
									16th | 
									15 | 
									  | 
									  | 
									15 | 
								
								
									| 42nd | 
									Stephen Hasson | 
									  | 
									26th | 
									5 | 
									21st | 
									10 | 
									42nd | 
									0 | 
									  | 
									  | 
									15 | 
								
								
									| 43rd | 
									Ronan O Sullivan | 
									Giant Dublin Off Road Team | 
									  | 
									  | 
									16th | 
									15 | 
									  | 
									  | 
									  | 
									  | 
									15 | 
								
								
									| 44th | 
									Brian Moore | 
									  | 
									24th | 
									7 | 
									23rd | 
									8 | 
									  | 
									  | 
									  | 
									  | 
									15 | 
								
								
									| 45th | 
									Tomas Kuczma | 
									Dublin MTB Gatherings | 
									17th | 
									14 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									14 | 
								
								
									| 46th | 
									Stuart Best | 
									  | 
									  | 
									  | 
									  | 
									  | 
									18th | 
									13 | 
									  | 
									  | 
									13 | 
								
								
									| 47th | 
									Shane Mccloskey | 
									Garvagh MTB | 
									  | 
									  | 
									18th | 
									13 | 
									  | 
									  | 
									  | 
									  | 
									13 | 
								
								
									| 48th | 
									Mark Tiernan | 
									ML Syndicate | 
									  | 
									  | 
									  | 
									  | 
									19th | 
									12 | 
									  | 
									  | 
									12 | 
								
								
									| 49th | 
									Ronan O'Lone | 
									  | 
									38th | 
									0 | 
									31st | 
									0 | 
									39th | 
									0 | 
									20th | 
									11 | 
									11 | 
								
								
									| 50th | 
									Fergal Power | 
									DMCC | 
									22nd | 
									9 | 
									  | 
									  | 
									29th | 
									2 | 
									  | 
									  | 
									11 | 
								
								
									| 51st | 
									Nigel Dunne | 
									  | 
									36th | 
									0 | 
									  | 
									  | 
									34th | 
									0 | 
									24th | 
									7 | 
									7 | 
								
								
									| 52nd | 
									Gerard Curran | 
									Tired Chonaill Gap cc | 
									40th | 
									0 | 
									24th | 
									7 | 
									  | 
									  | 
									  | 
									  | 
									7 | 
								
								
									| 53rd | 
									David Richardson | 
									Trail Demons | 
									  | 
									  | 
									33rd | 
									0 | 
									40th | 
									0 | 
									25th | 
									6 | 
									6 | 
								
								
									| 54th | 
									Ken Kelly | 
									KMBC | 
									  | 
									  | 
									  | 
									  | 
									25th | 
									6 | 
									  | 
									  | 
									6 | 
								
								
									| 55th | 
									Aaron King | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									26th | 
									5 | 
									5 | 
								
								
									| 56th | 
									Matthew Vernon | 
									  | 
									  | 
									  | 
									26th | 
									5 | 
									  | 
									  | 
									  | 
									  | 
									5 | 
								
								
									| 57th | 
									Wojciech Siemiatkowski | 
									FreeRide Junkies | 
									47th | 
									0 | 
									  | 
									  | 
									43rd | 
									0 | 
									27th | 
									4 | 
									4 | 
								
								
									| 58th | 
									Daire Stokes | 
									  | 
									  | 
									  | 
									  | 
									  | 
									27th | 
									4 | 
									  | 
									  | 
									4 | 
								
								
									| 59th | 
									Enrique Repolles | 
									  | 
									35th | 
									0 | 
									27th | 
									4 | 
									35th | 
									0 | 
									  | 
									  | 
									4 | 
								
								
									| 60th | 
									James Dickson | 
									  | 
									27th | 
									4 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									4 | 
								
								
									| 61st | 
									Colin Finn | 
									  | 
									  | 
									  | 
									29th | 
									2 | 
									30th | 
									1 | 
									  | 
									  | 
									3 | 
								
								
									| 62nd | 
									Cormac Power | 
									Not the Sunday Run | 
									28th | 
									3 | 
									  | 
									  | 
									  | 
									0 | 
									  | 
									  | 
									3 | 
								
								
									| 63rd | 
									Karl Breslin | 
									  | 
									37th | 
									0 | 
									28th | 
									3 | 
									  | 
									  | 
									  | 
									  | 
									3 | 
								
								
									| 64th | 
									Colm Dornan | 
									  | 
									  | 
									  | 
									42nd | 
									0 | 
									  | 
									  | 
									29th | 
									2 | 
									2 | 
								
								
									| 65th | 
									Darren Kirk | 
									  | 
									29th | 
									2 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									2 | 
								
								
									| 66th | 
									Askey Andrews | 
									Team KIWI | 
									  | 
									  | 
									36th | 
									0 | 
									  | 
									  | 
									30th | 
									1 | 
									1 | 
								
								
									| 67th | 
									Steve Chadwick | 
									MTB Goobers | 
									30th | 
									1 | 
									  | 
									  | 
									  | 
									0 | 
									  | 
									  | 
									1 | 
								
								
									| 68th | 
									Leslie Green | 
									  | 
									33rd | 
									0 | 
									30th | 
									1 | 
									  | 
									  | 
									  | 
									  | 
									1 | 
								
								
									| 69th= | 
									Brian McAleenan | 
									Trail Demons | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									32nd | 
									0 | 
									0 | 
								
								
									| 69th= | 
									Gerwyn Brunton | 
									Sperrin MTB | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									33rd | 
									0 | 
									0 | 
								
								
									| 69th= | 
									Dermot Kirk | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									31st | 
									0 | 
									0 | 
								
								
									| 69th= | 
									Malcolm Mitchell | 
									Team KIWI | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
									0 | 
								
								
									| 73rd= | 
									Brian Melarkey | 
									  | 
									50th | 
									0 | 
									43rd | 
									0 | 
									45th | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 73rd= | 
									Simon Burke | 
									  | 
									49th | 
									0 | 
									41st | 
									0 | 
									  | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 75th | 
									Phil Auld | 
									Dirtyrides Mtb Enduro Team | 
									  | 
									  | 
									34th | 
									0 | 
									37th | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 76th= | 
									Joseph Ryan | 
									LMBC | 
									42nd | 
									0 | 
									  | 
									  | 
									36th | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 76th= | 
									Andrew Sloan | 
									  | 
									43rd | 
									0 | 
									  | 
									  | 
									44th | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 78th= | 
									Craig Elliott | 
									  | 
									  | 
									  | 
									  | 
									  | 
									38th | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 78th= | 
									Niall Jackson | 
									  | 
									  | 
									  | 
									  | 
									  | 
									41st | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 78th= | 
									Gene Ryan | 
									VelocityMTB | 
									  | 
									  | 
									  | 
									  | 
									31st | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 78th= | 
									Colin McGeown | 
									Cuchulainn Cycling Club | 
									  | 
									  | 
									  | 
									  | 
									32nd | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 78th= | 
									Gary Williams | 
									ML Syndicate | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 78th= | 
									Emmet Stokes | 
									MTB Goobers | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
									  | 
									  | 
									0 | 
								
								
									| 84th= | 
									Colin Forrest | 
									  | 
									  | 
									  | 
									32nd | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 84th= | 
									Laurence Green | 
									  | 
									  | 
									  | 
									37th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 84th= | 
									Tim Philson | 
									  | 
									  | 
									  | 
									35th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 84th= | 
									Joe Butler | 
									GOA MTB | 
									  | 
									  | 
									38th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 84th= | 
									Roy Boyd | 
									Slievehill MTB | 
									  | 
									  | 
									39th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 84th= | 
									Kevin Convery | 
									  | 
									  | 
									  | 
									40th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 90th= | 
									Paul Golland | 
									Boyne MTB | 
									45th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 90th= | 
									Louis Fusco | 
									MTB Goobers | 
									44th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 90th= | 
									Des Stapleton | 
									Cuchulainn Cycling Club | 
									51st | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 90th= | 
									Ruairi Kelly | 
									  | 
									46th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 90th= | 
									Gancho Todorov | 
									Dublin MTB Gatherings | 
									34th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 90th= | 
									Mervyn Grimes | 
									  | 
									32nd | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 90th= | 
									Kieron Egerton | 
									  | 
									41st | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 | 
								
								
									| 90th= | 
									Mark O'Sullivan | 
									MTB Goobers | 
									39th | 
									0 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									0 |