Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
4.42km 215m
Pos | Name | Club | Age Class | Time | Behind | 1 185 | 2 160 | 3 172 | 4 171 | 5 166 | 6 182 | 7 168 | 8 157 | 9 184 | 10 176 | 11 228 | 12 169 | 13 173 | 14 180 | F1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tommy Rollins | ENG | M14 | 42:09 | 1:33 1:33 | 1st 1st | 1:25 2:58 | 4th 2nd | 2:40 5:38 | 3rd= 2nd | 2:47 8:25 | 1st 1st | 4:33 12:58 | 10th 3rd | 3:26 16:24 | 1st 1st | 1:40 18:04 | 3rd= 1st | 0:56 19:00 | 3rd 1st | 3:27 22:27 | 3rd 1st | 3:54 26:21 | 1st 1st | 0:57 27:18 | 2nd 1st | 10:41 37:59 | 1st 1st | 2:09 40:08 | 1st 1st | 1:28 41:36 | 1st 1st | 0:33 42:09 | 2nd 1st | |
2nd | James Bryant | ENG | M14 | 47:30 | +5:21 | 3:45 3:45 | 8th 8th | 1:56 5:41 | 6th 8th | 2:29 8:10 | 2nd 7th | 3:34 11:44 | 5th 6th | 3:07 14:51 | 3rd 5th | 3:55 18:46 | 2nd 5th | 1:40 20:26 | 3rd= 5th | 0:59 21:25 | 5th 4th | 3:07 24:32 | 1st 4th | 4:46 29:18 | 3rd 3rd | 1:24 30:42 | 6th 2nd | 11:14 41:56 | 3rd 2nd | 2:50 44:46 | 5th 2nd | 2:12 46:58 | 5th= 2nd | 0:32 47:30 | 1st 2nd |
3rd | Gerry Browne | IRL | M14 | 49:05 | +6:56 | 4:49 4:49 | 12th 12th | 2:00 6:49 | 8th 10th | 2:58 9:47 | 7th 9th | 4:00 13:47 | 6th 8th | 2:53 16:40 | 2nd 6th | 4:36 21:16 | 3rd 6th | 1:35 22:51 | 1st 6th | 0:44 23:35 | 1st 6th | 3:14 26:49 | 2nd 6th | 5:43 32:32 | 4th 5th | 0:56 33:28 | 1st 5th | 11:09 44:37 | 2nd 3rd | 2:20 46:57 | 2nd 3rd | 1:32 48:29 | 2nd 3rd | 0:36 49:05 | 3rd 3rd |
4th | Finlay McLuckie | SCO | M14 | 51:11 | +9:02 | 2:02 2:02 | 3rd 3rd | 1:08 3:10 | 2nd= 3rd | 2:40 5:50 | 3rd= 4th | 3:30 9:20 | 4th 4th | 2:50 12:10 | 1st 1st | 5:01 17:11 | 5th 2nd | 1:51 19:02 | 5th 2nd | 0:50 19:52 | 2nd 2nd | 3:37 23:29 | 4th 2nd | 4:20 27:49 | 2nd 2nd | 3:14 31:03 | 14th 3rd | 15:09 46:12 | 5th 4th | 2:24 48:36 | 4th 4th | 1:51 50:27 | 4th 4th | 0:44 51:11 | 8th 4th |
5th | Harry Batcher-Howard | ENG | M14 | 52:45 | +10:36 | 1:41 1:41 | 2nd 2nd | 1:00 2:41 | 1st 1st | 2:43 5:24 | 5th 1st | 3:27 8:51 | 3rd 2nd= | 4:36 13:27 | 11th 4th | 5:02 18:29 | 6th 4th | 1:54 20:23 | 6th 4th | 1:16 21:39 | 9th 5th | 3:50 25:29 | 5th 5th | 6:07 31:36 | 6th 4th | 1:16 32:52 | 5th 4th | 14:59 47:51 | 4th 5th | 2:22 50:13 | 3rd 5th | 1:49 52:02 | 3rd 5th | 0:43 52:45 | 5th= 5th |
6th | Robbie Lightfoot | ENG | M14 | 56:45 | +14:36 | 2:11 2:11 | 4th 4th | 1:08 3:19 | 2nd= 4th | 2:20 5:39 | 1st 3rd | 3:12 8:51 | 2nd 2nd= | 3:49 12:40 | 6th 2nd | 4:54 17:34 | 4th 3rd | 1:37 19:11 | 2nd 3rd | 0:58 20:09 | 4th 3rd | 4:21 24:30 | 6th 3rd | 8:39 33:09 | 11th 6th | 1:15 34:24 | 4th 6th | 15:38 50:02 | 6th 6th | 3:45 53:47 | 7th 6th | 2:21 56:08 | 8th 6th | 0:37 56:45 | 4th 6th |
7th | Ranolph Whitehead | SCO | M14 | 65:37 | +23:28 | 4:22 4:22 | 11th 11th | 2:32 6:54 | 12th= 11th | 3:04 9:58 | 9th 10th | 4:38 14:36 | 8th 10th | 3:43 18:19 | 4th 10th | 5:48 24:07 | 10th 9th | 2:34 26:41 | 9th 8th | 1:15 27:56 | 8th 8th | 5:13 33:09 | 8th 8th | 7:07 40:16 | 7th= 8th | 1:39 41:55 | 9th 7th | 17:11 59:06 | 7th 7th | 2:54 62:00 | 6th 7th | 2:38 64:38 | 10th 7th | 0:59 65:37 | 11th 7th |
8th | Laurence Ward | SCO | M14 | 74:12 | +32:03 | 2:36 2:36 | 6th 6th | 2:32 5:08 | 12th= 7th | 3:01 8:09 | 8th 6th | 4:39 12:48 | 9th 7th | 4:12 17:00 | 7th 7th | 5:14 22:14 | 7th 7th | 3:03 25:17 | 12th 7th | 1:18 26:35 | 10th 7th | 6:32 33:07 | 15th 7th | 7:40 40:47 | 9th 9th | 1:49 42:36 | 10th 9th | 23:46 66:22 | 11th 8th | 4:14 70:36 | 9th 8th | 2:53 73:29 | 11th 8th | 0:43 74:12 | 5th= 8th |
9th | Yann Newey | SCO | M14 | 76:17 | +34:08 | 2:13 2:13 | 5th 5th | 2:11 4:24 | 11th 5th | 2:55 7:19 | 6th 5th | 4:20 11:39 | 7th 5th | 5:48 17:27 | 14th 8th | 5:26 22:53 | 9th 8th | 5:19 28:12 | 14th 9th | 1:12 29:24 | 7th 9th | 5:00 34:24 | 7th 9th | 5:44 40:08 | 5th 7th | 2:16 42:24 | 11th 8th | 25:36 68:00 | 13th 9th | 5:06 73:06 | 11th 9th | 2:16 75:22 | 7th 9th | 0:55 76:17 | 10th 9th |
10th | Seth Lawson | WAL | M14 | 80:46 | +38:37 | 3:00 3:00 | 7th 7th | 2:03 5:03 | 9th 6th | 3:34 8:37 | 12th 8th | 5:17 13:54 | 10th 9th | 3:48 17:42 | 5th 9th | 8:34 26:16 | 11th 10th | 2:46 29:02 | 10th 10th | 1:41 30:43 | 11th 10th | 5:55 36:38 | 9th 10th | 10:19 46:57 | 12th 10th | 2:17 49:14 | 12th 10th | 21:21 70:35 | 8th 10th | 4:36 75:11 | 10th 10th | 4:52 80:03 | 15th 10th | 0:43 80:46 | 5th= 10th |
11th | Alex Peltor | WAL | M14 | 84:23 | +42:14 | 11:27 11:27 | 15th 15th | 1:57 13:24 | 7th 15th | 3:08 16:32 | 10th 15th | 5:36 22:08 | 11th 15th | 4:32 26:40 | 9th 13th | 5:25 32:05 | 8th 11th | 2:32 34:37 | 8th 11th | 3:18 37:55 | 14th 11th | 6:21 44:16 | 11th 11th | 8:14 52:30 | 10th 11th | 1:25 53:55 | 7th 11th | 22:02 75:57 | 9th 11th | 5:22 81:19 | 13th 11th | 2:12 83:31 | 5th= 11th | 0:52 84:23 | 9th 11th |
12th | Cian Wickham | IRL | M14 | 92:10 | +50:01 | 3:56 3:56 | 9th 9th | 2:09 6:05 | 10th 9th | 4:51 10:56 | 15th 11th | 6:21 17:17 | 14th 11th | 4:15 21:32 | 8th 11th | 16:43 38:15 | 13th 12th | 2:28 40:43 | 7th 12th | 1:01 41:44 | 6th 12th | 6:19 48:03 | 10th 12th | 7:07 55:10 | 7th= 12th | 4:12 59:22 | 15th 12th | 23:49 83:11 | 12th 12th | 4:08 87:19 | 8th 12th | 3:40 90:59 | 14th 12th | 1:11 92:10 | 15th 12th |
13th | Robin Irwin | WAL | M14 | 101:45 | +59:36 | 7:10 7:10 | 13th 13th | 3:23 10:33 | 14th 14th | 4:14 14:47 | 13th 14th | 7:07 21:54 | 15th 14th | 4:55 26:49 | 12th 15th | 11:57 38:46 | 12th 13th | 3:32 42:18 | 13th 13th | 4:47 47:05 | 15th 13th | 6:27 53:32 | 12th 13th | 13:28 67:00 | 15th 13th | 2:59 69:59 | 13th 13th | 22:52 92:51 | 10th 13th | 5:18 98:09 | 12th 13th | 2:35 100:44 | 9th 13th | 1:01 101:45 | 14th 13th |
14th | Conor Masterson | IRL | M14 | 113:10 | +71:01 | 7:19 7:19 | 14th 14th | 1:45 9:04 | 5th 12th | 3:12 12:16 | 11th 12th | 5:43 17:59 | 12th 12th | 8:43 26:42 | 15th 14th | 17:32 44:14 | 14th 14th | 2:55 47:09 | 11th 14th | 1:53 49:02 | 12th 14th | 6:31 55:33 | 13th= 14th | 13:20 68:53 | 13th 14th | 1:26 70:19 | 8th 14th | 30:12 100:31 | 14th 14th | 8:44 109:15 | 15th 14th | 2:55 112:10 | 12th 14th | 1:00 113:10 | 12th= 14th |
15th | Eoin O'Donnell | IRL | M14 | 129:19 | +87:10 | 3:57 3:57 | 10th 10th | 5:42 9:39 | 15th 13th | 4:36 14:15 | 14th 13th | 6:16 20:31 | 13th 13th | 5:42 26:13 | 13th 12th | 31:30 57:43 | 15th 15th | 5:32 63:15 | 15th 15th | 1:56 65:11 | 13th 15th | 6:31 71:42 | 13th= 15th | 13:27 85:09 | 14th 15th | 1:14 86:23 | 3rd 15th | 30:15 116:38 | 15th 15th | 8:30 125:08 | 14th 15th | 3:11 128:19 | 13th 15th | 1:00 129:19 | 12th= 15th |
6.58km 320m
Pos | Name | Club | Age Class | Time | Behind | 1 185 | 2 172 | 3 183 | 4 159 | 5 162 | 6 166 | 7 182 | 8 157 | 9 175 | 10 165 | 11 167 | 12 179 | 13 229 | 14 169 | 15 180 | F1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.49km 470m
Pos | Name | Club | Age Class | Time | Behind | 1 160 | 2 161 | 3 172 | 4 183 | 5 159 | 6 162 | 7 156 | 8 163 | 9 157 | 10 175 | 11 165 | 12 167 | 13 184 | 14 176 | 15 228 | 16 169 | 17 177 | 18 174 | 19 173 | 20 180 | F1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.67km 150m
Pos | Name | Club | Age Class | Time | Behind | 1 185 | 2 161 | 3 171 | 4 182 | 5 168 | 6 184 | 7 176 | 8 228 | 9 169 | 10 180 | F1 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.94km 220m
Pos | Name | Club | Age Class | Time | Behind | 1 185 | 2 172 | 3 171 | 4 182 | 5 157 | 6 175 | 7 170 | 8 167 | 9 179 | 10 229 | 11 169 | 12 158 | 13 180 | F1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.79km 330m
Pos | Name | Club | Age Class | Time | Behind | 1 160 | 2 161 | 3 183 | 4 159 | 5 162 | 6 166 | 7 182 | 8 157 | 9 175 | 10 170 | 11 167 | 12 184 | 13 176 | 14 228 | 15 169 | 16 158 | 17 180 | F1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.216.1967.4115 © SPORTident UK Ltd 2021
Licensed to: SLOW
Updated 10-Oct-2021 19:43:07
Updated 10-Oct-2021 19:43:07