Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Lap Time | Lap |
---|---|---|---|---|
1st | 70 | Tom Brennan | 00:39:45 | 1st lap |
2nd | 92 | Sam Nun | 00:41:27 | 3rd lap |
3rd | 92 | Sam Nun | 00:42:07 | 2nd lap |
4th | 66 | David Sherwood | 00:42:15 | 1st lap |
5th | 92 | Sam Nun | 00:42:17 | 6th lap |
6th= | 70 | Tom Brennan | 00:42:26 | 3rd lap |
6th= | 92 | Sam Nun | 00:42:26 | 7th lap |
8th | 66 | David Sherwood | 00:42:34 | 2nd lap |
9th | 92 | Sam Nun | 00:42:45 | 4th lap |
10th | 70 | Tom Brennan | 00:43:05 | 5th lap |
11th | 85 | Paul McClean | 00:43:37 | 1st lap |
12th | 65 | Josh Betson | 00:43:43 | 3rd lap |
13th | 80 | Dave Crean | 00:43:45 | 5th lap |
14th | 63 | Kyle Doyle | 00:43:47 | 3rd lap |
15th | 62 | Colm O Sullivan | 00:43:48 | 1st lap |
16th | 70 | Tom Brennan | 00:43:53 | 7th lap |
17th | 85 | Paul McClean | 00:44:01 | 3rd lap |
18th | 85 | Paul McClean | 00:44:02 | 5th lap |
19th | 92 | Sam Nun | 00:44:03 | 1st lap |
20th | 70 | Tom Brennan | 00:44:20 | 2nd lap |
21st | 85 | Paul McClean | 00:44:29 | 6th lap |
22nd | 85 | Paul McClean | 00:44:35 | 2nd lap |
23rd | 63 | Kyle Doyle | 00:44:54 | 1st lap |
24th | 65 | Josh Betson | 00:45:06 | 1st lap |
25th | 65 | Josh Betson | 00:45:16 | 2nd lap |
26th | 85 | Paul McClean | 00:45:33 | 4th lap |
27th | 80 | Dave Crean | 00:45:43 | 2nd lap |
28th | 80 | Dave Crean | 00:45:45 | 6th lap |
29th | 63 | Kyle Doyle | 00:45:47 | 4th lap |
30th | 79 | David Whyte | 00:46:05 | 1st lap |
31st | 62 | Colm O Sullivan | 00:46:23 | 3rd lap |
32nd | 75 | Ian Kelly | 00:46:36 | 4th lap |
33rd | 85 | Paul McClean | 00:46:41 | 7th lap |
34th | 79 | David Whyte | 00:46:42 | 2nd lap |
35th | 70 | Tom Brennan | 00:46:44 | 6th lap |
36th | 63 | Kyle Doyle | 00:46:45 | 2nd lap |
37th | 70 | Tom Brennan | 00:46:46 | 4th lap |
38th | 80 | Dave Crean | 00:46:50 | 1st lap |
39th | 92 | Sam Nun | 00:46:53 | 5th lap |
40th | 75 | Ian Kelly | 00:47:03 | 3rd lap |
41st | 75 | Ian Kelly | 00:47:08 | 1st lap |
42nd | 66 | David Sherwood | 00:47:13 | 3rd lap |
43rd | 67 | Sean Price | 00:47:56 | 2nd lap |
44th | 79 | David Whyte | 00:47:59 | 4th lap |
45th | 79 | David Whyte | 00:48:13 | 6th lap |
46th | 62 | Colm O Sullivan | 00:48:15 | 5th lap |
47th | 63 | Kyle Doyle | 00:48:16 | 6th lap |
48th | 79 | David Whyte | 00:48:21 | 3rd lap |
49th | 62 | Colm O Sullivan | 00:48:38 | 2nd lap |
50th | 80 | Dave Crean | 00:49:11 | 4th lap |
51st | 93 | Thomas Kennedy | 00:49:16 | 1st lap |
52nd | 75 | Ian Kelly | 00:49:19 | 5th lap |
53rd | 95 | Robert Walsh | 00:50:10 | 3rd lap |
54th | 80 | Dave Crean | 00:50:12 | 3rd lap |
55th= | 75 | Ian Kelly | 00:50:22 | 6th lap |
55th= | 95 | Robert Walsh | 00:50:22 | 5th lap |
57th | 65 | Josh Betson | 00:50:24 | 4th lap |
58th | 77 | Steve Sherwood | 00:50:26 | 1st lap |
59th | 77 | Steve Sherwood | 00:51:02 | 2nd lap |
60th | 63 | Kyle Doyle | 00:52:03 | 5th lap |
61st | 62 | Colm O Sullivan | 00:52:28 | 6th lap |
62nd | 95 | Robert Walsh | 00:52:42 | 2nd lap |
63rd | 83 | Dermot Monahan | 00:52:48 | 3rd lap |
64th | 95 | Robert Walsh | 00:53:04 | 1st lap |
65th | 83 | Dermot Monahan | 00:53:08 | 2nd lap |
66th | 79 | David Whyte | 00:53:22 | 5th lap |
67th | 88 | Marion Bedron | 00:53:40 | 2nd lap |
68th | 95 | Robert Walsh | 00:53:52 | 4th lap |
69th | 66 | David Sherwood | 00:53:56 | 6th lap |
70th | 75 | Ian Kelly | 00:54:04 | 2nd lap |
71st | 83 | Dermot Monahan | 00:54:36 | 5th lap |
72nd | 83 | Dermot Monahan | 00:54:42 | 1st lap |
73rd | 62 | Colm O Sullivan | 00:54:53 | 4th lap |
74th | 76 | Jiri Fajrajzi | 00:55:23 | 1st lap |
75th | 77 | Steve Sherwood | 00:55:35 | 3rd lap |
76th | 88 | Marion Bedron | 00:55:51 | 1st lap |
77th | 95 | Robert Walsh | 00:55:55 | 6th lap |
78th | 69 | Ryan Thompson | 00:56:47 | 1st lap |
79th | 67 | Sean Price | 00:56:51 | 1st lap |
80th | 69 | Ryan Thompson | 00:56:59 | 2nd lap |
81st | 72 | Robert Jones | 00:57:09 | 2nd lap |
82nd | 76 | Jiri Fajrajzi | 00:57:17 | 2nd lap |
83rd | 69 | Ryan Thompson | 00:57:32 | 3rd lap |
84th | 76 | Jiri Fajrajzi | 00:57:52 | 5th lap |
85th | 66 | David Sherwood | 00:57:53 | 4th lap |
86th | 94 | Daniel O Leary | 00:58:03 | 1st lap |
87th | 68 | James Timmons | 00:58:27 | 1st lap |
88th | 83 | Dermot Monahan | 00:58:37 | 4th lap |
89th | 76 | Jiri Fajrajzi | 00:58:55 | 4th lap |
90th | 76 | Jiri Fajrajzi | 00:59:01 | 3rd lap |
91st | 72 | Robert Jones | 00:59:35 | 1st lap |
92nd | 68 | James Timmons | 01:01:26 | 2nd lap |
93rd | 72 | Robert Jones | 01:02:43 | 3rd lap |
94th | 77 | Steve Sherwood | 01:02:59 | 4th lap |
95th | 71 | Ruslan Sutov | 01:03:20 | 4th lap |
96th | 65 | Josh Betson | 01:03:27 | 5th lap |
97th | 71 | Ruslan Sutov | 01:04:04 | 3rd lap |
98th | 82 | Ken Doherty | 01:05:08 | 2nd lap |
99th | 87 | Reuben Graham | 01:06:14 | 1st lap |
100th | 66 | David Sherwood | 01:07:21 | 5th lap |
101st | 88 | Marion Bedron | 01:07:33 | 3rd lap |
102nd | 87 | Reuben Graham | 01:07:40 | 3rd lap |
103rd | 72 | Robert Jones | 01:08:20 | 4th lap |
104th | 71 | Ruslan Sutov | 01:08:51 | 1st lap |
105th | 88 | Marion Bedron | 01:09:20 | 4th lap |
106th | 81 | Lauteri Zamparelli | 01:10:26 | 2nd lap |
107th | 71 | Ruslan Sutov | 01:10:34 | 2nd lap |
108th | 69 | Ryan Thompson | 01:12:46 | 4th lap |
109th | 77 | Steve Sherwood | 01:14:01 | 5th lap |
110th | 87 | Reuben Graham | 01:14:45 | 4th lap |
111th | 68 | James Timmons | 01:19:44 | 3rd lap |
112th | 87 | Reuben Graham | 01:24:53 | 2nd lap |
113th | 68 | James Timmons | 01:34:37 | 4th lap |
114th | 82 | Ken Doherty | 01:35:13 | 1st lap |
115th | 94 | Daniel O Leary | 01:35:37 | 2nd lap |
116th | 81 | Lauteri Zamparelli | 01:36:40 | 1st lap |
117th | 94 | Daniel O Leary | 01:40:41 | 3rd lap |
SiTiming from SPORTident
v4.350.4874 © SPORTident UK Ltd 2024
Licensed to: SPORTident UK
Updated 18-Aug-2024 22:14:31
Updated 18-Aug-2024 22:14:31