Results for Scottish Enduro Series R6 - Nevis Range - 14-Oct-2018 - Provisional

Class Results

Elite

Stage 1

Pos No. Name Team Time Behind
1st 55 Ben Cathro Sick Skills 2:38.08  
2nd 196 Joe Connel Focus Bikes 2:43.39 +0:05.31
3rd 86 Lachlan Blair   2:44.75 +0:06.67
4th 17 Joe Barnes Canyon Factory Racing 2:45.16 +0:07.08
5th 277 Liam Moynihan Dudes of Hazzard 2:47.44 +0:09.36
6th 281 Milan Mysik   2:49.10 +0:11.02
7th 136 Christopher Gallagher Wideopenmag 2:49.22 +0:11.14
8th 293 Pontus Olofsson   2:50.30 +0:12.22
9th 349 Ronan Taylor Raylors Trail Tuition 2:50.43 +0:12.35
10th 405 Thomas Mitchell   2:52.67 +0:14.59
11th 267 Thomas Moore Bikepark Dent 2:53.38 +0:15.30
12th 77 Ryan Cowie Gear Hub / Norrøna 2:53.49 +0:15.41
13th 317 Phil Roberts 1868Racing / Antur Stiniog 2:56.05 +0:17.97
14th 204 Liam Little   2:57.01 +0:18.93
15th 414 Chris Hutchens Wide Open Magazine 3:00.64 +0:22.56
16th 64 Michael Clyne Marin Bikes / Flare Clothing / Sixth Element 3:00.74 +0:22.66
17th 211 Finlay Lunn Stirling Bike Club 3:05.18 +0:27.10
18th 158 Andrew Hamilton Airhouse/Rock City Cycles/Om Boys 3:05.84 +0:27.76

Stage 2

Pos No. Name Team Time Behind
1st 55 Ben Cathro Sick Skills 5:12.36  
2nd 196 Joe Connel Focus Bikes 5:12.41 +0:00.05
3rd 17 Joe Barnes Canyon Factory Racing 5:14.20 +0:01.84
4th 86 Lachlan Blair   5:24.13 +0:11.77
5th 277 Liam Moynihan Dudes of Hazzard 5:25.60 +0:13.24
6th 349 Ronan Taylor Raylors Trail Tuition 5:32.27 +0:19.91
7th 317 Phil Roberts 1868Racing / Antur Stiniog 5:35.60 +0:23.24
8th 136 Christopher Gallagher Wideopenmag 5:41.12 +0:28.76
9th 281 Milan Mysik   5:42.74 +0:30.38
10th 293 Pontus Olofsson   5:43.42 +0:31.06
11th 267 Thomas Moore Bikepark Dent 5:45.65 +0:33.29
12th 204 Liam Little   5:47.62 +0:35.26
13th 405 Thomas Mitchell   5:50.44 +0:38.08
14th 77 Ryan Cowie Gear Hub / Norrøna 5:52.26 +0:39.90
15th 64 Michael Clyne Marin Bikes / Flare Clothing / Sixth Element 5:55.22 +0:42.86
16th 414 Chris Hutchens Wide Open Magazine 5:58.89 +0:46.53
17th 211 Finlay Lunn Stirling Bike Club 6:05.42 +0:53.06
18th 158 Andrew Hamilton Airhouse/Rock City Cycles/Om Boys 6:42.75 +1:30.39

Stage 3

Pos No. Name Team Time Behind
1st 55 Ben Cathro Sick Skills 1:57.22  
2nd 86 Lachlan Blair   2:04.18 +0:06.96
3rd 17 Joe Barnes Canyon Factory Racing 2:06.97 +0:09.75
4th 349 Ronan Taylor Raylors Trail Tuition 2:07.99 +0:10.77
5th 196 Joe Connel Focus Bikes 2:13.99 +0:16.77
6th 277 Liam Moynihan Dudes of Hazzard 2:18.04 +0:20.82
7th 267 Thomas Moore Bikepark Dent 2:19.27 +0:22.05
8th 281 Milan Mysik   2:28.79 +0:31.57
9th 405 Thomas Mitchell   2:29.67 +0:32.45
10th 64 Michael Clyne Marin Bikes / Flare Clothing / Sixth Element 2:35.38 +0:38.16
11th 317 Phil Roberts 1868Racing / Antur Stiniog 2:37.97 +0:40.75
12th 77 Ryan Cowie Gear Hub / Norrøna 2:38.07 +0:40.85
13th 136 Christopher Gallagher Wideopenmag 2:42.34 +0:45.12
14th 204 Liam Little   2:48.55 +0:51.33
15th 293 Pontus Olofsson   2:49.16 +0:51.94
16th 414 Chris Hutchens Wide Open Magazine 2:56.87 +0:59.65
17th 211 Finlay Lunn Stirling Bike Club 2:56.92 +0:59.70
18th 158 Andrew Hamilton Airhouse/Rock City Cycles/Om Boys 3:09.82 +1:12.60

Stage 4

Pos No. Name Team Time Behind
1st 17 Joe Barnes Canyon Factory Racing 1:44.04  
2nd 86 Lachlan Blair   1:51.73 +0:07.69
3rd 55 Ben Cathro Sick Skills 1:52.12 +0:08.08
4th 349 Ronan Taylor Raylors Trail Tuition 1:52.82 +0:08.78
5th 281 Milan Mysik   1:53.15 +0:09.11
6th 277 Liam Moynihan Dudes of Hazzard 1:53.91 +0:09.87
7th 267 Thomas Moore Bikepark Dent 1:55.12 +0:11.08
8th 196 Joe Connel Focus Bikes 1:58.09 +0:14.05
9th 136 Christopher Gallagher Wideopenmag 2:01.99 +0:17.95
10th 317 Phil Roberts 1868Racing / Antur Stiniog 2:03.34 +0:19.30
11th 204 Liam Little   2:06.21 +0:22.17
12th 414 Chris Hutchens Wide Open Magazine 2:07.81 +0:23.77
13th 64 Michael Clyne Marin Bikes / Flare Clothing / Sixth Element 2:08.96 +0:24.92
14th 405 Thomas Mitchell   2:09.96 +0:25.92
15th 211 Finlay Lunn Stirling Bike Club 2:13.92 +0:29.88
16th 77 Ryan Cowie Gear Hub / Norrøna 2:17.54 +0:33.50
17th 158 Andrew Hamilton Airhouse/Rock City Cycles/Om Boys 2:25.68 +0:41.64
18th 293 Pontus Olofsson   2:37.72 +0:53.68

Stage 5

Pos No. Name Team Time Behind
1st 86 Lachlan Blair   8:15.35  
2nd 277 Liam Moynihan Dudes of Hazzard 8:17.41 +0:02.06
3rd 55 Ben Cathro Sick Skills 8:19.29 +0:03.94
4th 17 Joe Barnes Canyon Factory Racing 8:23.00 +0:07.65
5th 349 Ronan Taylor Raylors Trail Tuition 8:24.63 +0:09.28
6th 281 Milan Mysik   8:51.38 +0:36.03
7th 136 Christopher Gallagher Wideopenmag 9:03.64 +0:48.29
8th 267 Thomas Moore Bikepark Dent 9:06.66 +0:51.31
9th 317 Phil Roberts 1868Racing / Antur Stiniog 9:07.38 +0:52.03
10th 64 Michael Clyne Marin Bikes / Flare Clothing / Sixth Element 9:09.42 +0:54.07
11th 293 Pontus Olofsson   9:16.61 +1:01.26
12th 204 Liam Little   9:18.05 +1:02.70
13th 405 Thomas Mitchell   9:19.29 +1:03.94
14th 414 Chris Hutchens Wide Open Magazine 9:25.48 +1:10.13
15th 77 Ryan Cowie Gear Hub / Norrøna 9:33.77 +1:18.42
16th 211 Finlay Lunn Stirling Bike Club 9:46.45 +1:31.10
17th 158 Andrew Hamilton Airhouse/Rock City Cycles/Om Boys 11:08.86 +2:53.51

Grand Vet Male

Stage 1

Pos No. Name Team Time Behind
1st 226 Alastair MacLennan   2:59.45  
2nd 54 Lindsay Carruthers Basecamp Bikes / The Cycle Jersey 3:09.11 +0:09.66
3rd 19 Paul Barrett Ridge Racing 3:09.60 +0:10.15
4th 308 Seb Ramsay North West Mountain Bike Centre 3:26.79 +0:27.34
5th 169 Kevin Henderson Basecamp Bikes / COG Velo 3:30.07 +0:30.62
6th 129 Murray Flett Havok Bike Park 3:35.10 +0:35.65
7th 302 Martin Pottage Marin Bikes / Flare Clothing / Sixth Element 3:37.59 +0:38.14
8th 254 Gary Merrilees   3:40.19 +0:40.74
9th 397 Ian Wrigley Eeek 3:42.28 +0:42.83
10th 320 Angus Robinson   3:54.01 +0:54.56
11th 246 Callum McKay Ae Bike Shop - Tuesday Night Old Boys 3:59.25 +0:59.80
12th 93 Pete Davis   4:22.26 +1:22.81

Stage 2

Pos No. Name Team Time Behind
1st 226 Alastair MacLennan   5:55.69  
2nd 19 Paul Barrett Ridge Racing 6:10.91 +0:15.22
3rd 54 Lindsay Carruthers Basecamp Bikes / The Cycle Jersey 6:19.92 +0:24.23
4th 308 Seb Ramsay North West Mountain Bike Centre 6:38.63 +0:42.94
5th 169 Kevin Henderson Basecamp Bikes / COG Velo 7:16.36 +1:20.67
6th 302 Martin Pottage Marin Bikes / Flare Clothing / Sixth Element 7:30.58 +1:34.89
7th 397 Ian Wrigley Eeek 7:42.12 +1:46.43
8th 129 Murray Flett Havok Bike Park 7:50.87 +1:55.18
9th 254 Gary Merrilees   8:31.97 +2:36.28
10th 320 Angus Robinson   9:07.50 +3:11.81
11th 246 Callum McKay Ae Bike Shop - Tuesday Night Old Boys 9:27.57 +3:31.88
12th 93 Pete Davis   9:53.89 +3:58.20

Stage 3

Pos No. Name Team Time Behind
1st 226 Alastair MacLennan   2:40.17  
2nd 54 Lindsay Carruthers Basecamp Bikes / The Cycle Jersey 2:52.40 +0:12.23
3rd 308 Seb Ramsay North West Mountain Bike Centre 2:57.52 +0:17.35
4th 19 Paul Barrett Ridge Racing 2:58.19 +0:18.02
5th 169 Kevin Henderson Basecamp Bikes / COG Velo 3:30.34 +0:50.17
6th 302 Martin Pottage Marin Bikes / Flare Clothing / Sixth Element 3:51.15 +1:10.98
7th 129 Murray Flett Havok Bike Park 3:53.25 +1:13.08
8th 397 Ian Wrigley Eeek 4:15.07 +1:34.90
9th 254 Gary Merrilees   5:29.50 +2:49.33
10th 246 Callum McKay Ae Bike Shop - Tuesday Night Old Boys 6:31.74 +3:51.57
11th 320 Angus Robinson   6:36.63 +3:56.46
12th 93 Pete Davis   8:05.00 +5:24.83

Stage 4

Pos No. Name Team Time Behind
1st 226 Alastair MacLennan   2:00.02  
2nd 54 Lindsay Carruthers Basecamp Bikes / The Cycle Jersey 2:10.12 +0:10.10
3rd 19 Paul Barrett Ridge Racing 2:12.28 +0:12.26
4th 308 Seb Ramsay North West Mountain Bike Centre 2:18.09 +0:18.07
5th 302 Martin Pottage Marin Bikes / Flare Clothing / Sixth Element 2:18.58 +0:18.56
6th 169 Kevin Henderson Basecamp Bikes / COG Velo 2:24.60 +0:24.58
7th 397 Ian Wrigley Eeek 2:53.76 +0:53.74
8th 129 Murray Flett Havok Bike Park 2:55.28 +0:55.26
9th 320 Angus Robinson   3:09.98 +1:09.96
10th 254 Gary Merrilees   3:25.95 +1:25.93
11th 246 Callum McKay Ae Bike Shop - Tuesday Night Old Boys 3:46.27 +1:46.25
12th 93 Pete Davis   4:18.15 +2:18.13

Stage 5

Pos No. Name Team Time Behind
1st 226 Alastair MacLennan   9:03.14  
2nd 19 Paul Barrett Ridge Racing 10:04.73 +1:01.59
3rd 54 Lindsay Carruthers Basecamp Bikes / The Cycle Jersey 10:10.49 +1:07.35
4th 308 Seb Ramsay North West Mountain Bike Centre 10:53.04 +1:49.90
5th 169 Kevin Henderson Basecamp Bikes / COG Velo 11:18.90 +2:15.76
6th 129 Murray Flett Havok Bike Park 11:55.37 +2:52.23
7th 302 Martin Pottage Marin Bikes / Flare Clothing / Sixth Element 11:55.40 +2:52.26
8th 254 Gary Merrilees   12:29.35 +3:26.21
9th 320 Angus Robinson   14:38.32 +5:35.18
10th 93 Pete Davis   14:41.97 +5:38.83
11th 397 Ian Wrigley Eeek 14:45.00 +5:41.86
12th 246 Callum McKay Ae Bike Shop - Tuesday Night Old Boys 16:17.26 +7:14.12

Hardtail

Stage 1

Pos No. Name Team Time Behind
1st 194 Lewis Kirkwood Pipedream Cycles 3:02.76  
2nd 350 Euan Thomson   3:04.77 +0:02.01
3rd 327 Gary Scott Black Salami 3:08.94 +0:06.18
4th 265 Joe Moore   3:18.07 +0:15.31
5th 78 Angus Crawley   3:19.78 +0:17.02
6th 238 Graeme McCart Kirkcowan Cycles 3:22.64 +0:19.88
7th 123 Conan Finch Strath MB 3:31.15 +0:28.39
8th 49 Kieran Cain   3:31.52 +0:28.76

Stage 2

Pos No. Name Team Time Behind
1st 350 Euan Thomson   5:53.15  
2nd 194 Lewis Kirkwood Pipedream Cycles 5:55.87 +0:02.72
3rd 327 Gary Scott Black Salami 6:25.12 +0:31.97
4th 265 Joe Moore   6:47.98 +0:54.83
5th 78 Angus Crawley   6:51.29 +0:58.14
6th 123 Conan Finch Strath MB 6:57.46 +1:04.31
7th 238 Graeme McCart Kirkcowan Cycles 6:58.25 +1:05.10
8th 49 Kieran Cain   7:22.05 +1:28.90

Stage 3

Pos No. Name Team Time Behind
1st 350 Euan Thomson   2:20.42  
2nd 194 Lewis Kirkwood Pipedream Cycles 2:43.61 +0:23.19
3rd 265 Joe Moore   2:47.01 +0:26.59
4th 327 Gary Scott Black Salami 3:08.89 +0:48.47
5th 123 Conan Finch Strath MB 3:14.87 +0:54.45
6th 78 Angus Crawley   3:15.10 +0:54.68
7th 49 Kieran Cain   3:43.14 +1:22.72
8th 238 Graeme McCart Kirkcowan Cycles 3:51.71 +1:31.29

Stage 4

Pos No. Name Team Time Behind
1st 350 Euan Thomson   1:53.21  
2nd 265 Joe Moore   2:12.31 +0:19.10
3rd 194 Lewis Kirkwood Pipedream Cycles 2:16.47 +0:23.26
4th 123 Conan Finch Strath MB 2:20.87 +0:27.66
5th 327 Gary Scott Black Salami 2:34.41 +0:41.20
6th 78 Angus Crawley   2:37.94 +0:44.73
7th 49 Kieran Cain   2:44.32 +0:51.11
8th 238 Graeme McCart Kirkcowan Cycles 2:49.84 +0:56.63

Stage 5

Pos No. Name Team Time Behind
1st 350 Euan Thomson   9:28.99  
2nd 194 Lewis Kirkwood Pipedream Cycles 9:51.33 +0:22.34
3rd 327 Gary Scott Black Salami 10:21.30 +0:52.31
4th 265 Joe Moore   10:50.52 +1:21.53
5th 123 Conan Finch Strath MB 11:11.14 +1:42.15
6th 49 Kieran Cain   11:49.33 +2:20.34
7th 78 Angus Crawley   12:04.34 +2:35.35
8th 238 Graeme McCart Kirkcowan Cycles 12:12.09 +2:43.10

Junior Female

Stage 1

Pos No. Name Team Time Behind
1st 70 Ella Conolly   3:09.28  
2nd 294 Mikayla Parton Female Riders 3:10.31 +0:01.03
3rd 170 Polly Henderson Juliana Bicycles UK 3:15.81 +0:06.53
4th 97 Niamh Doherty Female Riders 3:16.62 +0:07.34

Stage 2

Pos No. Name Team Time Behind
1st 70 Ella Conolly   6:18.75  
2nd 170 Polly Henderson Juliana Bicycles UK 6:33.06 +0:14.31
3rd 294 Mikayla Parton Female Riders 6:33.47 +0:14.72
4th 97 Niamh Doherty Female Riders 6:43.38 +0:24.63

Stage 3

Pos No. Name Team Time Behind
1st 70 Ella Conolly   2:38.94  
2nd 97 Niamh Doherty Female Riders 2:49.63 +0:10.69
3rd 294 Mikayla Parton Female Riders 2:56.02 +0:17.08
4th 170 Polly Henderson Juliana Bicycles UK 3:24.68 +0:45.74

Stage 4

Pos No. Name Team Time Behind
1st 70 Ella Conolly   2:04.15  
2nd 97 Niamh Doherty Female Riders 2:13.84 +0:09.69
3rd 170 Polly Henderson Juliana Bicycles UK 2:14.51 +0:10.36
4th 294 Mikayla Parton Female Riders 2:20.60 +0:16.45

Stage 5

Pos No. Name Team Time Behind
1st 70 Ella Conolly   10:05.84  
2nd 170 Polly Henderson Juliana Bicycles UK 10:39.69 +0:33.85
3rd 97 Niamh Doherty Female Riders 11:02.25 +0:56.41
4th 294 Mikayla Parton Female Riders 26:46.10 +16:40.26

Junior Male

Stage 1

Pos No. Name Team Time Behind
1st 108 Jamie Edmondson Transition Bikes/Muc-off Factory Racing 2:47.88  
2nd 389 Jake Ebdon Orange Factory Racing 2:49.12 +0:01.24
3rd 13 Ben Balfour Tweedlove Race Team / PCC 2:50.11 +0:02.23
4th 324 Shaun Sangster Cycle Highlands 2:51.20 +0:03.32
5th 4 Charlie Aldridge Wheels Cycling centre 2:51.88 +0:04.00
6th 182 Calum Johnson Tweedlove Race Team / PCC 2:52.52 +0:04.64
7th 154 Nicola Grotti Abetone Gravity Team 2:53.28 +0:05.40
8th 131 Angus Forbes   2:54.12 +0:06.24
9th 351 Callum Thornley Tweedlove Race Team 2:54.19 +0:06.31
10th 30 Max Boardman MBX Graffix 2:55.82 +0:07.94
11th 38 Louis Brooks Dirt Works LTD 2:56.35 +0:08.47
12th 410 Luke Mumford Danny Hart's Descend Bike Park 2:57.41 +0:09.53
13th 233 Michael Mauchline Coupar Angus Cycling Hub 2:58.16 +0:10.28
14th 321 Harvey Rollason   2:58.32 +0:10.44
15th 339 Joe Stephenson Bike & Spanner 2:58.94 +0:11.06
16th 71 Sam Conolly   3:00.55 +0:12.67
17th 247 Ethan McKenzie   3:01.15 +0:13.27
18th 394 Eli Wright Stif Cycles 3:01.22 +0:13.34
19th 79 Matt Crewther   3:02.31 +0:14.43
20th 87 Euan Daniels   3:03.41 +0:15.53
21st 146 Douglas Goodwill Orangefox Bikes 3:03.42 +0:15.54
22nd 189 Fraser Kelly ShredXS 3:03.71 +0:15.83
23rd 314 Joe Ridgway   3:04.51 +0:16.63
24th 380 Ronan White Skye Bike Shack 3:04.92 +0:17.04
25th 304 Robert Proudlock Ae Bike Shop 3:05.27 +0:17.39
26th 37 Ben Brookes   3:05.60 +0:17.72
27th 98 Tormod Doherty Cowal Mountain Bike Club 3:06.27 +0:18.39
28th 253 Daniel Merrilees Adrenalin Uplift 3:06.42 +0:18.54
29th 167 Shay Hayton   3:08.06 +0:20.18
30th 385 Josh Williams Swinley Bike Hub 3:08.10 +0:20.22
31st 243 Euan McGowan Deeside Bike Collective 3:08.18 +0:20.30
32nd 134 Angus Fraser   3:09.30 +0:21.42
33rd 62 Fraser Clark West Highland Wheelers 3:10.02 +0:22.14
34th 23 Cameron Bell   3:10.51 +0:22.63
35th 388 James Wilson Sick Skills 3:11.78 +0:23.90
36th 34 Olly Broadhurst Mikes Bikes Aviemore 3:12.19 +0:24.31
37th 8 Finlay Anderson   3:13.47 +0:25.59
38th 212 Evan Macdonald   3:14.06 +0:26.18
39th 26 Rhys Bilton   3:14.55 +0:26.67
40th 315 Fergus Ritchie   3:15.74 +0:27.86
41st 69 Russel Connor   3:17.11 +0:29.23
42nd= 190 Sean Kelt Orangefox Bikes 3:17.34 +0:29.46
42nd= 72 Douglas Copeman   3:17.34 +0:29.46
44th 9 Zac Armstrong Ae Bike Shop 3:18.48 +0:30.60
45th 25 George Biggart   3:19.51 +0:31.63
46th 107 Daniel Easson   3:21.85 +0:33.97
47th 150 Hamish Grant   3:21.97 +0:34.09
48th 56 Harry Chambers   3:23.41 +0:35.53
49th 383 Lucas Whitehead Bike Station Ballater 3:28.26 +0:40.38
50th 1 Scott Adamson   3:29.65 +0:41.77
51st 117 James Farquharson   3:33.76 +0:45.88
52nd 208 Fergus Loder   3:35.04 +0:47.16
53rd 280 Craig Murphy   3:41.94 +0:54.06
54th 92 Angus Davis   4:04.11 +1:16.23
55th 365 Joseph Walker Foot out Flat out 4:30.55 +1:42.67
56th 185 Lyle Harris Jones   5:12.68 +2:24.80

Stage 2

Pos No. Name Team Time Behind
1st 4 Charlie Aldridge Wheels Cycling centre 5:24.29  
2nd 13 Ben Balfour Tweedlove Race Team / PCC 5:31.40 +0:07.11
3rd 131 Angus Forbes   5:32.37 +0:08.08
4th 108 Jamie Edmondson Transition Bikes/Muc-off Factory Racing 5:34.25 +0:09.96
5th 351 Callum Thornley Tweedlove Race Team 5:39.30 +0:15.01
6th 389 Jake Ebdon Orange Factory Racing 5:40.51 +0:16.22
7th 154 Nicola Grotti Abetone Gravity Team 5:41.25 +0:16.96
8th 182 Calum Johnson Tweedlove Race Team / PCC 5:42.76 +0:18.47
9th 324 Shaun Sangster Cycle Highlands 5:48.81 +0:24.52
10th 388 James Wilson Sick Skills 5:55.61 +0:31.32
11th 38 Louis Brooks Dirt Works LTD 5:56.74 +0:32.45
12th 410 Luke Mumford Danny Hart's Descend Bike Park 5:56.79 +0:32.50
13th 71 Sam Conolly   5:57.62 +0:33.33
14th 98 Tormod Doherty Cowal Mountain Bike Club 5:57.96 +0:33.67
15th 79 Matt Crewther   6:01.89 +0:37.60
16th 243 Euan McGowan Deeside Bike Collective 6:02.31 +0:38.02
17th 146 Douglas Goodwill Orangefox Bikes 6:02.34 +0:38.05
18th 30 Max Boardman MBX Graffix 6:04.95 +0:40.66
19th 247 Ethan McKenzie   6:05.00 +0:40.71
20th 321 Harvey Rollason   6:05.92 +0:41.63
21st 167 Shay Hayton   6:08.11 +0:43.82
22nd 394 Eli Wright Stif Cycles 6:08.74 +0:44.45
23rd 304 Robert Proudlock Ae Bike Shop 6:10.30 +0:46.01
24th 189 Fraser Kelly ShredXS 6:10.43 +0:46.14
25th 34 Olly Broadhurst Mikes Bikes Aviemore 6:11.50 +0:47.21
26th 380 Ronan White Skye Bike Shack 6:13.01 +0:48.72
27th 134 Angus Fraser   6:17.39 +0:53.10
28th 37 Ben Brookes   6:19.62 +0:55.33
29th 87 Euan Daniels   6:21.34 +0:57.05
30th 280 Craig Murphy   6:22.85 +0:58.56
31st 23 Cameron Bell   6:25.54 +1:01.25
32nd 212 Evan Macdonald   6:38.61 +1:14.32
33rd 69 Russel Connor   6:40.98 +1:16.69
34th 314 Joe Ridgway   6:41.21 +1:16.92
35th 8 Finlay Anderson   6:41.99 +1:17.70
36th 190 Sean Kelt Orangefox Bikes 6:43.90 +1:19.61
37th 383 Lucas Whitehead Bike Station Ballater 6:44.46 +1:20.17
38th 72 Douglas Copeman   6:44.61 +1:20.32
39th 385 Josh Williams Swinley Bike Hub 6:49.86 +1:25.57
40th 107 Daniel Easson   6:50.09 +1:25.80
41st 62 Fraser Clark West Highland Wheelers 6:52.90 +1:28.61
42nd 315 Fergus Ritchie   6:54.92 +1:30.63
43rd 25 George Biggart   6:58.41 +1:34.12
44th 150 Hamish Grant   6:59.95 +1:35.66
45th 56 Harry Chambers   7:01.31 +1:37.02
46th 9 Zac Armstrong Ae Bike Shop 7:13.88 +1:49.59
47th 117 James Farquharson   7:14.98 +1:50.69
48th 1 Scott Adamson   7:15.50 +1:51.21
49th 233 Michael Mauchline Coupar Angus Cycling Hub 7:15.88 +1:51.59
50th 26 Rhys Bilton   7:24.80 +2:00.51
51st 253 Daniel Merrilees Adrenalin Uplift 7:29.90 +2:05.61
52nd 185 Lyle Harris Jones   7:40.42 +2:16.13
53rd 208 Fergus Loder   8:17.05 +2:52.76
54th 92 Angus Davis   8:24.26 +2:59.97
55th 365 Joseph Walker Foot out Flat out 11:09.00 +5:44.71
56th 339 Joe Stephenson Bike & Spanner 13:13.86 +7:49.57

Stage 3

Pos No. Name Team Time Behind
1st 182 Calum Johnson Tweedlove Race Team / PCC 2:11.56  
2nd 321 Harvey Rollason   2:11.65 +0:00.09
3rd 13 Ben Balfour Tweedlove Race Team / PCC 2:12.51 +0:00.95
4th 324 Shaun Sangster Cycle Highlands 2:16.05 +0:04.49
5th 389 Jake Ebdon Orange Factory Racing 2:16.37 +0:04.81
6th 108 Jamie Edmondson Transition Bikes/Muc-off Factory Racing 2:17.43 +0:05.87
7th 388 James Wilson Sick Skills 2:21.76 +0:10.20
8th 8 Finlay Anderson   2:23.73 +0:12.17
9th 351 Callum Thornley Tweedlove Race Team 2:24.83 +0:13.27
10th 154 Nicola Grotti Abetone Gravity Team 2:25.39 +0:13.83
11th 247 Ethan McKenzie   2:25.54 +0:13.98
12th 4 Charlie Aldridge Wheels Cycling centre 2:26.23 +0:14.67
13th 394 Eli Wright Stif Cycles 2:29.93 +0:18.37
14th 131 Angus Forbes   2:30.57 +0:19.01
15th 189 Fraser Kelly ShredXS 2:31.93 +0:20.37
16th 71 Sam Conolly   2:33.49 +0:21.93
17th 98 Tormod Doherty Cowal Mountain Bike Club 2:33.72 +0:22.16
18th 410 Luke Mumford Danny Hart's Descend Bike Park 2:34.16 +0:22.60
19th 87 Euan Daniels   2:34.94 +0:23.38
20th 304 Robert Proudlock Ae Bike Shop 2:36.78 +0:25.22
21st 38 Louis Brooks Dirt Works LTD 2:37.54 +0:25.98
22nd 79 Matt Crewther   2:37.55 +0:25.99
23rd 380 Ronan White Skye Bike Shack 2:39.45 +0:27.89
24th 34 Olly Broadhurst Mikes Bikes Aviemore 2:42.10 +0:30.54
25th 146 Douglas Goodwill Orangefox Bikes 2:48.13 +0:36.57
26th 212 Evan Macdonald   2:50.67 +0:39.11
27th 134 Angus Fraser   2:51.17 +0:39.61
28th 280 Craig Murphy   2:51.57 +0:40.01
29th 9 Zac Armstrong Ae Bike Shop 2:53.41 +0:41.85
30th 167 Shay Hayton   2:55.17 +0:43.61
31st 72 Douglas Copeman   2:55.18 +0:43.62
32nd 383 Lucas Whitehead Bike Station Ballater 2:58.83 +0:47.27
33rd 23 Cameron Bell   2:59.25 +0:47.69
34th 150 Hamish Grant   3:00.96 +0:49.40
35th 253 Daniel Merrilees Adrenalin Uplift 3:01.00 +0:49.44
36th 339 Joe Stephenson Bike & Spanner 3:01.37 +0:49.81
37th 243 Euan McGowan Deeside Bike Collective 3:01.87 +0:50.31
38th 315 Fergus Ritchie   3:05.31 +0:53.75
39th 107 Daniel Easson   3:05.92 +0:54.36
40th 37 Ben Brookes   3:07.09 +0:55.53
41st 314 Joe Ridgway   3:08.82 +0:57.26
42nd 233 Michael Mauchline Coupar Angus Cycling Hub 3:10.52 +0:58.96
43rd 69 Russel Connor   3:10.87 +0:59.31
44th 56 Harry Chambers   3:11.33 +0:59.77
45th 385 Josh Williams Swinley Bike Hub 3:14.51 +1:02.95
46th 117 James Farquharson   3:15.34 +1:03.78
47th 30 Max Boardman MBX Graffix 3:16.80 +1:05.24
48th 62 Fraser Clark West Highland Wheelers 3:21.65 +1:10.09
49th 190 Sean Kelt Orangefox Bikes 3:30.49 +1:18.93
50th 25 George Biggart   3:47.75 +1:36.19
51st 185 Lyle Harris Jones   4:03.91 +1:52.35
52nd 1 Scott Adamson   4:14.56 +2:03.00
53rd 208 Fergus Loder   4:49.92 +2:38.36
54th 26 Rhys Bilton   5:29.57 +3:18.01
55th 92 Angus Davis   7:26.55 +5:14.99
56th 365 Joseph Walker Foot out Flat out 13:13.92 +11:02.36

Stage 4

Pos No. Name Team Time Behind
1st 108 Jamie Edmondson Transition Bikes/Muc-off Factory Racing 1:46.57  
2nd 4 Charlie Aldridge Wheels Cycling centre 1:48.54 +0:01.97
3rd 182 Calum Johnson Tweedlove Race Team / PCC 1:51.42 +0:04.85
4th 324 Shaun Sangster Cycle Highlands 1:52.59 +0:06.02
5th 13 Ben Balfour Tweedlove Race Team / PCC 1:53.96 +0:07.39
6th 131 Angus Forbes   1:54.75 +0:08.18
7th 389 Jake Ebdon Orange Factory Racing 1:55.27 +0:08.70
8th 38 Louis Brooks Dirt Works LTD 1:55.97 +0:09.40
9th 321 Harvey Rollason   1:57.30 +0:10.73
10th 394 Eli Wright Stif Cycles 1:57.47 +0:10.90
11th 247 Ethan McKenzie   1:58.30 +0:11.73
12th 8 Finlay Anderson   1:59.02 +0:12.45
13th 79 Matt Crewther   2:01.55 +0:14.98
14th 23 Cameron Bell   2:02.58 +0:16.01
15th 71 Sam Conolly   2:02.70 +0:16.13
16th 243 Euan McGowan Deeside Bike Collective 2:02.76 +0:16.19
17th 304 Robert Proudlock Ae Bike Shop 2:02.89 +0:16.32
18th 314 Joe Ridgway   2:04.60 +0:18.03
19th 253 Daniel Merrilees Adrenalin Uplift 2:05.88 +0:19.31
20th 189 Fraser Kelly ShredXS 2:06.32 +0:19.75
21st 410 Luke Mumford Danny Hart's Descend Bike Park 2:06.59 +0:20.02
22nd 146 Douglas Goodwill Orangefox Bikes 2:06.71 +0:20.14
23rd 72 Douglas Copeman   2:07.43 +0:20.86
24th 212 Evan Macdonald   2:09.80 +0:23.23
25th 154 Nicola Grotti Abetone Gravity Team 2:09.85 +0:23.28
26th 351 Callum Thornley Tweedlove Race Team 2:10.27 +0:23.70
27th 134 Angus Fraser   2:11.88 +0:25.31
28th 280 Craig Murphy   2:12.27 +0:25.70
29th 34 Olly Broadhurst Mikes Bikes Aviemore 2:12.31 +0:25.74
30th 315 Fergus Ritchie   2:13.47 +0:26.90
31st 339 Joe Stephenson Bike & Spanner 2:15.91 +0:29.34
32nd 150 Hamish Grant   2:17.57 +0:31.00
33rd 98 Tormod Doherty Cowal Mountain Bike Club 2:17.97 +0:31.40
34th 87 Euan Daniels   2:19.15 +0:32.58
