Results for Scottish Enduro Series R5 - Pifichie - 16-Sep-2018 - Provisional

Class Results

Elite

Overall

Pos No. Name Team Time Behind Pitfichie Downhill The White Lady Macchiato Devils Staircase The Resurrection Frankensteins
1st 34 Ben Cathro Sick Skills 13:53.28   2:24.74 1st 2:10.90 1st 2:03.88 1st 4:13.17 5th 1:41.28 1st 1:19.31 1st
2nd 85 Christopher Gallagher Wideopenmag 14:21.11 +0:27.83 2:35.99 4th 2:13.00 2nd 2:04.10 2nd 4:12.40 4th 1:49.59 3rd 1:26.03 4th
3rd 140 Reece Langhorn 2:1 Racing 14:21.82 +0:28.54 2:34.23 2nd 2:17.65 5th 2:08.77 5th 4:09.07 3rd 1:47.30 2nd 1:24.80 2nd
4th 81 Ruaidhri Forrester   14:29.83 +0:36.55 2:34.59 3rd 2:18.97 6th 2:08.22 4th 4:06.40 1st 1:55.76 5th= 1:25.89 3rd
5th 320 Thomas Mitchell Cyclelaw Scotland 14:42.39 +0:49.11 2:40.99 6th 2:15.62 4th 2:06.81 3rd 4:19.07 6th 1:50.71 4th 1:29.19 5th
6th 16 Kyle Beattie Basecamp Bikes/Merida Bicycles U.K. 14:43.84 +0:50.56 2:38.45 5th 2:14.84 3rd 2:11.70 6th 4:06.50 2nd 1:55.76 5th= 1:36.59 6th
7th 318 Jamie Todd Basecamp Bikes/Merida 16:13.35 +2:20.07 3:14.60 8th 2:24.44 8th 2:15.72 7th 4:37.03 7th 2:00.71 7th 1:40.85 7th
8th 39 Michael Clyne Marin Bikes / Flare Clothing / Sixth Element 18:53.71 +5:00.43 2:59.40 7th 2:24.22 7th 2:42.51 8th 4:42.25 8th 2:31.40 8th 3:33.93 8th

Grand Vet Male

Overall

Pos No. Name Team Time Behind Pitfichie Downhill The White Lady Macchiato Devils Staircase The Resurrection Frankensteins
1st 306 Lindsay Carruthers Basecamp Bikes/Cycle Jersey 17:15.84   3:08.60 1st 2:41.19 2nd 2:21.41 1st 5:00.53 2nd 2:05.95 1st 1:58.16 1st
2nd 133 Roger Kitton Wartle Wheelie Bin 17:55.40 +0:39.56 3:15.65 2nd 2:40.44 1st 2:37.34 2nd 4:58.24 1st 2:17.99 2nd 2:05.74 2nd
3rd 182 Gary Merrilees My son made me do it!! 19:39.92 +2:24.08 3:31.57 3rd 2:59.37 3rd 2:37.73 3rd 5:01.55 3rd 3:08.32 9th 2:21.38 4th
4th 110 Kevin Henderson   19:55.88 +2:40.04 3:45.91 4th 2:59.65 4th 2:43.32 4th 5:13.84 5th 2:44.91 6th 2:28.25 5th
5th 223 Brian Ramsay Cowal Mountain Bike Club 20:24.81 +3:08.97 4:02.60 6th 3:00.97 5th 2:53.07 7th 5:11.24 4th 2:42.85 4th 2:34.08 7th
6th 302 Ian Wrigley Eeek 20:41.97 +3:26.13 3:59.90 5th 3:10.97 6th 2:50.87 6th 5:50.05 7th 2:33.26 3rd 2:16.92 3rd
7th 261 Mark Smith Red Fochs 21:17.20 +4:01.36 4:04.76 7th 3:12.37 7th 2:48.54 5th 5:58.26 8th 2:44.18 5th 2:29.09 6th
8th 289 Gordon Watt DTCC 21:41.33 +4:25.49 4:14.19 8th 3:18.20 9th 2:59.75 8th 5:39.33 6th 2:48.90 7th 2:40.96 9th
9th 224 Graham Rataj   22:20.09 +5:04.25 4:21.92 9th 3:13.55 8th 3:06.39 9th 5:58.57 9th 3:02.31 8th 2:37.35 8th

Hardtail

Overall

Pos No. Name Team Time Behind Pitfichie Downhill The White Lady Macchiato Devils Staircase The Resurrection Frankensteins
1st 276 Euan Thomson   16:10.81   2:58.03 1st 2:32.27 1st 2:23.14 1st 4:38.43 1st 2:00.33 1st 1:38.61 1st
2nd 168 Graeme McCart Kirkcowan Cycles 18:39.76 +2:28.95 3:36.24 2nd 2:54.89 3rd 2:36.40 2nd 4:47.30 2nd 2:35.05 4th 2:09.88 3rd
3rd 77 Conan Finch Strath MB 18:40.81 +2:30.00 3:47.47 4th 2:52.69 2nd 2:38.87 3rd 5:06.50 3rd 2:20.01 2nd 1:55.27 2nd
4th 203 Wayne Nakedman Wild Cart 20:20.41 +4:09.60 3:45.83 3rd 3:05.10 4th 2:55.42 5th 5:26.70 4th 2:44.06 5th 2:23.30 5th
5th 31 Kieran Cain   20:25.66 +4:14.85 4:09.98 5th 3:13.07 5th 2:44.51 4th 5:30.04 5th 2:33.77 3rd 2:14.29 4th

Junior Female

Overall

Pos No. Name Team Time Behind Pitfichie Downhill The White Lady Macchiato Devils Staircase The Resurrection Frankensteins
1st 61 Niamh Doherty Female Riders 18:26.17   3:27.79 1st 2:48.09 1st 2:35.87 1st 5:08.83 2nd 2:16.50 1st 2:09.09 2nd
2nd 213 Mikayla Parton Female Riders 18:56.05 +0:29.88 3:34.49 2nd 2:59.94 2nd 2:48.62 2nd 5:04.81 1st 2:26.47 2nd 2:01.72 1st

Junior Male

Overall

Pos No. Name Team Time Behind Pitfichie Downhill The White Lady Macchiato Devils Staircase The Resurrection Frankensteins
1st 246 Shaun Sangster Cycle Highlands 14:25.39   2:30.52 1st 2:17.06 2nd 1:57.37 1st 4:38.75 6th 1:42.33 1st 1:19.36 1st
2nd 122 Calum Johnson Tweedlove Race Team / PCC 14:31.32 +0:05.93 2:42.29 2nd 2:11.62 1st 2:02.67 2nd 4:18.85 2nd 1:48.79 2nd 1:27.10 2nd
3rd 80 Angus Forbes   14:52.06 +0:26.67 2:44.62 3rd 2:17.99 4th 2:07.07 3rd 4:13.71 1st 1:53.42 5th 1:35.25 8th
4th 308 Darren Green   15:14.09 +0:48.70 2:49.20 4th 2:25.62 8th 2:11.32 5th 4:26.94 3rd 1:52.78 4th 1:28.23 3rd
5th 164 Michael Mauchline Coupar Angus Cycling Hub 15:48.98 +1:23.59 2:53.73 6th 2:25.24 7th 2:19.23 13th 4:42.41 9th 1:56.68 7th 1:31.69 6th
6th 200 Craig Murphy   15:49.62 +1:24.23 2:53.98 7th 2:24.99 6th 2:12.82 7th 4:28.76 4th 2:05.74 11th 1:43.33 11th
7th 181 Daniel Merrilees Adrenalin Uplift 15:50.87 +1:25.48 2:52.98 5th 2:28.50 10th 2:13.23 8th 4:49.30 15th 1:56.54 6th 1:30.32 5th
8th 296 James Wilson Sick Skills 16:06.98 +1:41.59 2:56.64 9th 2:22.18 5th 2:11.62 6th 5:00.60 20th 1:58.22 8th 1:37.72 9th
9th 129 Fraser Kelly ShredXS 16:20.58 +1:55.19 2:55.10 8th 2:29.73 11th 2:15.62 9th 5:03.70 24th 2:03.48 9th 1:32.95 7th
10th 51 Euan Daniels   16:40.71 +2:15.32 2:59.46 10th 2:34.86 14th 2:19.03 12th 4:42.93 11th 2:06.05 12th 1:58.38 25th
11th 62 Tormod Doherty Cowal Mountain Bike Club 16:42.33 +2:16.94 3:07.57 15th 2:37.42 15th 2:18.75 11th 4:29.59 5th 2:06.53 13th 2:02.47 27th
12th 91 Archie Gilmour 2 Wheel Care 16:44.70 +2:19.31 3:07.19 13th 2:33.46 12th 2:24.56 18th 4:39.74 7th 2:06.82 14th 1:52.93 20th
13th 119 Samuel Hubbard   16:50.75 +2:25.36 3:08.09 16th 2:34.43 13th 2:22.07 16th 4:42.48 10th 2:09.64 16th 1:54.04 21st
14th 222 Robert Proudlock Ae Bike Shop 17:01.87 +2:36.48 3:09.71 17th 2:46.23 23rd 2:22.60 17th 4:53.41 18th 2:03.82 10th 1:46.10 13th
15th 36 Luke Cheyne   17:09.88 +2:44.49 3:07.44 14th 2:39.96 18th 2:24.76 19th 5:03.39 23rd 2:12.44 18th 1:41.89 10th
16th 59 Calum Dempster   17:15.14 +2:49.75 3:10.63 18th 2:39.07 16th 2:27.03 21st 4:48.12 14th 2:19.03 24th 1:51.26 18th
17th 107 Shay Hayton   17:15.97 +2:50.58 3:10.80 19th 2:49.85 28th 2:29.26 22nd 4:42.20 8th 2:16.27 21st 1:47.59 14th
18th 12 Ben Balfour Tweedlove Race Team / PCC 17:20.05 +2:54.66 3:01.10 11th 2:17.86 3rd 2:07.11 4th 6:35.10 34th 1:50.61 3rd 1:28.27 4th
19th 104 Andrew Hamilton   17:20.59 +2:55.20 3:21.48 23rd 2:45.20 21st 2:26.17 20th 4:49.40 16th 2:12.34 17th 1:46.00 12th
20th 83 Angus Fraser   17:30.31 +3:04.92 3:40.06 34th 2:39.83 17th 2:19.96 14th 4:52.74 17th 2:08.33 15th 1:49.39 15th
21st 315 Rohan Watson Trailcoach 17:48.05 +3:22.66 3:18.20 21st 2:44.86 20th 2:20.26 15th 5:19.50 30th 2:14.36 20th 1:50.87 16th
22nd 300 Fraser Wood   17:56.60 +3:31.21 3:26.73 28th 2:48.57 25th 2:32.86 26th 4:43.14 12th 2:21.61 27th 2:03.69 30th
23rd 293 Lucas Whitehead Bike Station Ballater 18:06.20 +3:40.81 3:22.34 25th 2:45.31 22nd 2:30.97 24th 5:17.77 29th 2:17.53 22nd 1:52.28 19th
24th 221 Martin Pritchett Bike Station Ballater 18:25.14 +3:59.75 3:15.35 20th 3:06.18 34th 2:36.11 28th 5:10.41 26th 2:25.90 30th 1:51.19 17th
25th 44 Douglas Copeman   18:28.20 +4:02.81 3:22.26 24th 2:47.33 24th 2:56.33 34th 5:02.15 21st 2:20.98 26th 1:59.15 26th
26th 9 Zac Armstrong Ae Bike Shop 18:28.92 +4:03.53 3:28.87 29th 2:49.00 26th 2:45.31 31st 5:17.48 28th 2:13.31 19th 1:54.95 22nd
27th 323 Thomas Connon   18:34.86 +4:09.47 3:25.97 27th 2:53.13 29th 2:34.66 27th 5:13.69 27th 2:23.76 29th 2:03.65 29th
28th 220 Gregor Price   18:37.58 +4:12.19 3:22.98 26th 2:56.40 30th 2:37.08 29th 5:22.78 32nd 2:20.68 25th 1:57.66 24th
29th 267 Douglas Stewart   18:44.18 +4:18.79 3:29.98 30th 3:00.57 31st 2:37.81 30th 5:05.64 25th 2:27.11 31st 2:03.07 28th
30th 231 Fergus Ritchie   19:28.86 +5:03.47 3:18.70 22nd 3:05.82 33rd 2:31.98 25th 5:58.32 33rd 2:22.32 28th 2:11.72 31st
31st 35 Harry Chambers   19:56.28 +5:30.89 3:37.12 32nd 3:03.95 32nd 3:14.55 35th 4:56.69 19th 2:27.40 32nd 2:36.57 33rd
32nd 1 Scott Adamson   21:06.89 +6:41.50 3:56.97 35th 3:37.02 35th 2:50.35 33rd 5:19.97 31st 2:53.34 33rd 2:29.24 32nd
33rd 43 Russel Connor   24:11.00 +9:45.61 9:36.71 38th 2:49.10 27th 2:29.67 23rd 5:02.23 22nd 2:17.79 23rd 1:55.50 23rd
  157 Shaun Macleod   DNF   3:06.33 12th 2:27.27 9th 2:18.69 10th 4:44.46 13th        
  171 Cameron McGowan Deeside Bike Collective DNF   3:34.45 31st 2:42.05 19th 2:49.53 32nd            
  243 Benjamin Rutledge   DNF   4:08.90 36th 5:11.59 36th                
  88 Matthew Gibson   DNF   8:31.37 37th 6:33.15 37th                
  297 Joe Wilson   DNF   3:37.27 33rd                    

Master Female

Overall

Pos No. Name Team Time Behind Pitfichie Downhill The White Lady Macchiato Devils Staircase The Resurrection Frankensteins
1st 314 Roz Newman Female Riders Race Team 18:48.38   3:36.29 2nd 2:55.17 1st 2:31.83 1st 5:09.02 1st 2:21.95 1st 2:14.12 2nd
2nd 287 Suzy Watson Hardie?s Bikes 19:02.73 +0:14.35 3:36.24 1st 2:57.05 2nd 2:39.90 2nd 5:20.32 3rd 2:27.15 2nd 2:02.07 1st
3rd 75 Julia Ferguson   20:25.84 +1:37.46 4:00.94 3rd 3:16.53 3rd 2:55.28 3rd 5:18.80 2nd 2:32.16 3rd 2:22.13 3rd
4th 57 Annemieke de Vries Wild Cart 23:28.32 +4:39.94 4:43.39 5th 3:47.97 4th 3:17.53 4th 5:43.51 4th 3:04.79 4th 2:51.13 4th
5th 264 Debbie Spencer Pony Club 25:54.14 +7:05.76 4:38.55 4th 4:09.17 7th 3:29.42 5th 5:58.24 5th 4:04.31 6th 3:34.45 5th
6th 58 Liz Delaney Team Bikey Wikey 27:13.38 +8:25.00 5:23.11 7th 3:55.66 6th 3:41.58 6th 6:16.76 6th 4:01.76 5th 3:54.51 6th
  92 Liz Gilmour TerraVenture / MSC Tires DNF   4:53.17 6th 3:48.26 5th                
  228 Anna Riddell Basecamp Bikes / Endura DNF                          

Master Male

Overall

Pos No. Name Team Time Behind Pitfichie Downhill The White Lady Macchiato Devils Staircase The Resurrection Frankensteins
1st 147 Andrew Lochhead Royal Air Force Gravity Enduro Team 15:12.96   2:47.89 2nd 2:25.65 5th 2:11.89 3rd 4:16.82 1st 1:55.23 1st 1:35.48 5th
2nd 21 Gareth Bezant Army Enduro MTB Team 15:13.25 +0:00.29 2:42.64 1st 2:26.74 6th 2:07.73 1st 4:19.39 4th 2:07.67 23rd 1:29.08 1st
3rd 249 Gary Scott Black Salami 15:30.13 +0:17.17 2:55.12 5th 2:25.30 4th 2:12.49 5th 4:26.31 10th 1:55.78 2nd 1:35.13 4th
4th 252 Jim Sharp Bennachie Bike Bothy 15:35.62 +0:22.66 2:54.29 3rd 2:20.58 1st 2:13.06 7th 4:25.11 7th 2:02.28 11th= 1:40.30 13th
5th 47 Lewis Cowe Icycles 15:46.69 +0:33.73 2:54.46 4th 2:31.11 16th 2:18.19 19th 4:22.90 5th 1:57.45 6th 1:42.58 14th
6th 71 Eóin Elliott Icycles 15:49.78 +0:36.82 2:55.47 6th 2:34.84 28th 2:19.30 20th 4:19.00 3rd 2:02.50 14th 1:38.67 8th
7th 79 Timothy Fleming Army Enduro MTB Team 15:52.12 +0:39.16 3:01.43 14th 2:31.00 15th 2:12.75 6th 4:26.92 11th 2:01.61 10th 1:38.41 7th
8th 126 Matthew Jones Velo Ulverston 15:56.88 +0:43.92 2:59.16 9th 2:27.36 9th 2:32.55 45th 4:25.69 9th 1:56.01 4th 1:36.11 6th
9th 260 Nick Smart   15:58.92 +0:45.96 3:26.42 44th 2:25.04 3rd 2:12.07 4th 4:25.15 8th 1:55.80 3rd 1:34.44 2nd
10th 154 Neal Mackay   16:01.38 +0:48.42 2:57.59 8th 2:31.82 18th 2:15.04 11th 4:29.82 16th 1:59.16 8th= 1:47.95 30th
11th 271 William Sutherland Orangefox Bikes 16:03.33 +0:50.37 3:00.46 12th 2:32.58 23rd 2:16.76 15th 4:27.36 12th 2:02.52 15th 1:43.65 18th
12th 192 Brendan Morris   16:05.27 +0:52.31 3:01.05 13th 2:26.76 7th 2:13.38 8th 4:42.04 28th 2:02.71 17th 1:39.33 10th
13th 229 Ed Rider Black Salami 16:06.31 +0:53.35 2:57.26 7th 2:28.90 12th 2:20.48 22nd 4:31.44 17th 2:08.21 24th 1:40.02 12th
14th 53 James Davidson NETCO 16:07.23 +0:54.27 3:02.34 18th 2:27.48 11th 2:14.36 9th 4:35.87 19th 2:04.17 19th 1:43.01 16th
15th 253 Anthony Sharples Black Salami 16:07.41 +0:54.45 3:00.09 11th 2:30.37 14th 2:19.59 21st 4:44.51 29th 1:58.18 7th 1:34.67 3rd
16th 291 Jonathan Wells Pearl Izumi UK 16:10.00 +0:57.04 3:04.71 22nd 2:38.74 36th 2:21.45 24th 4:18.28 2nd 2:03.36 18th 1:43.46 17th
17th 158 Jim MacPhail NETCO 16:10.71 +0:57.75 3:02.79 19th 2:33.83 25th 2:16.23 12th 4:32.29 18th 2:02.66 16th 1:42.91 15th
18th 161 Douglas Marshall NETCO 16:10.80 +0:57.84 3:02.18 17th 2:35.76 31st 2:16.35 13th 4:22.97 6th 2:08.25 25th 1:45.29 22nd
19th 273 Daniel Taylor   16:21.61 +1:08.65 3:03.77 20th 2:32.36 22nd 2:24.43 37th 4:29.15 14th 2:07.05 22nd 1:44.85 21st
20th 184 Alastair Millar   16:34.65 +1:21.69 3:04.28 21st 2:33.44 24th 2:16.62 14th 4:45.75 33rd 2:08.47 27th 1:46.09 23rd
21st 165 Andrew Mcavoy   16:35.96 +1:23.00 3:10.81 32nd 2:34.36 27th 2:17.22 16th 4:44.89 31st 2:02.28 11th= 1:46.40 25th
22nd 312 Sam Kennedy   16:36.17 +1:23.21 3:07.55 25th 2:32.13 20th 2:26.63 38th 4:40.34 24th 2:04.79 20th 1:44.73 20th
23rd 28 Scott Burnett NETCO 16:39.55 +1:26.59 3:01.74 16th 2:27.40 10th 2:15.03 10th 4:57.13 46th 2:10.84 31st 1:47.41 27th
24th 46 Jonathan Coppock   16:42.31 +1:29.35 3:21.65 42nd 2:31.35 17th 2:17.31 17th 4:40.54 26th 2:02.47 13th 1:48.99 33rd
25th 290 Michael Watt Black Salami 16:45.71 +1:32.75 3:01.71 15th 2:33.96 26th 2:21.13 23rd 4:53.86 44th 2:06.51 21st 1:48.54 31st
26th 278 Steven Tonge Black Salami 16:48.91 +1:35.95 3:13.20 34th 2:38.60 35th 2:23.22 32nd 4:39.31 23rd 2:08.42 26th 1:46.16 24th
27th 178 Stuart McLaren All the gear and no idea 16:58.94 +1:45.98 3:09.88 30th 2:38.18 34th 2:22.54 28th 4:44.53 30th 2:09.38 30th 1:54.43 36th
28th 50 Ben Culverhouse iBro Racing 17:02.93 +1:49.97 3:06.65 23rd 2:39.04 37th 2:22.36 27th 4:38.68 21st 2:22.25 45th 1:53.95 34th
29th 174 Tommy Mcivor   17:08.59 +1:55.63 3:07.40 24th 2:32.19 21st 2:21.62 25th 4:37.84 20th 2:33.21 61st 1:56.33 39th
30th 304 Ross Young Yng.Lab 17:09.07 +1:56.11 3:09.38 28th 2:39.69 39th 2:32.35 44th 4:53.74 43rd 2:09.32 29th 1:44.59 19th
31st 247 Ally Saville   17:13.91 +2:00.95 3:18.08 39th 2:39.19 38th 2:22.99 31st 4:57.33 47th 2:08.62 28th 1:47.70 28th
32nd 98 Richard Greenfield Army Enduro MTB Team 17:15.62 +2:02.66 3:08.00 26th 2:38.10 33rd 2:24.11 35th 4:52.78 41st 2:16.22 37th 1:56.41 40th
33rd 69 Marc Eddon REME MTB Enduro 17:22.09 +2:09.13 3:16.66 37th 2:41.47 40th 2:23.87 34th 4:50.68 38th 2:14.82 33rd 1:54.59 37th
34th 95 Richard Gray   17:24.39 +2:11.43 3:12.63 33rd 2:44.96 44th 2:23.82 33rd 4:47.42 34th 2:18.07 39th 1:57.49 42nd
35th 282 Max Vasilyev Thunder Horse 17:27.06 +2:14.10 3:18.05 38th 2:35.01 29th 2:42.93 59th 4:49.94 36th 2:14.71 32nd 1:46.42 26th
36th 18 John Belcher   17:29.44 +2:16.48 3:14.65 35th 2:46.35 46th 2:22.77 29th 4:53.94 45th 2:15.95 36th 1:55.78 38th
37th 134 James Knowles Team CHR 17:36.94 +2:23.98 4:53.62 76th 2:27.04 8th 2:11.80 2nd 4:27.74 13th 1:57.40 5th 1:39.34 11th
38th 251 Jorge Serrada #soshimanoracing 17:40.24 +2:27.28 3:08.73 27th 2:42.30 41st 2:33.56 48th 5:02.94 51st 2:24.03 49th 1:48.68 32nd
39th 156 Mark Mackenzie Army Enduro MTB Team 17:51.60 +2:38.64 3:10.13 31st 2:43.95 43rd 2:24.34 36th 5:07.11 52nd 2:18.46 40th 2:07.61 50th
40th 87 Fraser Gellan   17:59.73 +2:46.77 3:26.73 45th 2:35.75 30th 2:30.86 41st 4:50.32 37th 2:26.28 52nd 2:09.79 51st
41st 244 Michael Salt   18:03.79 +2:50.83 3:58.74 65th 2:46.68 47th 2:30.14 40th 4:38.83 22nd 2:15.05 34th 1:54.35 35th
42nd 218 Ian Pibworth iBro Racing 18:04.19 +2:51.23 3:15.64 36th 2:45.49 45th 2:33.01 46th 5:02.15 50th 2:25.32 51st 2:02.58 46th
43rd 204 Kevin Nelson   18:08.95 +2:55.99 3:20.64 41st 2:43.69 42nd 2:32.12 43rd 4:58.70 49th 2:31.89 60th 2:01.91 45th
44th 121 Tom Jenkins NETCO 18:16.14 +3:03.18 3:22.42 43rd 3:07.46 66th 2:33.45 47th 4:45.50 32nd 2:20.54 44th 2:06.77 49th
45th 219 Ross Pirie Red neck root bashers 18:24.29 +3:11.33 3:38.05 53rd 2:47.34 49th 2:34.49 50th 4:58.62 48th 2:24.18 50th 2:01.61 44th
46th 205 Guy Nevison Army Enduro MTB Team 18:24.65 +3:11.69 3:18.76 40th 2:37.86 32nd 2:22.97 30th 4:51.30 39th 2:18.56 41st 2:55.20 72nd
47th 11 Lee Baines   18:27.20 +3:14.24 3:33.77 51st 2:57.97 59th 2:44.42 61st 4:40.97 27th 2:23.84 47th 2:06.23 48th
48th 215 Chris Paul Ae Bike Shop 18:31.89 +3:18.93 4:06.31 69th 2:31.98 19th 2:31.65 42nd 5:19.04 64th 2:15.13 35th 1:47.78 29th
49th 285 Andrew Watson   18:36.23 +3:23.27 3:42.55 59th 2:50.57 52nd 2:29.31 39th 5:13.64 57th 2:23.00 46th 1:57.16 41st
50th 76 Rew Ferguson Team Caledonian 18:39.65 +3:26.69 3:31.78 49th 2:47.22 48th 2:35.53 51st 5:12.11 55th 2:19.01 42nd 2:14.00 55th
51st 115 Robert Hogg   18:39.78 +3:26.82 3:30.04 48th 2:59.97 62nd 2:37.36 54th 5:15.54 61st 2:17.99 38th 1:58.88 43rd
52nd 194 Lee Morrison Thunder Horse 18:49.66 +3:36.70 3:29.20 47th 2:58.32 60th 2:44.63 62nd 4:53.07 42nd 2:29.19 59th 2:15.25 57th
53rd 217 Alex Green   18:53.03 +3:40.07 3:40.68 56th 2:59.36 61st 2:43.55 60th 4:49.74 35th 2:26.97 53rd 2:12.73 54th
54th 169 Andrew McColm Ae Bike Shop 18:53.98 +3:41.02 3:31.96 50th 2:50.36 51st 2:36.81 52nd 5:15.16 60th 2:28.59 56th 2:11.10 52nd
55th 111 Kyle Henderson   18:58.57 +3:45.61 3:40.89 57th 2:53.49 55th 2:37.69 55th 5:09.14 53rd 2:20.04 43rd 2:17.32 59th
56th 113 Chris Hetherington   18:59.64 +3:46.68 3:28.36 46th 2:49.78 50th 2:37.28 53rd 5:12.82 56th 2:23.85 48th 2:27.55 65th
57th 15 Paul Beaton Mikes Bikes Aviemore 19:08.28 +3:55.32 3:40.35 55th 2:51.35 53rd 2:34.22 49th 5:18.07 62nd 2:28.78 57th 2:15.51 58th
58th 96 Robin Gray Bike Craft Cartel 19:22.01 +4:09.05 3:38.44 54th 2:57.62 58th 2:42.22 58th 5:13.99 58th 2:34.99 62nd 2:14.75 56th
59th 183 Jiri Micanek   19:41.82 +4:28.86 3:34.32 52nd 3:12.60 69th 2:48.43 63rd 5:26.95 69th 2:35.17 63rd 2:04.35 47th
60th 63 Andrew Doig SCC 19:44.36 +4:31.40 3:49.69 61st 2:56.51 57th 2:38.62 56th 5:34.53 71st 2:27.34 55th 2:17.67 60th
61st 23 Doug Blease Crack Cleaners 20:08.18 +4:55.22 3:45.86 60th 2:52.18 54th 3:31.67 74th 4:51.84 40th 2:44.81 68th 2:21.82 61st
62nd 227 Tomas Reznicek   20:14.14 +5:01.18 3:41.81 58th 3:08.28 67th 3:00.23 67th 5:35.38 72nd 2:36.70 64th 2:11.74 53rd
63rd 100 Sean Guild   20:30.42 +5:17.46 3:56.35 63rd 3:01.49 63rd 2:57.04 66th 5:36.35 73rd 2:28.85 58th 2:30.34 67th
64th 150 Jamie MacDonald   20:32.38 +5:19.42 4:02.73 67th 3:01.77 64th 2:41.58 57th 5:22.03 67th 2:27.25 54th 2:57.02 73rd
65th 187 Paul Miller Fat Choppers 21:49.54 +6:36.58 4:00.28 66th 3:21.65 71st 3:04.29 68th 5:57.65 76th 2:52.07 71st 2:33.60 68th
66th 27 Scott Buchan Team CHR 21:59.05 +6:46.09 5:18.98 77th 3:14.38 70th 2:50.78 64th 5:18.26 63rd 2:40.93 67th 2:35.72 71st
67th 254 Duncan Short   22:00.50 +6:47.54 8:54.14 78th 2:30.09 13th 2:17.63 18th 4:40.47 25th 1:59.16 8th= 1:39.01 9th
68th 74 Andrew Ferguson Cowal Mountain Bike Club 22:00.69 +6:47.73 4:14.34 71st 3:30.43 73rd 3:10.69 71st 5:49.48 75th 2:48.00 69th 2:27.75 66th
69th 56 Luke Dawson   22:14.15 +7:01.19 4:30.43 73rd 3:23.15 72nd 3:08.33 70th 5:44.75 74th 2:52.54 72nd 2:34.95 70th
70th 142 Peter Lindsay   23:27.68 +8:14.72 4:23.33 72nd 4:15.61 75th 3:28.28 73rd 5:15.13 59th 2:49.23 70th 3:16.10 75th
71st 321 Ryan Fulton   23:46.78 +8:33.82 4:35.63 74th 3:32.32 74th 3:41.28 75th 5:33.71 70th 3:19.34 75th 3:04.50 74th
72nd 37 William Clarke   25:12.82 +9:59.86 3:58.08 64th 2:55.13 56th 2:51.33 65th 5:10.87 54th 7:52.05 76th 2:25.36 63rd
73rd 259 James Slater Ham Huck Syndicate / Slater Architecture 31:15.78 +16:02.82 4:48.97 75th 11:16.93 76th 3:14.38 72nd 5:21.95 66th 3:17.25 74th 3:16.30 76th
74th 216 Pav Pawlowski   31:41.82 +16:28.86 4:09.95 70th 13:34.42 77th 3:07.14 69th 5:20.62 65th 2:55.69 73rd 2:34.00 69th
75th 211 Nicholas Pacewicz Team Wheat Bier 45:03.66 +29:50.70 3:53.66 62nd 3:09.34 68th 27:29.94 78th 5:24.90 68th 2:39.89 65th 2:25.93 64th
76th 245 Neil Sandilands   54:41.70 +39:28.74 4:04.12 68th 3:02.33 65th 14:41.36 77th 9:46.10 77th 20:43.50 77th 2:24.29 62nd
  266 Neil Stewart Black Salami DNF   2:59.95 10th 2:21.98 2nd 2:21.64 26th 4:29.24 15th 2:39.90 66th    
  118 Russell Hoy Bennachie Bike Bothy DNF   3:09.56 29th 70:39.27 78th 13:45.86 76th            
  106 Phil Harker Whippet Boy DNF   20:07.02 79th                    

Senior Female

Overall

Pos No. Name Team Time Behind Pitfichie Downhill The White Lady Macchiato Devils Staircase The Resurrection Frankensteins
1st 159 Kirsty MacPhee   19:11.49   3:35.61 1st 3:25.49 7th 2:39.84 1st 4:53.69 1st 2:25.98 1st 2:10.88 3rd
2nd 319 Lynette Deacon Progression Bikes 19:15.03 +0:03.54 3:39.93 2nd 3:08.26 3rd 2:44.10 3rd 4:59.32 2nd 2:32.01 2nd 2:11.41 4th
3rd 132 Janey Kennedy   19:47.60 +0:36.11 4:01.93 6th 3:02.37 1st 2:40.07 2nd 5:14.08 3rd 2:40.87 4th 2:08.28 2nd
4th 20 Fiona Berry   19:56.25 +0:44.76 3:52.72 4th 3:03.55 2nd 2:46.63 4th 5:19.79 4th 2:47.17 5th 2:06.39 1st
5th 101 Louise Haggarty   20:25.24 +1:13.75 3:52.27 3rd 3:11.91 4th 2:52.79 5th 5:29.39 5th 2:34.45 3rd 2:24.43 6th
6th 6 Laura Allan   21:37.66 +2:26.17 4:13.29 7th 3:22.38 6th 3:10.96 7th 5:37.75 7th 2:51.60 6th 2:21.68 5th
7th 196 Anna Morrissey   22:42.53 +3:31.04 4:00.26 5th 3:29.41 8th 3:14.85 8th 5:40.49 8th 3:10.58 7th 3:06.94 7th
8th 201 Emily Murphy Pony Club 22:48.14 +3:36.65 4:21.75 8th 3:16.22 5th 3:06.10 6th 5:34.28 6th 3:16.94 8th 3:12.85 8th

Senior Male

Overall

