| Elite | A | B | C | Long Score | Medium Score | Short Score | Total | |
|---|---|---|---|---|---|---|---|---|
| Entered | 60 | 117 | 279 | 352 | 250 | 316 | 232 | 1,606 |
| Started | 53 | 87 | 224 | 289 | 211 | 265 | 187 | 1,316 |
| Non Starters | 7 | 30 | 55 | 63 | 39 | 51 | 45 | 290 |
| Completed Day 1 | 39 | 56 | 161 | 238 | 209 | 260 | 181 | 1,144 |
| Completed Both Days | 38 | 48 | 123 | 199 | 207 | 258 | 180 | 1,053 |
| Incomplete Day 1 | 14 | 31 | 63 | 51 | 2 | 5 | 6 | 172 |
| Incomplete Day 2 | 1 | 8 | 38 | 39 | 2 | 2 | 1 | 91 |
| Gold certificate | 20 | 44 | 26 | |||||
| Silver certificate | 109 | 145 | 86 | |||||
| Bronze certificate | 71 | 63 | 62 | |||||
| No certificate | 7 | 6 | 6 | |||||
| % Started | 88% | 74% | 80% | 82% | 84% | 84% | 81% | 82% |
| % Finished Both Days | 72% | 55% | 55% | 69% | 98% | 97% | 96% | 80% |
Please email any results queries to Jen Longbottom
Draw and compare your routes with others on ![]()
Other UK Mountain Marathons
- Lowe Alpine Mountain Marathon
- Highlander Mountain Marathon
- Saunders Lakeland Mountain Marathon
- Mourne Mountain Marathon

