http://www.autodownload.co.uk

...return to index

Medium Score

Standard
Points
Gold
459+
Silver
306+
Bronze
153+

 

Pos No. Name 1 Name 2 Cat. Saturday Sunday Total
1 1296 Darren Parker Chris Pearson M 379 (1) 319 (1) 698
2 1454 Alan Irving Michael Park M 285 (17) 287 (3) 572
3 1321 Robin Orr Dave Robertson M 310 (4) 255 (5) 565
4 1327 Mark Buskwood Chris Ledger M 315 (2) 250 (11) 565
5 1344 Mark Vyvyan-Robinson Dan Watson NC M 315 (3) 245 (13) 560
6 1384 David Hunt Chris Kelsey MV 255 (41) 295 (2) 550
7 1544 Rob Parkinson Rob Kohler NC MV 290 (11) 260 (4) 550
8 1463 Phil Carpenter Toby Miles M 286 (13) 255 (9) 541
9 1476 Marco Smulders Jody Borgers M 285 (16) 255 (10) 540
10 1516 Tim Patterson Rob Patterson M 306 (5) 230 (25) 536
11 1569 Robert Partington Joe Webb M 290 (8) 245 (14) 535
12 1370 Tom Van Rossum Matthew Burden M 275 (19) 255 (8) 530
13 1501 Nigel Beasant Chris Wilcox MV 290 (9) 235 (17) 525
14 1372 Phil Hare Jim Hart M 290 (12) 235 (19) 525
15 1453 Andrew Lenthall Robert Peet M 285 (15) 226 (29) 511
16 1316 Michael Stewart Richard Beattie M 255 (39) 255 (6) 510
17 1427 Toby Cushion Mark Williams M 295 (7) 210 (49) 505
18 1401 Tom Hemington Rich Wilkes M 270 (22) 235 (21) 505
19 1446 Remy Steinegger Stefan Schlatter NC MV 300 (6) 205 (56) 505
20 1291 Steven Fenney Ian Jones MV 280 (18) 220 (44) 500
21 1555 Graham Pring Christopher Moncaster NC MV 250 (52) 245 (12) 495
22 1494 Alan Dunmur Stephen Crawford M 265 (34) 230 (28) 495
23 1465 Chris. Ainsworth Andy Hicks MV 272 (21) 220 (42) 492
24 1431 David Mitchell Ross Cattell MV 265 (27) 225 (31) 490
25 1366 Natasha Fellowes Christine Preston F 270 (24) 220 (35) 490
26 1457 Robert Carter Lawrence Brown M 250 (50) 240 (15) 490
27 1378 Nathan Pike Sarah Pike MIX 265 (26) 220 (34) 485
28 1433 John Watson Corinne Lee MIX 285 (14) 200 (59) 485
29 1274 Steve Clarke Lloyd Biddell M 255 (44) 230 (24) 485
30 1309 Richard Smith Craig Harrison M 265 (35) 220 (36) 485
31 1576 Stephen Eastaugh-Waring Justin Littlechild M 250 (56) 230 (26) 480
32 1343 Charles Daniel David Kingham MV 223 (110) 255 (7) 478
33 1377 John Ashton Steven Wilson MV P/C 274 (20) 202 (58) 476
34 1355 Ralph Tench John Hayes M 240 (71) 235 (16) 475
35 1286 Julia Nolan Helen Barnett F 245 (61) 225 (30) 470
36 1492 Sandy Burgon Jon Phelps M 245 (67) 225 (32) 470
37 1394 Richard Sullivan Lucy Weigand MIX 255 (48) 215 (47) 470
38 1323 Denis Mason Kevan Latham M 290 (10) 176 (97) 466
39 1533 Martin Goddard Graham Brown MV 265 (25) 200 (68) 465
40 1530 Tom Staunton Paul Pickering M 245 (62) 220 (37) 465
41 1271 Paul Foot Richard Gray M 225 (100) 235 (18) 460
42 1359 Craig Burchall Stephen Goult M 240 (80) 220 (38) 460
43 1425 Matt Loveland Andy Rogers M 225 (98) 235 (22) 460
44 1307 Colin Matheson Charlie Fisher MV 240 (76) 220 (43) 460
45 1523 Raymond Wren Chris Lates NC MV 265 (29) 190 (73) 455
46 1566 Carl Reilly Simon Pattison M 245 (60) 210 (48) 455
47 1375 Andrew Hunt Chris Jones M 250 (49) 205 (57) 455
48 1549 Jim Weeden Colin McClean M 255 (43) 200 (63) 455
49 1320 Stuart Douglas James Emmines M 265 (31) 190 (78) 455
50 1290 Bill Barton Phil Wilkinson M 240 (78) 215 (46) 455
51 1294 Phil James David Hicklenton M 230 (83) 220 (33) 450
52 1303 Colin Cartwright Will Crocombe M A/U/N 240 (72) 210 (50) 450
53 1395 Bill Welch Phil Laxton M 250 (51) 200 (66) 450
54 1484 Judith Wood Harvey Haworth MIX 270 (23) 180 (89) 450
55 1382 Philippe Leloup Jean-Louis Perissat MV 255 (38) 190 (75) 445
56 1264 Dave Hargreaves Ray Pickett MV 225 (94) 220 (40) 445
57 1469 Matt Telfer Liz Tier MIX 260 (37) 185 (86) 445
58 1317 Jane Brierley Melissa Hart F 250 (53) 190 (72) 440
59 1390 Robert Sage Phil Swann M 235 (81) 200 (60) 435
60 1261 Jonathan Kay Vincent Barrett M 200 (154) 235 (19) 435
61 1353 Howard Nicholson Stephen Whitaker MV 265 (28) 170 (111) 435
62 1275 Joanne Armistead Phillipa Leach F 250 (54) 185 (83) 435
63 1269 Andy Davison John Dilks M 255 (46) 178 (96) 433
64 1292 Susan Howarth James Parker MIXV 202 (144) 230 (27) 432
65 1471 James Lancashire Gary Johnson M 230 (84) 200 (62) 430
66 1265 James Langley Sally Wrigley MIX 240 (74) 190 (79) 430
67 1547 Toby Gee Thomas Reilly M 265 (33) 165 (117) 430
68 1330 Tim George Fred Yearsley MV 245 (66) 185 (84) 430
69 1362 David Adams Ian Stokes MV 245 (65) 185 (85) 430
70 1312 David Hill Ken Carslaw M 245 (64) 185 (87) 430
71 1440 Philip Robson Matt Benham M 249 (58) 180 (91) 429
72 1277 Chris Hall Robin Sloan MV 250 (55) 179 (95) 429
73 1480 Gary Tubridy Norman Wright MV 250 (57) 175 (99) 425
74 1374 Martin Oakes Paul Dean M 225 (91) 200 (69) 425
75 1438 Thomas Oaks Peter Colley M 215 (128) 210 (54) 425
76 1538 Neil Speers Andrew Pitcher M 255 (47) 170 (113) 425
77 1273 Iain Kelly Chris Ashton M 210 (135) 215 (45) 425
78 1369 Mark Bentley Mark Ebanks M 213 (131) 210 (51) 423
79 1266 David Rickwood Richard Naylor M 225 (87) 196 (70) 421
80 1422 Amanda Whitehead Ian Whitehead MIXV 265 (30) 156 (139) 421
81 1495 Simon Pearce Steve Brock M 260 (36) 160 (126) 420
82 1407 Tim O' Neal Jason Smith M 245 (63) 175 (98) 420
83 1293 Richard Hyde James Midgley M 240 (79) 180 (88) 420
84 1371 Prosper Marr-Johnson Jeremy Lovell M 210 (132) 210 (52) 420
85 1444 Patrick Benjamin Louise Benjamin MIX 220 (118) 200 (67) 420
86 1379 Ian Durham Scott Barnett M 245 (59) 170 (108) 415
87 1280 Rachael Gooch Kevin Gooch MIXV 195 (166) 220 (41) 415
88 1475 Bill Oxley Esther Barratt MIX 220 (123) 195 (71) 415
89 1360 Andy Birnie Emma Birnie MIX 181 (185) 230 (23) 411
90 1297 Martin Longhurst Jonathon Hurford MV 210 (133) 200 (64) 410
91 1461 Austin Hunt Ian Cummings M 220 (122) 190 (81) 410
92 1542 Pete Helme Martin Warren M 205 (136) 200 (61) 405
93 1464 David Mayne Peter Hutchinson M 255 (40) 150 (152) 405
94 1545 Raphael Bleakley Joanna Boyd MIX 240 (73) 165 (116) 405
95 1554 Jonathan Timmis Sian Clews MIX 225 (92) 180 (94) 405
96 1543 Stuart Ruffell Simon Turner M 193 (168) 210 (53) 403
97 1564 Grant Carstairs Gordon Binnie MV 221 (111) 180 (90) 401
98 1477 Lawrence Jones Andy Clough MV 240 (69) 160 (123) 400
99 1490 Graham Ramsden Adam Lowe M 225 (101) 175 (101) 400
100 1410 Derek Graves Sarah Francis MIXV 240 (75) 160 (130) 400
101 1481 Michael Hetherton Elaine Stewart MIXV 220 (121) 180 (93) 400
102 1526 Alastair Bramwell Patrick Willink M 225 (95) 170 (112) 395
103 1541 Roger Robb Judy Pike MIXV 220 (113) 175 (104) 395
104 1515 Edward Merrett Jonathon Bourne M 220 (119) 175 (102) 395
105 1503 Joe Russell-Wells Crispin Scott MV 225 (103) 170 (114) 395
106 1574 Robert Stone Pete Bradshaw M 230 (85) 165 (119) 395
107 1383 Malcolm Cochrane Dave Buckley MV 221 (112) 172 (106) 393
108 1486 Christopher Ravey Nick Walmsley M 185 (177) 205 (55) 390
109 1267 Andrew Kenchington Michael Ferguson M 215 (127) 175 (103) 390
110 1305 Stuart Townsend Nick Wilkins M 255 (45) 135 (180) 390
111 1404 Laurie Kearsey Rich Imrie M 230 (82) 155 (141) 385
112 1336 Chris Burden Henk Van Rossum MV 225 (88) 160 (124) 385
113 1512 Steven Hemingway Robert Gaylon MV 225 (96) 160 (137) 385
114 1349 Luke Noble Chris Reynolds M 255 (42) 130 (183) 385
115 1339 Simon Coles Duncan Irving M 165 (205) 220 (39) 385
116 1419 John Allin Goldiworthy Shirley Singh MIXV 230 (86) 154 (150) 384
117 1546 Richard Stephenson Kevin Back M 220 (116) 160 (121) 380
118 1381 Steve Foster Paul Lott M 200 (161) 180 (92) 380
119 1415 Brendan Moriarty Ray Marshall M 225 (99) 155 (148) 380
120 1301 George Crawford-Smith Edward Watson MV 225 (107) 155 (147) 380
121 1418 Colin Williams Fiona Dixon MIX 187 (176) 190 (74) 377
122 1437 Duncan Whiting Oliver Wootton M A/U/N 205 (143) 171 (107) 376
123 1539 Harvey Brown Alexander Sharp MV 200 (148) 175 (105) 375
124 1565 Dave Ward Jo Bowen MIX 220 (120) 155 (145) 375
125 1308 John Wootton Henry Wootton M P/C 240 (77) 135 (181) 375
126 1439 John Bull Mike Pennock MV 225 (106) 150 (153) 375
127 1426 Alexis Stone Nick Beighton MIX 180 (187) 190 (82) 370
128 1561 Ian Jackson Hugh Willison MV 225 (104) 145 (161) 370
129 1352 Mark Benton Trevor Willis M 200 (163) 170 (115) 370
130 1319 Chris Taylor Neil Cox M 240 (70) 125 (187) 365
131 1518 Neil Smith Richard Giles M 205 (138) 160 (125) 365
132 1324 Matt Richards Duncan Horton M 215 (130) 150 (151) 365
133 1445 Iain Cox Jon Loney M 220 (115) 145 (159) 365
134 1548 Jim Knight Peter Knight M P/C 200 (147) 160 (136) 360
135 1493 Katrina Spinney Ali Thomas F 190 (172) 170 (109) 360
136 1424 Ben Maskrey Jonathan Crocombe M 205 (137) 155 (144) 360
137 1392 Andrew Lewis Roberto Trubiani M 190 (173) 170 (110) 360
138 1364 Chris O'donnell Nick O'donnell M 225 (108) 135 (179) 360
139 1474 Chris Brookes Rob Dixon MV 220 (124) 140 (166) 360
140 1399 David Jones Philip Jones MV P/C 219 (125) 140 (170) 359
141 1442 Steve Gale Andy Gale M P/C 200 (146) 155 (140) 355
142 1540 Laurence Dunn Steven Briggs MV 220 (117) 135 (174) 355
143 1331 Mark J Lockett Steve Collins M 195 (167) 160 (129) 355
144 1340 Austin Farr Chris Tanner-Tremaine MV 217 (126) 135 (176) 352
145 1467 David Fine John Burt MV 225 (90) 126 (186) 351
146 1348 Mat Galvin Kerry Cochran MIX 215 (129) 135 (178) 350
147 1458 Ben Stell John Pollard M 195 (165) 155 (146) 350
148 1299 Paul Taylor Anthony Lowe MV 225 (105) 125 (188) 350
149 1276 Maria Ivermark Andrew Tongue MIX 185 (180) 165 (118) 350
150 1511 Vic Seed Jim Stillings MV 225 (97) 125 (191) 350
151 1534 Helen Marie Stuart Elke Schmidt F 150 (214) 200 (65) 350
152 1470 Tim Gould Kate Lawrence MIX 200 (162) 150 (154) 350
153 1376 David Raward Ron Smith MV 205 (139) 140 (162) 345
154 1346 Levente Varga Chris Gunn M 185 (179) 160 (131) 345
155 1567 Phil Ward Liz Campbell MIXV 200 (160) 145 (156) 345
156 1573 Nick Lowton Billy Bancroft M 205 (141) 140 (173) 345
157 1522 John Campbell Lynda Campbell MIX 225 (109) 117 (208) 342
158 1449 Graham Hardy Rob Walker MV 200 (150) 140 (165) 340
159 1500 Karl Tonks Alistair Macdonald M 185 (178) 155 (143) 340
160 1389 Jo Collins Keith McSweeney MIX 225 (102) 115 (212) 340
161 1387 Neale Connolly Martin Pickavance M 180 (186) 160 (120) 340
162 1282 Adrian Hart Edward Hart M P/C 225 (93) 113 (218) 338
163 1285 Allan Gransden Simon Appleton M 220 (114) 115 (210) 335
164 1479 Stuart Boulton John Preston MV 200 (151) 135 (175) 335
165 1517 Clive Roberts Richard Lander Stow M 190 (171) 140 (169) 330
166 1406 Harry Miller Tony Sanders M 200 (152) 130 (185) 330
167 1532 Michael Byrd John Korowajczyk M 169 (194) 160 (128) 329
168 1315 Dion Cousins Steven Cannon M 165 (199) 160 (127) 325
169 1487 Sam Akehurst Catherine Akehurst MIX 225 (89) 100 (234) 325
170 1356 Phil Watkins Nik Watkins M P/C 165 (198) 160 (135) 325
171 1335 Marc Badham John Bale M 165 (200) 160 (134) 325
172 1504 David Putley Phil Baines MV 170 (193) 155 (142) 325
173 1262 Nick Downing Jeanette Kendall MIX 242 (68) 80 (245) 322
174 1351 Eamon Staunton Patrick Staunton M P/C 185 (182) 135 (177) 320
175 1551 Pete McLeod Mel Bale MV 200 (155) 120 (204) 320
176 1325 Cathy Earle Mailk Brierley MIXV 200 (158) 120 (202) 320
177 1322 Tim Fellows Martin Calvert M 160 (210) 160 (132) 320
178 1279 Matthew Kilner Andrew Basford M 129 (236) 190 (76) 319
179 1281 Mark Shercliff Damian Flanagan M 126 (237) 190 (77) 316
180 1562 Richard Edwards Ian Chappell M 200 (145) 115 (213) 315
181 1527 Jon Coupland John Lewis MV 190 (174) 125 (194) 315
182 1434 Julian Wills Mark Fothergill M 175 (189) 140 (172) 315
183 1448 Chris Scaife Adam Linforth M 205 (140) 110 (221) 315
184 1333 Stephen Barker Bryan Penny MV 190 (170) 120 (199) 310
185 1575 Martin Cook Ian Tyrrell M 170 (191) 140 (164) 310
186 1570 Clive Baldwin Andrew Browne MV 165 (201) 145 (157) 310
187 1373 Jamie Drummond Alastair Drummond M 180 (188) 130 (184) 310
188 1314 Ian Mackay Kevin Spilman M 210 (134) 100 (235) 310
189 1455 Daniel Barber Chris Webb M 171 (190) 135 (182) 306
190 1468 Morag Macniven Elizabeth Bridge F 190 (169) 115 (209) 305
191 1300 Duncan Marsh Dorrien Peters M 165 (196) 140 (163) 305
192 1306 Paul Ward Jamie Smith M 200 (157) 105 (222) 305
193 1560 Stuart Cameron Joanne Fraser MIX 185 (181) 120 (200) 305
194 1397 Chris Harper Jeremy Moore MV 200 (149) 105 (229) 305
195 1524 David Yetton Kate Small MIXV 165 (204) 140 (167) 305
196 1497 Euan Mackenzie Paul Hornsey M 185 (184) 120 (201) 305
197 1354 Andrew Meskimmon David Smith M 160 (209) 145 (160) 305
198 1505 John Sydenham Neal Skinner M 160 (211) 145 (158) 305
199 1553 William Whittington Alex Whittington M 129 (235) 175 (100) 304
200 1447 Roger Kerr Allan Kerr MV 190 (175) 110 (220) 300
201 1429 Sarah Jones Angela Sykes F 138 (227) 160 (122) 298
202 1496 Phil Woods John Telford M 155 (213) 140 (168) 295
203 1403 Nicholas Boxall-Hunt Bruce Boxall-Hunt M 165 (197) 125 (189) 290
204 1432 Julia Allison Ellie Kenyon F 145 (218) 145 (155) 290
205 1302 Simon Jenkinson Richard Hallett M 130 (233) 160 (133) 290
206 1423 John Sneyd S Middleton MIXV 165 (202) 125 (195) 290
207 1310 Nic Singleton James Singleton M 200 (159) 90 (240) 290
208 1402 Catherine Freestone Olly Benson MIX 205 (142) 81 (243) 286
209 1531 Simon Coppen-Gardner Stuart Keane M 145 (219) 140 (171) 285
210 1408 Aidan Kay Alan Hutchinson M 200 (153) 80 (247) 280
211 1536 Philip Thompson Keith Montgomery MV 185 (183) 90 (238) 275
212 1483 Sarah Halstead Susan Charlesworth F 160 (207) 115 (217) 275
213 1363 Sarah Kingdon Tim Scarbrough MIX 111 (246) 160 (138) 271
214 1571 Emily Ravenhill Cecile Spring F 170 (192) 100 (231) 270
215 1328 Darren Green Alexander Norman M 145 (221) 125 (192) 270
216 1506 Phil Humphrey Jon Foster M 145 (222) 125 (196) 270
217 1420 Elizabeth Green Helen Rutter FV 163 (206) 105 (228) 268
218 1332 Mike Park Gavin Grant M 112 (245) 155 (149) 267
219 1460 Simon Moran Sara Moran MIX 200 (156) 65 (251) 265
220 1357 Peter Cross Nerys Cross MIX P/C 145 (220) 120 (203) 265
221 1508 Norbert De Mello Nick Hayward M 265 (32) 0 (257) 265
222 1334 Ian Edwards Carol Miller MIXV 145 (216) 115 (211) 260
223 1521 Mark Deighton Sandy Mackenzie M 140 (223) 120 (206) 260
224 1361 David Sedgley Martin Spedding MV 145 (215) 115 (214) 260
225 1416 Jonathan Waller Nick Mason M 160 (208) 100 (232) 260
226 1268 Martinus Bijl Christopher Day MV 135 (231) 125 (193) 260
227 1525 Mike Hind Frank Reddington MV 68 (257) 190 (80) 258
228 1509 Antony Hall Richard Pope M 135 (228) 120 (198) 255
229 1421 Matt Smith Tom Smith M 130 (234) 125 (190) 255
230 1488 Peter Davis Kathryn Ellis MIX 165 (203) 85 (241) 250
231 1289 Jonathan Parry Paul Evans M 145 (217) 105 (225) 250
232 1350 Bob Bathmaker Ben Riding M 140 (225) 105 (223) 245
233 1556 Caroline Wrench Athene Schur F 120 (240) 120 (205) 240
234 1413 Nick Jones Dave Westby M 135 (232) 105 (227) 240
235 1482 Philip Conway Graham Finlay MV 120 (241) 120 (207) 240
236 1537 Graham Raymond Michael Raymond M 121 (239) 110 (219) 231
237 1391 Steven Holland Russell Thompson M 140 (224) 90 (236) 230
238 1417 George Brownhill Anne Brownhill MIXV 125 (238) 100 (233) 225
239 1358 Steven Sale Jeremy Dainton M 120 (243) 101 (230) 221
240 1528 Tom O'sullivan Terry O'sullivan M P/C 115 (244) 105 (226) 220
241 1462 Mick Hughes Martin Evans MV 105 (247) 115 (216) 220
242 1365 Peter Simmonds Simon Crago M 135 (229) 80 (244) 215
243 1414 Geoff Bunn Martin Griffin M 95 (252) 120 (197) 215
244 1520 Sally Collison Chris Collison MIXV 100 (249) 115 (215) 215
245 1412 Nick Richards Jennifer Richards MIX P/C 135 (230) 65 (252) 200
246 1499 Jonathan Unsworth-White Chris Unsworth-White M 198 (164) 0 (259) 198
247 1451 Tom Dean Phil Cooper MV 120 (242) 70 (248) 190
248 1498 Graham Harrison Trevor Hughes M 98 (250) 90 (239) 188
249 1513 Nick Hoare Richard Hoare MV 95 (251) 90 (237) 185
250 1485 Pauline Richards Duncan Jones MIXV 100 (248) 80 (246) 180
251 1405 Simon Jones Roger Leavesley MV 165 (195) 0 (256) 165
252 1385 Mike Ashby Roger Ashby MV P/C 158 (212) 0 (258) 158
253 1318 Lynn Scott Liz Hay F 90 (254) 60 (253) 150
254 1502 Adrian Knight Simon Coles M 75 (255) 65 (249) 140
255 1466 Emma Woodward Ceri Owen MIX 70 (256) 45 (254) 115
256 1473 Nick Cazeaux Mark Thurlow M 4 (259) 105 (224) 109
257 1398 Dan Visser Paul Fry M 93 (253) 10 (255) 103
258 1288 David Kingdon Anita Kingdon MIXV 0 (260) 85 (242) 85
1456 George Lupton Robin Almond M 139 (226) - -
1342 Stephen Robinson Mark Pyke M 21 (258) - -
1304 Suzanne Anderson Nick Anderson MIX 0 (261) - -
1441 Max Dowd Peter Delamere M P/C 0 (261) - -
1489 Nicholas Froggatt Michael Froggatt M - - -
1452 Stuart Galloway Tina Evans MIX - 65 (250) -